Australia all-rounder Cameron Green is one of the most promising young talents in world cricket. The right-handed batter and right-arm quick, made his First Class debut at the age of 17. The 1.98m tall cricketer bowls at an express and has a good outswinger to trouble batters.On the back of stupendous all-round performances in First Class circuit, Green got his maiden international call-up in 2020 during India's tour Down Under.Green made his Test debut against India at Adelaide in 2020 and three years later his maiden century in the red-ball format came against the same opponents in Ahmedabad. Green scored 114 off 170 balls in that game. His ODI debut also happened against India in 2020, his maiden ODI half-century came against New Zealand in 2022. The talented cricketer made his T20I debut against Pakistan. During the 2022 tour of India for the limited-overs series, Green smashed two quickfire half-centuries in three T20Is to garner attention of the IPL franchises towards him. He was purchased by Mumbai Indians at the IPL 2023 Auction.
| MAT | NO | ರನ್ | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ಟೆಸ್ಟ್ | 37 | 6 | 1736 | 174 | 33 | 49.43 | 2 | 7 | 196 | 14 | 38 | 0 |
| ಓಡಿಐ | 31 | 9 | 782 | 118 | 43 | 89.58 | 1 | 2 | 63 | 20 | 21 | 0 |
| T20 | 28 | 4 | 638 | 62 | 29 | 151.90 | 0 | 6 | 49 | 36 | 25 | 0 |
| MAT | ವಿಕೆಟ್ | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ಟೆಸ್ಟ್ | 37 | 39 | 38.95 | 3.56 | 27/5 | 1 | 0 |
| ಓಡಿಐ | 31 | 20 | 39.20 | 5.78 | 33/5 | 1 | 0 |
| T20 | 28 | 14 | 25.00 | 9.09 | 35/3 | 0 | 0 |
| ಟೆಸ್ಟ್ | ಓಡಿಐ | T20 | |
|---|---|---|---|
| ಬ್ಯಾಟಿಂಗ್ | 35 | 74 | 30 |
| ಬೌಲಿಂಗ್ | 76 | - | - |
| ಆಲ್-ರೌಂಡರ್ | 18 | 70 | 30 |
| 5th Test Vs ENG | 37 (64) , 22 (27) |
| 4th Test Vs ENG | 17 (34) , 19 (29) |
| 3rd Test Vs ENG | 0 (2) , 7 (7) |
| 2nd Test Vs ENG | 45 (57) |
| 1st Test Vs ENG | 24 (50) |
| 3rd Test Vs WI | 46 (108) , 42 (66) |
| 2nd Test Vs WI | 26 (37) , 52 (123) |
| 1st Test Vs WI | 3 (21) , 15 (47) |
| Final Vs SAF | 0 (2) , 4 (3) |
| 2nd Test Vs NZL | 25 (40) , 5 (21) |
| 3rd ODI Vs SAF | 118 (55) |
| 2nd ODI Vs SAF | 35 (54) |
| 1st ODI Vs SAF | 3 (8) |
| 3rd ODI Vs ENG | 42 (49) |
| 1st ODI Vs ENG | 32 (32) |
| 3rd ODI Vs WI | 0 (0) |
| 2nd ODI Vs WI | 33 (41) |
| 1st ODI Vs WI | 77 (104) |
| Match 36 Vs ENG | 47 (52) |
| Match 24 Vs NED | 8 (11) |
| Match 40 Vs OMN | 0 (0) |
| Match 30 Vs SRL | 3 (7) |
| Match 19 Vs ZIM | 0 (2) |
| Match 14 Vs IRE | 21 (11) |
| 3rd T20I Vs PAK | 22 (24) |
| 2nd T20I Vs PAK | 35 (20) |
| 1st T20I Vs PAK | 36 (31) |
| 3rd T20I Vs SAF | 9 (8) |
| 2nd T20I Vs SAF | 9 (7) |
| 1st T20I Vs SAF | 35 (13) |
| Find Player |