| MAT | NO | ರನ್ | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ಟೆಸ್ಟ್ | 41 | 9 | 2399 | 171 | 40 | 53.86 | 3 | 12 | 242 | 18 | 108 | 10 |
| ಓಡಿಐ | 103 | 21 | 2979 | 131 | 41 | 84.65 | 4 | 19 | 254 | 37 | 113 | 7 |
| T20 | 106 | 21 | 3414 | 104 | 47 | 125.38 | 1 | 30 | 285 | 95 | 55 | 12 |
| MAT | ವಿಕೆಟ್ | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ಟೆಸ್ಟ್ | 41 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ಓಡಿಐ | 103 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| T20 | 106 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ಟೆಸ್ಟ್ | ಓಡಿಐ | T20 | |
|---|---|---|---|
| ಬ್ಯಾಟಿಂಗ್ | 21 | 26 | - |
| ಬೌಲಿಂಗ್ | - | - | - |
| ಆಲ್-ರೌಂಡರ್ | - | - | - |
| 2nd Test Vs SAF | 19 (39) , 18 (64) |
| 1st Test Vs SAF | 75 (140) , 14 (27) |
| 2nd Test Vs WI | 49 (75) , 25 (62) |
| 1st Test Vs WI | 71 (133) , 2 (6) |
| 2nd Test Vs SAF | 46 (82) , 41 (75) |
| 1st Test Vs SAF | 27 (62) , 3 (7) |
| 3rd Test Vs ENG | 25 (46) |
| 2nd Test Vs ENG | 41 (97) , 23 (43) |
| 1st Test Vs ENG | 0 (12) , 10 (19) |
| 2nd Test Vs BAN | 29 (63) , 43 (73) |
| 3rd ODI Vs BAN | 4 (4) |
| 2nd ODI Vs BAN | 44 (59) |
| 1st ODI Vs BAN | 10 (20) |
| 3rd ODI Vs SRL | 61 (92) |
| 2nd ODI Vs SRL | 51 (54) |
| 1st ODI Vs SRL | 5 (8) |
| 3rd ODI Vs SAF | 32 (45) |
| 2nd ODI Vs SAF | 4 (4) |
| 1st ODI Vs SAF | 55 (74) |
| 3rd ODI Vs WI | 0 (1) |
| 2nd T20I Vs SAF | 11 (13) |
| 1st T20I Vs SAF | 74 (62) |
| 2nd T20I Vs AUS | 16 (26) |
| 1st T20I Vs AUS | 0 (2) |
| Match 36 Vs IRE | 17 (16) |
| Match 22 Vs CAN | 53 (53) |
| Match 19 Vs IND | 31 (44) |
| Match 11 Vs USA | 9 (8) |
| 4th T20I Vs ENG | 23 (16) |
| 2nd T20I Vs ENG | 0 (3) |
| Find Player |