ಮುಖಪುಟ  »  ಕ್ರಿಕೆಟ್  »  Sri Lanka  »  ದಾಖಲೆಗಳು  »  Highest Individual Score in ODI for Sri Lanka

Highest Individual Score in ODI for Sri Lanka

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 Pathum Nissanka 210 139 20 8 151.07 Afghanistan Pallekele 09-Feb-2024
2 Sanath Jayasuriya 189 161 21 4 117.39 India Sharjah 29-Oct-2000
3 Upul Tharanga 174 159 19 3 109.43 India Kingston 02-Jul-2013
4 Kumar Sangakkara 169 137 18 6 123.35 South Africa Colombo (RPS) 20-Jul-2013
5 Hashan Tillakaratne 161 146 22 - 110.27 Bangladesh Melbourne 26-Feb-2015
6 Hashan Tillakaratne 160 165 11 3 96.96 India Hobart 28-Feb-2012
7 Hashan Tillakaratne 160 124 20 3 129.03 India Rajkot 15-Dec-2009
8 Sanath Jayasuriya 157 104 24 1 150.96 Netherlands Amstelveen 04-Jul-2006
9 Sanath Jayasuriya 152 99 20 4 153.53 England Leeds 01-Jul-2006
10 Sanath Jayasuriya 151 120 17 4 125.83 India Wankhede 17-May-1997
11 Aravinda de Silva 145 115 14 5 126.08 Kenya Kandy 06-Mar-1996
12 Hashan Tillakaratne 144 131 16 1 109.92 Zimbabwe Pallekele 10-Mar-2011
13 Mahela Jayawardene 144 150 14 - 96.00 England Leeds 01-Jul-2011
14 Kusal Mendis 143 128 17 2 111.71 New Zealand Dambulla 13-Nov-2024
15 Sanath Jayasuriya 140 143 9 6 97.90 New Zealand Bloemfontein 08-Dec-1994
16 Thisara Perera 140 74 8 13 189.18 New Zealand Mount Maunganui 05-Jan-2019
17 Angelo Mathews 139 116 6 10 119.82 India Ranchi 16-Nov-2014
18 Lahiru Thirimanne 139 143 13 2 97.20 England Wellington 01-Mar-2015
19 Kumar Sangakkara 138 147 13 2 93.87 India Jaipur 31-Oct-2005
20 Hashan Tillakaratne 137 139 10 - 98.56 Pakistan Lahore 24-Jan-2009
21 Pathum Nissanka 137 147 11 2 93.19 Australia Colombo (RPS) 19-Jun-2022
22 Kusal Perera 135 128 16 2 105.46 Ireland Dublin (Malahide) 18-Jun-2016
23 Sanath Jayasuriya 134 114 13 3 117.54 Pakistan Lahore 05-Nov-1997
24 Kumar Sangakkara 134 135 12 - 99.25 England The Oval 13-Jun-2013
25 Sanath Jayasuriya 134 65 11 11 206.15 Pakistan Singapore 02-Apr-1996
26 Aravinda de Silva 134 131 11 4 102.29 Pakistan Sharjah 07-Apr-1997
27 Upul Tharanga 133 141 17 - 94.32 Zimbabwe Pallekele 10-Mar-2011
28 Kumar Sangakkara 133 151 12 - 88.07 India Hambantota 21-Jul-2012
29 Danushka Gunathilaka 133 134 16 1 99.25 Pakistan Karachi 02-Oct-2019
30 Marvan Atapattu 132 151 14 - 87.41 England Lord's 20-Aug-1998
31 DA Gunawardene 132 146 19 - 90.41 West Indies Nairobi (Gym) 04-Oct-2000
32 Arjuna Ranatunga 131 152 17 - 86.18 India Colombo (RPS) 18-Jul-1997
33 Sanath Jayasuriya 130 132 14 1 98.48 India Colombo (RPS) 27-Jul-2004
34 Sanath Jayasuriya 130 88 16 6 147.72 Bangladesh Karachi 30-Jun-2008
35 Mahela Jayawardene 128 123 15 - 104.06 India Sharjah 27-Oct-2000
36 Kumar Sangakkara 128 155 12 - 82.58 India Adelaide 19-Feb-2008
37 Kumar Sangakkara 128 115 14 - 111.30 Bangladesh Mirpur 20-Feb-2014
38 Aravinda de Silva 127 123 13 1 103.25 Zimbabwe Colombo (SSC) 03-Sep-1996
39 Avishka Fernando 127 123 10 - 103.25 West Indies Hambantota 26-Feb-2020
40 Charith Asalanka 127 126 14 5 100.79 Australia Colombo (RPS) 12-Feb-2025
41 Mahela Jayawardene 126 127 19 - 99.21 England Chester-le-Street 24-Jun-2006
42 Sanath Jayasuriya 125 114 9 5 109.64 India Karachi 06-Jul-2008
43 Hashan Tillakaratne 125 128 12 - 97.65 Bangladesh Pallekele 28-Mar-2013
44 Marvan Atapattu 124 129 18 - 96.12 South Africa Durban 03-Mar-2003
45 Kumar Sangakkara 124 95 13 4 130.52 Scotland Hobart 11-Mar-2015
46 Marvan Atapattu 123 121 15 1 101.65 South Africa Benoni 01-Dec-2002
47 Mahela Jayawardene 123 108 14 1 113.88 Pakistan Dambulla 03-Aug-2009
48 Hashan Tillakaratne 123 113 12 2 108.84 India Nagpur 18-Dec-2009
49 Aravinda de Silva 122 116 12 2 105.17 Pakistan Nairobi (Gym) 04-Oct-1996
50 Sanath Jayasuriya 122 105 12 4 116.19 Australia Sydney 09-Jan-2003
51 Sanath Jayasuriya 122 136 15 2 89.70 England The Oval 20-Jun-2006
52 Kusal Mendis 122 77 14 6 158.44 Pakistan Hyderabad 10-Oct-2023
53 Roy Dias 121 144 11 - 84.02 India Bengaluru 26-Sep-1982
54 Kumar Sangakkara 121 128 16 1 94.53 Bangladesh Karachi 30-Jun-2008
55 Sanath Jayasuriya 120 128 8 3 93.75 India Colombo (RPS) 28-Aug-1996
56 Mahela Jayawardene 120 111 9 - 108.10 England Adelaide 23-Jan-1999
57 Sanath Jayasuriya 120 125 14 - 96.00 New Zealand Bloemfontein 10-Feb-2003
58 Upul Tharanga 120 156 14 - 76.92 England Lord's 17-Jun-2006
59 Kusal Perera 120 122 11 1 98.36 Bangladesh Mirpur 28-May-2021
60 Roshan Mahanama 119 142 8 - 83.80 Zimbabwe Harare 03-Nov-1994
61 Marvan Atapattu 119 135 7 - 88.14 Pakistan Karachi 13-Feb-2000
62 Hashan Tillakaratne 119 139 11 1 85.61 Pakistan Pallekele 09-Jun-2012
63 Upul Tharanga 119 90 11 7 132.22 South Africa Cape Town 07-Feb-2017
64 Kusal Mendis 119 119 12 - 100.00 West Indies Hambantota 26-Feb-2020
65 Upul Tharanga 118 126 18 - 93.65 Bangladesh Mirpur 08-Jan-2010
66 Marvan Atapattu 118 153 7 - 77.12 India Colombo (RPS) 17-Aug-1997
67 Upul Tharanga 118 128 14 2 92.18 India Eden Gardens 24-Dec-2009
68 Mahela Jayawardene 118 124 12 1 95.16 India Hyderabad 09-Nov-2014
69 Avishka Fernando 118 115 10 2 102.60 South Africa Colombo (RPS) 02-Sep-2021
70 Pathum Nissanka 118 101 16 2 116.83 Afghanistan Pallekele 14-Feb-2024
71 Asanka Gurusinha 117 140 9 1 83.57 New Zealand Sharjah 18-Apr-1994
72 Hashan Tillakaratne 117 78 15 2 150.00 Netherlands Amstelveen 04-Jul-2006
73 Kumar Sangakkara 117 86 11 2 136.04 England Wellington 01-Mar-2015
74 Mahela Jayawardene 116 129 13 - 89.92 New Zealand Sharjah 10-Apr-2001
75 Hashan Tillakaratne 116 127 17 - 91.33 New Zealand Hamilton 15-Jan-2015
Latest Updates
No updates available at this moment.

ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳು

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+