Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

ICC Men's T20 World Cup Europe Sub Regional Qualifier A, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Connor Carroll Croatia - - 150* 208.33 13 10
2 Connor Carroll Croatia - - 95 166.66 8 5
3 Harrison Carlyon Jersey - - 83 197.61 5 7
4 Izaz Ali Slovenia - - 83 197.61 8 6
5 Owen Groves Slovenia - - 77* 116.66 3 3
6 Ajay Mundra Sweden - - 76* 165.21 9 2
7 Connor Carroll Croatia - - 74 238.7 3 9
8 Connor Carroll Croatia - - 71 208.82 5 6
9 Bilal Zalmai Austria - - 68 226.66 4 7
10 Josh Butler Guernsey - - 68 138.77 5 3
11 Jonty Jenner Jersey - - 66* 286.95 3 6
12 Nick Greenwood Jersey - - 66 275 2 7
13 Roman Mazumder Cyprus - - 62 92.53 8 -
14 Karanbir Singh Austria - - 59 196.66 3 6
15 Gustav McKeon France Cricket - - 59 196.66 2 6
16 Patrick Gouge Jersey - - 58 200 4 4
17 Muhammad Qasim Malta - - 58 138.09 2 5
18 Harrison Carlyon Jersey - - 57* 135.71 6 1
19 Gustav McKeon France Cricket - - 56* 200 1 6
20 Wynand Boshoff Sweden - - 56* 160 3 3
21 Tom Nightingale Guernsey - - 55 220 4 5
22 Jai Sinh Switzerland - - 55 148.64 5 3
23 Patrick Gouge Jersey - - 54 158.82 3 4
24 Zak Tribe Jersey - - 54* 135 1 5
25 Priyan Pushparajan Malta - - 52 144.44 6 2
26 Noman Amjad France Cricket - - 52 130 5 1
27 Matthew Stokes Guernsey - - 51 124.39 4 2
28 Armaan Randhawa Austria - - 50* 166.66 4 2
29 Josh Butler Guernsey - - 50 121.95 3 3
30 Jared Newton Croatia - - 50 108.69 3 1
31 Yatharth Chauhan Sweden - - 48 120 5 -
32 Mohammad Khan Rafah France Cricket - - 47 180.76 3 4
33 Adam Senn Cyprus - - 45 121.62 2 -
34 Yatharth Chauhan Sweden - - 45* 115.38 2 2
35 Julius Sumerauer Jersey - - 43 268.75 3 4
36 Josh Butler Guernsey - - 43 134.37 4 1
37 Zaid Ahmad Sweden - - 43* 119.44 1 3
38 Matthew Stokes Guernsey - - 42 182.6 5 1
39 Muhammad Qasim Malta - - 40 160 3 3
40 Wynand Boshoff Sweden - - 40 153.84 4 2
41 Alexander Senn Cyprus - - 40 105.26 3 -
42 Imran Asif Austria - - 39* 185.71 2 4
43 Zada Sher France Cricket - - 38 158.33 1 3
44 Kamran Ahmadzai France Cricket - - 38 126.66 3 -
45 Patrick Gouge Jersey - - 37 185 1 3
46 Armaan Randhawa Austria - - 37* 137.03 2 2
47 Harsha Deshan Switzerland - - 36* 163.63 3 2
48 Awais Ahmad Sweden - - 36 128.57 5 1
49 Jaspal Singh Malta - - 36* 109.09 4 -
50 Bilal Zalmai Austria - - 34 242.85 5 2
51 Nick Greenwood Jersey - - 34* 161.9 3 2
52 Malyar Stanikzai Switzerland - - 34 154.54 6 -
53 Yatharth Chauhan Sweden - - 34 125.92 3 1
54 Christian Roberts France Cricket - - 34 100 2 -
55 Sam Houghton Croatia - - 34 91.89 3 -
56 Nasibullah Arab France Cricket - - 33 275 6 1
57 Jonty Jenner Jersey - - 33* 220 4 2
58 Patrick Gouge Jersey - - 33* 173.68 4 1
59 Karanbir Singh Austria - - 33 132 5 1
60 Arjun Vinod Switzerland - - 33 117.85 4 -
61 Arjun Vinod Switzerland - - 33 117.85 1 2
62 Alexander Senn Cyprus - - 32 68.08 3 -
63 Aqib Iqbal Austria - - 31* 344.44 - 5
64 Nasibullah Arab France Cricket - - 31 193.75 4 2
65 Jai Sinh Switzerland - - 31 193.75 1 3
66 Oliver Nightingale Guernsey - - 31 86.11 1 1
67 Saghar Manzoor Croatia - - 30 300 2 3
68 Nasibullah Arab France Cricket - - 30 150 4 1
69 Kumud Jha Austria - - 30 125 - 2
70 Dawood Ahmadzai France Cricket - - 29 170.58 3 1
71 Muhammad Qasim Malta - - 29 126.08 2 2
72 Izhar Hussain Switzerland - - 29 85.29 1 1
73 Priyan Pushparajan Malta - - 28* 254.54 2 3
74 Mangala Gunasekara Cyprus - - 28 164.7 1 3
75 Ajay Mundra Sweden - - 28 164.7 5 1
76 Oliver Nightingale Guernsey - - 28 121.73 3 -
77 Rashid Hashmi Croatia - - 28 121.73 1 1
78 Adam Senn Cyprus - - 28 103.7 1 1
79 Taher Mohammad Slovenia - - 28 93.33 - 2
80 Aqib Iqbal Austria - - 27 117.39 1 2
81 Alexander Senn Cyprus - - 27 108 1 2
82 Ahmed Hassan Switzerland - - 26 260 - 4
83 Awais Ahmad Sweden - - 26 162.5 2 2
84 Adam Senn Cyprus - - 26 152.94 4 -
85 Priyan Pushparajan Malta - - 26 108.33 - 2
86 Mehboob Ali Malta - - 26 100 3 1
87 Christian Roberts France Cricket - - 26 86.66 - 1
88 Wynand Boshoff Sweden - - 26 86.66 1 1
89 Zabiullah Zahid Sweden - - 25 250 1 3
90 Jack Kovacic Slovenia - - 25 156.25 - 3
91 Zada Sher France Cricket - - 25 156.25 1 2
92 Virk Ali France Cricket - - 25 131.57 4 -
93 Tarun Sharma Slovenia - - 25 113.63 3 -
94 Izaz Ali Slovenia - - 25 96.15 2 -
95 Jai Sinh Switzerland - - 24 200 2 2
96 Nasibullah Arab France Cricket - - 24 184.61 2 2
97 Benjamin Ward Jersey - - 24* 150 2 1
98 Matthew Stokes Guernsey - - 24* 133.33 2 1
99 Karanbir Singh Austria - - 23 383.33 1 3
100 Martin Dale Bradley Guernsey - - 23* 164.28 2 1

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Connor Carroll Croatia 5 - 395 198.49 30 30
2 Patrick Gouge Jersey 5 - 204 178.94 14 14
3 Josh Butler Guernsey 5 - 166 122.96 12 7
4 Harrison Carlyon Jersey 5 - 156 159.18 13 8
5 Yatharth Chauhan Sweden 5 - 150 113.63 13 3
6 Karanbir Singh Austria 5 - 145 181.25 11 13
7 Muhammad Qasim Malta 5 - 142 139.21 8 11
8 Gustav McKeon France Cricket 5 - 140 166.66 4 13
9 Matthew Stokes Guernsey 5 - 140 132.07 14 4
10 Bilal Zalmai Austria 5 - 136 186.3 12 11
11 Jai Sinh Switzerland 5 - 136 141.66 9 10
12 Nasibullah Arab France Cricket 5 - 135 177.63 18 7
13 Wynand Boshoff Sweden 4 - 132 120 9 6
14 Armaan Randhawa Austria 5 - 129 131.63 10 5
15 Ajay Mundra Sweden 4 - 128 158.02 17 4
16 Izaz Ali Slovenia 4 - 128 145.45 12 7
17 Nick Greenwood Jersey 5 - 127 186.76 8 10
18 Jonty Jenner Jersey 4 - 122 196.77 8 9
19 Alexander Senn Cyprus 4 - 121 87.05 7 2
20 Priyan Pushparajan Malta 5 - 117 139.28 10 7
21 Arjun Vinod Switzerland 5 - 117 114.7 14 2
22 Oliver Nightingale Guernsey 5 - 106 110.41 8 2
23 Adam Senn Cyprus 4 - 100 121.95 7 1
24 Tom Nightingale Guernsey 5 - 86 165.38 8 7
25 Owen Groves Slovenia 4 - 86 96.62 4 3
26 Malyar Stanikzai Switzerland 5 - 85 160.37 11 4
27 Imran Asif Austria 5 - 85 128.78 6 6
28 Roman Mazumder Cyprus 4 - 85 85 11 -
29 Christian Roberts France Cricket 4 - 83 95.4 3 1
30 Noman Amjad France Cricket 5 - 81 115.71 8 1
31 Jared Newton Croatia 5 - 81 87.09 5 1
32 Harsha Deshan Switzerland 5 - 76 120.63 9 2
33 Zak Tribe Jersey 3 - 74 123.33 3 5
34 Mehboob Ali Malta 5 - 72 118.03 7 4
35 Awais Ahmad Sweden 4 - 71 142 9 3
36 Sam Houghton Croatia 5 - 69 94.52 7 2
37 Aqib Iqbal Austria 5 - 66 140.42 1 7
38 Zada Sher France Cricket 4 - 66 129.41 2 5
39 Kamran Ahmadzai France Cricket 4 - 64 116.36 3 2
40 Taher Mohammad Slovenia 4 - 62 73.8 2 2
41 Mangala Gunasekara Cyprus 4 - 59 118 2 5
42 Ahmed Hassan Switzerland 5 - 55 107.84 2 6
43 Rashid Hashmi Croatia 4 - 53 108.16 4 1
44 Mohammad Khan Rafah France Cricket 3 - 49 153.12 3 4
45 Izhar Hussain Switzerland 3 - 49 89.09 3 1
46 Imal Zuwak Sweden 5 - 49 77.77 2 1
47 Jaspal Singh Malta 4 - 49 75.38 4 -
48 Oliver Tilley Croatia 4 - 47 85.45 5 -
49 Saeed Ahmed Sweden 5 - 45 173.07 6 3
50 Martin Dale Bradley Guernsey 4 - 45 155.17 3 2
51 Julius Sumerauer Jersey 2 - 43 226.31 3 4
52 Shrijay Patel Malta 3 - 43 138.7 4 3
53 Zaid Ahmad Sweden 1 - 43 119.44 1 3
54 Lucas Barker Guernsey 5 - 41 95.34 5 -
55 Saghar Manzoor Croatia 3 - 39 205.26 3 3
56 Zabiullah Zahid Sweden 3 - 38 211.11 3 3
57 Jack Kovacic Slovenia 4 - 38 122.58 2 3
58 Jai Tiwari Switzerland 2 - 38 115.15 4 2
59 Benjamin Ward Jersey 2 - 36 138.46 2 2
60 Waqar Khan Slovenia 4 - 35 79.54 1 2
61 Diyon Johnson Switzerland 5 - 33 122.22 2 2
62 Kumud Jha Austria 2 - 33 117.85 - 2
63 Dawood Ahmadzai France Cricket 2 - 31 147.61 3 1
64 Muhammad Ajmal Malta 3 - 29 78.37 3 -
65 Shahid Arshad Slovenia 4 - 29 63.04 1 1
66 Damien Hall Croatia 5 - 29 58 1 -
67 Ajin Soman Malta 3 - 28 100 2 2
68 Isaac Damarell Guernsey 5 - 28 93.33 2 -
69 Tarun Sharma Slovenia 4 - 28 82.35 3 -
70 Samiullah Rahmani Sweden 3 - 27 128.57 1 2
71 Amar Naeem Austria 3 - 26 92.85 5 -
72 Virk Ali France Cricket 2 - 25 119.04 4 -
73 Taranjit Singh Cyprus 4 - 24 100 1 2
74 Ruel Brathwaite Cyprus 4 - 24 100 1 1
75 Charlie Brennan Jersey 2 - 22 95.65 1 1
76 Baseer Khan Austria 3 - 22 81.48 2 -
77 Karan Singh Cyprus 4 - 22 75.86 2 -
78 Hekmatullah Khogiyani Austria 1 - 21 210 1 2
79 Zeshan Arif Austria 2 - 21 131.25 1 2
80 Waqar Zalmai Austria 2 - 20 142.85 - 2
81 Ashwin Vinod Switzerland 3 - 20 74.07 1 1
82 Umair Tariq Austria 2 - 19 211.11 2 1
83 Usman Khan France Cricket 3 - 19 90.47 2 -
84 Rahimgul Naseri France Cricket 2 - 17 68 2 -
85 Zeeshan Khan Malta 2 - 17 60.71 - -
86 Micheal Das Malta 2 - 16 100 1 1
87 Flynn Zahra Malta 4 - 16 53.33 - -
88 Nikola Davidovic Croatia 4 - 15 65.21 2 -
89 Abdurrahman Ahmadzai France Cricket 1 - 14 280 - 2
90 Arjun Shahi Cyprus 3 - 12 75 1 -
91 Ed Robinson Guernsey 3 - 11 68.75 - -
92 Aneesh Kumar Switzerland 3 - 11 47.82 - -
93 Sheraz Sarwari Switzerland 4 - 10 71.42 - 1
94 Adam Martel Guernsey 2 - 9 128.57 2 -
95 Darshan Lakhani Sweden 1 - 8 200 - 1
96 Dileep Pallekonda Slovenia 2 - 8 53.33 1 -
97 Shankar Panguluri Switzerland 1 - 8 44.44 1 -
98 Nageebullah Sultanzai Austria 2 - 7 50 - -
99 Irfan Safi Austria 1 - 6 120 - 1
100 Arul Kumaran Slovenia 2 - 6 100 1 -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Connor Carroll Croatia 5 - 395 98.75 1
2 Zak Tribe Jersey 3 - 74 74.00 2
3 Jonty Jenner Jersey 4 - 122 61.00 2
4 Patrick Gouge Jersey 5 - 204 51.00 1
5 Yatharth Chauhan Sweden 5 - 150 50.00 2
6 Wynand Boshoff Sweden 4 - 132 44.00 1
7 Armaan Randhawa Austria 5 - 129 43.00 2
8 Ajay Mundra Sweden 4 - 128 42.67 1
9 Harrison Carlyon Jersey 5 - 156 39.00 1
10 Muhammad Qasim Malta 5 - 142 35.50 1
11 Gustav McKeon France Cricket 5 - 140 35.00 1
12 Matthew Stokes Guernsey 5 - 140 35.00 1
13 Josh Butler Guernsey 5 - 166 33.20 0
14 Izaz Ali Slovenia 4 - 128 32.00 0
15 Nick Greenwood Jersey 5 - 127 31.75 1
16 Alexander Senn Cyprus 4 - 121 30.25 0
17 Priyan Pushparajan Malta 5 - 117 29.25 1
18 Karanbir Singh Austria 5 - 145 29.00 0
19 Owen Groves Slovenia 4 - 86 28.67 1
20 Christian Roberts France Cricket 4 - 83 27.67 1
21 Jai Sinh Switzerland 5 - 136 27.20 0
22 Bilal Zalmai Austria 5 - 136 27.20 0
23 Nasibullah Arab France Cricket 5 - 135 27.00 0
24 Oliver Nightingale Guernsey 5 - 106 26.50 1
25 Adam Senn Cyprus 4 - 100 25.00 0
26 Mohammad Khan Rafah France Cricket 3 - 49 24.50 1
27 Arjun Vinod Switzerland 5 - 117 23.40 0
28 Martin Dale Bradley Guernsey 4 - 45 22.50 2
29 Julius Sumerauer Jersey 2 - 43 21.50 0
30 Kamran Ahmadzai France Cricket 4 - 64 21.33 1
31 Imran Asif Austria 5 - 85 21.25 1
32 Roman Mazumder Cyprus 4 - 85 21.25 0
33 Hekmatullah Khogiyani Austria 1 - 21 21.00 0
34 Noman Amjad France Cricket 5 - 81 20.25 1
35 Waqar Zalmai Austria 2 - 20 20.00 1
36 Saghar Manzoor Croatia 3 - 39 19.50 1
37 Harsha Deshan Switzerland 5 - 76 19.00 1
38 Zabiullah Zahid Sweden 3 - 38 19.00 1
39 Jai Tiwari Switzerland 2 - 38 19.00 0
40 Usman Khan France Cricket 3 - 19 19.00 2
41 Awais Ahmad Sweden 4 - 71 17.75 0
42 Tom Nightingale Guernsey 5 - 86 17.20 0
43 Malyar Stanikzai Switzerland 5 - 85 17.00 0
44 Aqib Iqbal Austria 5 - 66 16.50 1
45 Zada Sher France Cricket 4 - 66 16.50 0
46 Kumud Jha Austria 2 - 33 16.50 0
47 Izhar Hussain Switzerland 3 - 49 16.33 0
48 Jaspal Singh Malta 4 - 49 16.33 1
49 Jared Newton Croatia 5 - 81 16.20 0
50 Micheal Das Malta 2 - 16 16.00 1
51 Taher Mohammad Slovenia 4 - 62 15.50 0
52 Dawood Ahmadzai France Cricket 2 - 31 15.50 0
53 Mangala Gunasekara Cyprus 4 - 59 14.75 0
54 Muhammad Ajmal Malta 3 - 29 14.50 1
55 Mehboob Ali Malta 5 - 72 14.40 0
56 Shrijay Patel Malta 3 - 43 14.33 0
57 Abdurrahman Ahmadzai France Cricket 1 - 14 14.00 0
58 Sam Houghton Croatia 5 - 69 13.80 0
59 Rashid Hashmi Croatia 4 - 53 13.25 0
60 Jack Kovacic Slovenia 4 - 38 12.67 1
61 Virk Ali France Cricket 2 - 25 12.50 0
62 Oliver Tilley Croatia 4 - 47 11.75 0
63 Ahmed Hassan Switzerland 5 - 55 11.00 0
64 Charlie Brennan Jersey 2 - 22 11.00 0
65 Zeshan Arif Austria 2 - 21 10.50 0
66 Ashwin Vinod Switzerland 3 - 20 10.00 1
67 Imal Zuwak Sweden 5 - 49 9.80 0
68 Damien Hall Croatia 5 - 29 9.67 2
69 Isaac Damarell Guernsey 5 - 28 9.33 2
70 Ajin Soman Malta 3 - 28 9.33 0
71 Saeed Ahmed Sweden 5 - 45 9.00 0
72 Samiullah Rahmani Sweden 3 - 27 9.00 0
73 Waqar Khan Slovenia 4 - 35 8.75 0
74 Amar Naeem Austria 3 - 26 8.67 0
75 Rahimgul Naseri France Cricket 2 - 17 8.50 0
76 Zeeshan Khan Malta 2 - 17 8.50 0
77 Lucas Barker Guernsey 5 - 41 8.20 0
78 Darshan Lakhani Sweden 1 - 8 8.00 0
79 Shankar Panguluri Switzerland 1 - 8 8.00 0
80 Baseer Khan Austria 3 - 22 7.33 0
81 Karan Singh Cyprus 4 - 22 7.33 1
82 Shahid Arshad Slovenia 4 - 29 7.25 0
83 Tarun Sharma Slovenia 4 - 28 7.00 0
84 Nageebullah Sultanzai Austria 2 - 7 7.00 1
85 Diyon Johnson Switzerland 5 - 33 6.60 0
86 Taranjit Singh Cyprus 4 - 24 6.00 0
87 Ruel Brathwaite Cyprus 4 - 24 6.00 0
88 Irfan Safi Austria 1 - 6 6.00 0
89 Aneesh Kumar Switzerland 3 - 11 5.50 1
90 Nikola Davidovic Croatia 4 - 15 5.00 1
91 Sheraz Sarwari Switzerland 4 - 10 5.00 2
92 Musa Khan Ahmadzai Switzerland 4 - 5 5.00 3
93 Adam Martel Guernsey 2 - 9 4.50 0
94 Flynn Zahra Malta 4 - 16 4.00 0
95 Arjun Shahi Cyprus 3 - 12 4.00 0
96 Dileep Pallekonda Slovenia 2 - 8 4.00 0
97 Dominic Blampied Jersey 1 - 4 4.00 0
98 Ashish Bam Cyprus 1 - 4 4.00 0
99 Arul Kumaran Slovenia 2 - 6 3.00 0
100 Charles Perchard Jersey 1 - 3 3.00 0

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Julius Sumerauer Jersey 2 - 43 226.31 21.50
2 Zabiullah Zahid Sweden 3 - 38 211.11 19.00
3 Saghar Manzoor Croatia 3 - 39 205.26 19.50
4 Connor Carroll Croatia 5 - 395 198.49 98.75
5 Jonty Jenner Jersey 4 - 122 196.77 61.00
6 Nick Greenwood Jersey 5 - 127 186.76 31.75
7 Bilal Zalmai Austria 5 - 136 186.3 27.20
8 Karanbir Singh Austria 5 - 145 181.25 29.00
9 Patrick Gouge Jersey 5 - 204 178.94 51.00
10 Nasibullah Arab France Cricket 5 - 135 177.63 27.00
11 Saeed Ahmed Sweden 5 - 45 173.07 9.00
12 Gustav McKeon France Cricket 5 - 140 166.66 35.00
13 Tom Nightingale Guernsey 5 - 86 165.38 17.20
14 Malyar Stanikzai Switzerland 5 - 85 160.37 17.00
15 Harrison Carlyon Jersey 5 - 156 159.18 39.00
16 Ajay Mundra Sweden 4 - 128 158.02 42.67
17 Martin Dale Bradley Guernsey 4 - 45 155.17 22.50
18 Mohammad Khan Rafah France Cricket 3 - 49 153.12 24.50
19 Dawood Ahmadzai France Cricket 2 - 31 147.61 15.50
20 Izaz Ali Slovenia 4 - 128 145.45 32.00
21 Awais Ahmad Sweden 4 - 71 142 17.75
22 Jai Sinh Switzerland 5 - 136 141.66 27.20
23 Aqib Iqbal Austria 5 - 66 140.42 16.50
24 Priyan Pushparajan Malta 5 - 117 139.28 29.25
25 Muhammad Qasim Malta 5 - 142 139.21 35.50
26 Shrijay Patel Malta 3 - 43 138.7 14.33
27 Benjamin Ward Jersey 2 - 36 138.46 -
28 Matthew Stokes Guernsey 5 - 140 132.07 35.00
29 Armaan Randhawa Austria 5 - 129 131.63 43.00
30 Zeshan Arif Austria 2 - 21 131.25 10.50
31 Zada Sher France Cricket 4 - 66 129.41 16.50
32 Imran Asif Austria 5 - 85 128.78 21.25
33 Samiullah Rahmani Sweden 3 - 27 128.57 9.00
34 Zak Tribe Jersey 3 - 74 123.33 74.00
35 Josh Butler Guernsey 5 - 166 122.96 33.20
36 Jack Kovacic Slovenia 4 - 38 122.58 12.67
37 Diyon Johnson Switzerland 5 - 33 122.22 6.60
38 Adam Senn Cyprus 4 - 100 121.95 25.00
39 Harsha Deshan Switzerland 5 - 76 120.63 19.00
40 Wynand Boshoff Sweden 4 - 132 120 44.00
41 Zaid Ahmad Sweden 1 - 43 119.44 -
42 Virk Ali France Cricket 2 - 25 119.04 12.50
43 Mehboob Ali Malta 5 - 72 118.03 14.40
44 Mangala Gunasekara Cyprus 4 - 59 118 14.75
45 Kumud Jha Austria 2 - 33 117.85 16.50
46 Kamran Ahmadzai France Cricket 4 - 64 116.36 21.33
47 Noman Amjad France Cricket 5 - 81 115.71 20.25
48 Jai Tiwari Switzerland 2 - 38 115.15 19.00
49 Arjun Vinod Switzerland 5 - 117 114.7 23.40
50 Yatharth Chauhan Sweden 5 - 150 113.63 50.00
51 Oliver Nightingale Guernsey 5 - 106 110.41 26.50
52 Rashid Hashmi Croatia 4 - 53 108.16 13.25
53 Ahmed Hassan Switzerland 5 - 55 107.84 11.00
54 Micheal Das Malta 2 - 16 100 16.00
55 Ajin Soman Malta 3 - 28 100 9.33
56 Ruel Brathwaite Cyprus 4 - 24 100 6.00
57 Taranjit Singh Cyprus 4 - 24 100 6.00
58 Owen Groves Slovenia 4 - 86 96.62 28.67
59 Charlie Brennan Jersey 2 - 22 95.65 11.00
60 Christian Roberts France Cricket 4 - 83 95.4 27.67
61 Lucas Barker Guernsey 5 - 41 95.34 8.20
62 Sam Houghton Croatia 5 - 69 94.52 13.80
63 Isaac Damarell Guernsey 5 - 28 93.33 9.33
64 Amar Naeem Austria 3 - 26 92.85 8.67
65 Usman Khan France Cricket 3 - 19 90.47 19.00
66 Izhar Hussain Switzerland 3 - 49 89.09 16.33
67 Jared Newton Croatia 5 - 81 87.09 16.20
68 Alexander Senn Cyprus 4 - 121 87.05 30.25
69 Oliver Tilley Croatia 4 - 47 85.45 11.75
70 Roman Mazumder Cyprus 4 - 85 85 21.25
71 Tarun Sharma Slovenia 4 - 28 82.35 7.00
72 Baseer Khan Austria 3 - 22 81.48 7.33
73 Waqar Khan Slovenia 4 - 35 79.54 8.75
74 Muhammad Ajmal Malta 3 - 29 78.37 14.50
75 Imal Zuwak Sweden 5 - 49 77.77 9.80
76 Karan Singh Cyprus 4 - 22 75.86 7.33
77 Jaspal Singh Malta 4 - 49 75.38 16.33
78 Arjun Shahi Cyprus 3 - 12 75 4.00
79 Ashwin Vinod Switzerland 3 - 20 74.07 10.00
80 Taher Mohammad Slovenia 4 - 62 73.8 15.50
81 Ed Robinson Guernsey 3 - 11 68.75 -
82 Rahimgul Naseri France Cricket 2 - 17 68 8.50
83 Nikola Davidovic Croatia 4 - 15 65.21 5.00
84 Shahid Arshad Slovenia 4 - 29 63.04 7.25
85 Zeeshan Khan Malta 2 - 17 60.71 8.50
86 Damien Hall Croatia 5 - 29 58 9.67
87 Dileep Pallekonda Slovenia 2 - 8 53.33 4.00
88 Flynn Zahra Malta 4 - 16 53.33 4.00
89 Aneesh Kumar Switzerland 3 - 11 47.82 5.50
90 Shankar Panguluri Switzerland 1 - 8 44.44 8.00
91 Waqar Ali Slovenia 2 - 1 6.66 0.50

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Connor Carroll Croatia 5 - 395 3 150*
2 Patrick Gouge Jersey 5 - 204 2 58
3 Josh Butler Guernsey 5 - 166 2 68
4 Harrison Carlyon Jersey 5 - 156 2 83
5 Gustav McKeon France Cricket 5 - 140 2 59
6 Zak Tribe Jersey 3 - 74 1 54*
7 Wynand Boshoff Sweden 4 - 132 1 56*
8 Ajay Mundra Sweden 4 - 128 1 76*
9 Izaz Ali Slovenia 4 - 128 1 83
10 Jonty Jenner Jersey 4 - 122 1 66*
11 Owen Groves Slovenia 4 - 86 1 77*
12 Roman Mazumder Cyprus 4 - 85 1 62
13 Karanbir Singh Austria 5 - 145 1 59
14 Muhammad Qasim Malta 5 - 142 1 58
15 Matthew Stokes Guernsey 5 - 140 1 51
16 Jai Sinh Switzerland 5 - 136 1 55
17 Bilal Zalmai Austria 5 - 136 1 68
18 Armaan Randhawa Austria 5 - 129 1 50*
19 Nick Greenwood Jersey 5 - 127 1 66
20 Priyan Pushparajan Malta 5 - 117 1 52
21 Tom Nightingale Guernsey 5 - 86 1 55
22 Jared Newton Croatia 5 - 81 1 50
23 Noman Amjad France Cricket 5 - 81 1 52

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Connor Carroll Croatia 5 - 395 1 150*

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Connor Carroll Croatia 5 - 395 30
2 Nasibullah Arab France Cricket 5 - 135 18
3 Ajay Mundra Sweden 4 - 128 17
4 Patrick Gouge Jersey 5 - 204 14
5 Matthew Stokes Guernsey 5 - 140 14
6 Arjun Vinod Switzerland 5 - 117 14
7 Harrison Carlyon Jersey 5 - 156 13
8 Yatharth Chauhan Sweden 5 - 150 13
9 Izaz Ali Slovenia 4 - 128 12
10 Josh Butler Guernsey 5 - 166 12
11 Bilal Zalmai Austria 5 - 136 12
12 Roman Mazumder Cyprus 4 - 85 11
13 Karanbir Singh Austria 5 - 145 11
14 Malyar Stanikzai Switzerland 5 - 85 11
15 Armaan Randhawa Austria 5 - 129 10
16 Priyan Pushparajan Malta 5 - 117 10
17 Wynand Boshoff Sweden 4 - 132 9
18 Awais Ahmad Sweden 4 - 71 9
19 Jai Sinh Switzerland 5 - 136 9
20 Harsha Deshan Switzerland 5 - 76 9
21 Jonty Jenner Jersey 4 - 122 8
22 Muhammad Qasim Malta 5 - 142 8
23 Nick Greenwood Jersey 5 - 127 8
24 Oliver Nightingale Guernsey 5 - 106 8
25 Tom Nightingale Guernsey 5 - 86 8
26 Noman Amjad France Cricket 5 - 81 8
27 Alexander Senn Cyprus 4 - 121 7
28 Adam Senn Cyprus 4 - 100 7
29 Mehboob Ali Malta 5 - 72 7
30 Sam Houghton Croatia 5 - 69 7
31 Imran Asif Austria 5 - 85 6
32 Saeed Ahmed Sweden 5 - 45 6
33 Amar Naeem Austria 3 - 26 5
34 Oliver Tilley Croatia 4 - 47 5
35 Jared Newton Croatia 5 - 81 5
36 Lucas Barker Guernsey 5 - 41 5
37 Jai Tiwari Switzerland 2 - 38 4
38 Virk Ali France Cricket 2 - 25 4
39 Shrijay Patel Malta 3 - 43 4
40 Owen Groves Slovenia 4 - 86 4
41 Rashid Hashmi Croatia 4 - 53 4
42 Jaspal Singh Malta 4 - 49 4
43 Gustav McKeon France Cricket 5 - 140 4
44 Julius Sumerauer Jersey 2 - 43 3
45 Dawood Ahmadzai France Cricket 2 - 31 3
46 Zak Tribe Jersey 3 - 74 3
47 Izhar Hussain Switzerland 3 - 49 3
48 Mohammad Khan Rafah France Cricket 3 - 49 3
49 Saghar Manzoor Croatia 3 - 39 3
50 Zabiullah Zahid Sweden 3 - 38 3
51 Muhammad Ajmal Malta 3 - 29 3
52 Christian Roberts France Cricket 4 - 83 3
53 Kamran Ahmadzai France Cricket 4 - 64 3
54 Martin Dale Bradley Guernsey 4 - 45 3
55 Tarun Sharma Slovenia 4 - 28 3
56 Benjamin Ward Jersey 2 - 36 2
57 Umair Tariq Austria 2 - 19 2
58 Rahimgul Naseri France Cricket 2 - 17 2
59 Adam Martel Guernsey 2 - 9 2
60 Ajin Soman Malta 3 - 28 2
61 Baseer Khan Austria 3 - 22 2
62 Usman Khan France Cricket 3 - 19 2
63 Zada Sher France Cricket 4 - 66 2
64 Taher Mohammad Slovenia 4 - 62 2
65 Mangala Gunasekara Cyprus 4 - 59 2
66 Jack Kovacic Slovenia 4 - 38 2
67 Karan Singh Cyprus 4 - 22 2
