ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

ICC Men's T20 World Cup Qualifier 2019 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಪಾಲ್ ಸ್ಟಿರ್ಲಿಂಗ್ Ireland 8 8 291 135.35 35 6
2 ಗೆರ್ಹಾರ್ಡ್ ಎರಸ್ಮಸ್ Namibia 9 9 268 137.44 21 11
3 ಬೆನ್ ಕೂಪರ್ Netherlands 9 9 246 111.31 22 5
4 ಜಾರ್ಜ್ ಮುನ್ಸೆ Scotland 8 8 234 141.82 22 11
5 ರಯಾನ್ ಟೆನ್ ಡೋಸ್ಚೇಟ್ Netherlands 9 9 233 136.26 12 9
6 ಕಾಲಂ ಮ್ಯಾಕ್ ಲಾಯ್ಡ್ Scotland 8 8 228 131.79 19 5
7 Kinchit Shah Hong Kong 7 7 223 119.89 17 6
8 ಮ್ಯಾಕ್ಸ್ ಓ ಡೌಡ್ Netherlands 9 9 218 103.81 21 3
9 ಅಸ್ಸದ್ ವಾಲಾ Papua New Guinea 8 8 197 121.60 19 7
10 ಟೋನಿ ಉರಾ Papua New Guinea 8 8 194 118.29 17 6
11 ಮೊಹಮ್ಮದ್ ಉಸ್ಮಾನ್ United Arab Emirates 8 7 192 133.33 15 4
12 ಜೆಜೆ ಸ್ಮಿತ್ Namibia 9 9 190 168.14 8 14
13 ಮ್ಯಾಥ್ಯೂ ಕ್ರಾಸ್ Scotland 8 7 189 134.04 20 3
14 ರಿಚರ್ಡ್ ಬೆರಿಂಗ್ ಟನ್ Scotland 8 8 186 134.78 11 9
15 ಕೈಲ್ ಕೊಯೆಟ್ಜರ್ Scotland 7 7 169 103.68 15 4
16 ಆಂಡ್ರೂ ಬಲ್ ಬಿರ್ನಿ Ireland 7 6 168 119.15 17 -
17 ಕ್ರೇಗ್ ವಿಲಿಯಂಸ್ Namibia 9 9 164 98.80 9 5
18 ಕಾಲಿನ್ ಅಕೆರ್ಮನ್ Netherlands 7 7 163 120.74 12 3
19 ಸೆಸೆ ಬಾವ್ Papua New Guinea 8 7 161 99.38 10 4
20 ಸ್ಟಿಫನ್ ಬಾರ್ಡ್ Namibia 7 7 152 105.56 15 3
21 ಗ್ಯಾರೆತ್ ಡೆಲಾನಿ Ireland 8 7 150 150.00 13 5
22 ಕೆವಿನ್ ಒ ಬ್ರಯಾನ್ Ireland 8 8 141 128.18 17 2
23 Niko Davin Namibia 9 9 139 157.95 13 7
24 ನಿಜ್ಕತ್ ಖಾನ್ Hong Kong 7 7 139 119.83 15 3
25 ರಮೀಜ್ ಶೆಹಜಾದ್ United Arab Emirates 7 7 139 108.59 12 5
26 ಜೆಪಿ ಕೋಟ್ಜ್ Namibia 9 9 124 96.12 11 4
27 ರೋಹನ್ ಮುಸ್ತಾಫಾ United Arab Emirates 8 8 120 115.38 16 2
28 ಲೇಗಾ ಸಿಯಾಕಾ Papua New Guinea 8 7 117 110.38 12 2
29 ನಾರ್ಮನ್ ವನುವಾ Papua New Guinea 8 6 114 120.00 6 5
30 Scott McKechnie Hong Kong 7 7 105 100.96 8 1
31 ಚಾರ್ಲ್ಸ್ ಅಮಿನಿ Papua New Guinea 8 7 100 109.89 8 1
32 ಕ್ರೇಗ್ ಸೂರಿ United Arab Emirates 6 6 100 99.01 9 2
33 ಪೀಟರ್ ಸೀಲರ್ Netherlands 9 6 96 94.12 6 1
34 ವಕಾಸ್ ಬರ್ಕತ್ Hong Kong 7 7 96 106.67 6 -
35 ಹ್ಯಾರಿ ಟೆಕ್ಟರ್ Ireland 8 6 87 103.57 4 2
36 Darius D'Silva United Arab Emirates 7 5 82 82.83 4 -
37 Haroon Arshad Hong Kong 7 7 79 123.44 5 2
38 ರೋಲಾಫ್ ವಾನ್ ಡೆರ್ ಮರ್ವೆ Netherlands 9 6 77 104.05 7 -
39 ಕಿಪ್ಲಿನ್ ಡೊರಿಗಾ Papua New Guinea 8 7 73 119.67 2 3
40 Tom Sole Scotland 7 6 69 160.47 9 1
41 ಮಾರ್ಕ್ ಅಡೈರ್ Ireland 8 6 65 120.37 4 2
42 Waheed Ahmed United Arab Emirates 8 8 64 82.05 6 2
43 ಮೈಕೆಲ್ ಲೆಸ್ಕ್ Scotland 4 4 62 147.62 3 4
44 Zawar Farid United Arab Emirates 2 2 60 127.66 4 3
45 ತೋಬಿಯಾಸ್ ವಿಸಿ Netherlands 6 6 58 126.09 6 3
46 ಜೇಸನ್ ಕಿಲಾ Papua New Guinea 8 4 57 203.57 4 5
47 ಓಲಿ ಹೇರ್ಸ್ Scotland 4 4 54 168.75 2 6
48 ಏಜಾಜ್ ಖಾನ್ Hong Kong 7 7 53 91.38 2 -
49 ಜೇನ್ ಗ್ರೀನ್ Namibia 9 8 46 83.64 3 1
50 ಅಹ್ಮದ್ ರಾಜಾ United Arab Emirates 8 4 40 93.02 2 2
51 ಟಿಮ್ ವಾನ್ ಡೆರ್ ಗುಟಾನ್ Netherlands 9 1 40 190.48 1 3
52 Ahsan Abbasi Hong Kong 3 3 39 100.00 4 -
53 ಜಾರ್ಜ್ ಡಾಕ್ ರೆಲ್ Ireland 7 3 39 169.57 3 1
54 ಸ್ಕಾಟ್ ಎಡ್ವರ್ಡ್ಸ್ Netherlands 9 4 39 134.48 2 -
55 ಸ್ಟಾರ್ಟ್ ಥಾಂಪ್ಸನ್ Ireland 5 2 34 109.68 - 1
56 Christi Viljoen Namibia 9 5 33 89.19 2 1
57 ಗ್ಯಾರಿ ವಿಲ್ಸನ್ Ireland 8 4 33 86.84 1 -
58 Simandeep Singh Hong Kong 7 7 33 103.12 2 -
59 ಸಫ್ಯಾನ್ ಶರೀಫ್ Scotland 7 4 31 124.00 3 -
60 ಜೋಶ್ ದವೆ Scotland 7 3 28 140.00 2 1
61 Mohammad Boota United Arab Emirates 7 5 26 68.42 1 1
62 ಸುಲ್ತಾನ್ ಅಹ್ಮದ್ United Arab Emirates 7 6 20 95.24 - 2
63 ಜಾನ್ ಫ್ರೈಲಿಂಕ್ Namibia 7 5 19 82.61 1 -
64 Zhivago Groenewald Namibia 4 3 19 55.88 - -
65 ಪಿಕ್ಕಿ ಯಾ ಫ್ರಾನ್ಸ್ Namibia 2 2 18 94.74 1 1
66 ಎಹಸಾನ್ ಖಾನ್ Hong Kong 7 4 14 73.68 - 1
67 ಕೇಲ್ ಕ್ರಿಸ್ಟೀ Hong Kong 7 2 13 76.47 - -
68 Nasrulla Rana Hong Kong 5 2 12 60.00 - -
69 ಬಾಯ್ಡ್ ರಂಕಿನ್ Ireland 8 3 9 90.00 1 -
70 ನೊನೈನ ಪೋಕನ Papua New Guinea 8 3 8 88.89 - -
71 ಝಹೂರ್ ಖಾನ್ United Arab Emirates 7 4 8 57.14 1 -
72 Ashfaq Ahmed United Arab Emirates 2 2 7 70.00 1 -
73 ಗುಲಾಮ್ ಶಬ್ಬೀರ್ United Arab Emirates 1 1 7 58.33 - -
74 ಮಾರ್ಕ್ ವಾಟ್ Scotland 7 3 7 77.78 - -
75 ಶೇನ್ ಗೆಟ್ಕೇಟ್ Ireland 2 2 7 77.78 - -
76 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 1 -
77 Riley Hekure Papua New Guinea 8 4 6 50.00 - -
78 ಬರ್ನಾರ್ಡ್ ಶೋಲ್ಜ್ Namibia 9 3 5 50.00 - -
79 Junaid Siddique United Arab Emirates 8 4 5 29.41 - -
80 ಶಾಹಿದ್ ವಾಸಿಫ್ Hong Kong 2 1 4 44.44 - -
81 ಕ್ರೆಗ್ ವ್ಯಾಲೆಸ್ Scotland 2 2 3 50.00 - -
82 ಡೇಮಿಯನ್ ರಾವು Papua New Guinea 8 2 3 75.00 - -
83 ಕ್ರೇಗ್ ಯಂಗ್ Ireland 4 2 2 50.00 - -
84 Aarush Bhagwat Hong Kong 1 1 1 20.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ಜೇಸನ್ ಕಿಲಾ Papua New Guinea 8 4 57 203.57 28.5
2 ಟಿಮ್ ವಾನ್ ಡೆರ್ ಗುಟಾನ್ Netherlands 9 1 40 190.48 0
3 ಜಾರ್ಜ್ ಡಾಕ್ ರೆಲ್ Ireland 7 3 39 169.57 39
4 ಓಲಿ ಹೇರ್ಸ್ Scotland 4 4 54 168.75 13.5
5 ಜೆಜೆ ಸ್ಮಿತ್ Namibia 9 9 190 168.14 27.14
6 Tom Sole Scotland 7 6 69 160.47 17.25
7 Niko Davin Namibia 9 9 139 157.95 15.44
8 ಗ್ಯಾರೆತ್ ಡೆಲಾನಿ Ireland 8 7 150 150.00 37.5
9 ಮೈಕೆಲ್ ಲೆಸ್ಕ್ Scotland 4 4 62 147.62 15.5
10 ಜಾರ್ಜ್ ಮುನ್ಸೆ Scotland 8 8 234 141.82 29.25
11 ಜೋಶ್ ದವೆ Scotland 7 3 28 140.00 0
12 ಗೆರ್ಹಾರ್ಡ್ ಎರಸ್ಮಸ್ Namibia 9 9 268 137.44 38.29
13 ರಯಾನ್ ಟೆನ್ ಡೋಸ್ಚೇಟ್ Netherlands 9 9 233 136.26 46.6
14 ಪಾಲ್ ಸ್ಟಿರ್ಲಿಂಗ್ Ireland 8 8 291 135.35 41.57
15 ರಿಚರ್ಡ್ ಬೆರಿಂಗ್ ಟನ್ Scotland 8 8 186 134.78 26.57
16 ಸ್ಕಾಟ್ ಎಡ್ವರ್ಡ್ಸ್ Netherlands 9 4 39 134.48 39
17 ಮ್ಯಾಥ್ಯೂ ಕ್ರಾಸ್ Scotland 8 7 189 134.04 47.25
18 ಮೊಹಮ್ಮದ್ ಉಸ್ಮಾನ್ United Arab Emirates 8 7 192 133.33 38.4
19 ಕಾಲಂ ಮ್ಯಾಕ್ ಲಾಯ್ಡ್ Scotland 8 8 228 131.79 28.5
20 ಕೆವಿನ್ ಒ ಬ್ರಯಾನ್ Ireland 8 8 141 128.18 17.62
21 Zawar Farid United Arab Emirates 2 2 60 127.66 30
22 ತೋಬಿಯಾಸ್ ವಿಸಿ Netherlands 6 6 58 126.09 9.67
23 ಸಫ್ಯಾನ್ ಶರೀಫ್ Scotland 7 4 31 124.00 15.5
24 Haroon Arshad Hong Kong 7 7 79 123.44 15.8
25 ಅಸ್ಸದ್ ವಾಲಾ Papua New Guinea 8 8 197 121.60 28.14
26 ಕಾಲಿನ್ ಅಕೆರ್ಮನ್ Netherlands 7 7 163 120.74 40.75
27 ಮಾರ್ಕ್ ಅಡೈರ್ Ireland 8 6 65 120.37 16.25
28 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 0
29 ನಾರ್ಮನ್ ವನುವಾ Papua New Guinea 8 6 114 120.00 28.5
30 Kinchit Shah Hong Kong 7 7 223 119.89 37.17
31 ನಿಜ್ಕತ್ ಖಾನ್ Hong Kong 7 7 139 119.83 19.86
32 ಕಿಪ್ಲಿನ್ ಡೊರಿಗಾ Papua New Guinea 8 7 73 119.67 12.17
33 ಆಂಡ್ರೂ ಬಲ್ ಬಿರ್ನಿ Ireland 7 6 168 119.15 33.6
34 ಟೋನಿ ಉರಾ Papua New Guinea 8 8 194 118.29 27.71
35 ರೋಹನ್ ಮುಸ್ತಾಫಾ United Arab Emirates 8 8 120 115.38 15
36 ಬೆನ್ ಕೂಪರ್ Netherlands 9 9 246 111.31 30.75
37 ಲೇಗಾ ಸಿಯಾಕಾ Papua New Guinea 8 7 117 110.38 16.71
38 ಚಾರ್ಲ್ಸ್ ಅಮಿನಿ Papua New Guinea 8 7 100 109.89 16.67
39 ಸ್ಟಾರ್ಟ್ ಥಾಂಪ್ಸನ್ Ireland 5 2 34 109.68 34
40 ರಮೀಜ್ ಶೆಹಜಾದ್ United Arab Emirates 7 7 139 108.59 19.86
41 ವಕಾಸ್ ಬರ್ಕತ್ Hong Kong 7 7 96 106.67 13.71
42 ಸ್ಟಿಫನ್ ಬಾರ್ಡ್ Namibia 7 7 152 105.56 21.71
43 ರೋಲಾಫ್ ವಾನ್ ಡೆರ್ ಮರ್ವೆ Netherlands 9 6 77 104.05 25.67
44 ಮ್ಯಾಕ್ಸ್ ಓ ಡೌಡ್ Netherlands 9 9 218 103.81 24.22
45 ಕೈಲ್ ಕೊಯೆಟ್ಜರ್ Scotland 7 7 169 103.68 24.14
46 ಹ್ಯಾರಿ ಟೆಕ್ಟರ್ Ireland 8 6 87 103.57 17.4
47 Simandeep Singh Hong Kong 7 7 33 103.12 6.6
48 Scott McKechnie Hong Kong 7 7 105 100.96 26.25
49 Ahsan Abbasi Hong Kong 3 3 39 100.00 13
50 ಸೆಸೆ ಬಾವ್ Papua New Guinea 8 7 161 99.38 32.2
51 ಕ್ರೇಗ್ ಸೂರಿ United Arab Emirates 6 6 100 99.01 20
52 ಕ್ರೇಗ್ ವಿಲಿಯಂಸ್ Namibia 9 9 164 98.80 20.5
53 ಜೆಪಿ ಕೋಟ್ಜ್ Namibia 9 9 124 96.12 13.78
54 ಸುಲ್ತಾನ್ ಅಹ್ಮದ್ United Arab Emirates 7 6 20 95.24 4
55 ಪಿಕ್ಕಿ ಯಾ ಫ್ರಾನ್ಸ್ Namibia 2 2 18 94.74 9
56 ಪೀಟರ್ ಸೀಲರ್ Netherlands 9 6 96 94.12 24
57 ಅಹ್ಮದ್ ರಾಜಾ United Arab Emirates 8 4 40 93.02 13.33
58 ಏಜಾಜ್ ಖಾನ್ Hong Kong 7 7 53 91.38 7.57
59 ಬಾಯ್ಡ್ ರಂಕಿನ್ Ireland 8 3 9 90.00 4.5
60 Christi Viljoen Namibia 9 5 33 89.19 11
61 ನೊನೈನ ಪೋಕನ Papua New Guinea 8 3 8 88.89 0
62 ಗ್ಯಾರಿ ವಿಲ್ಸನ್ Ireland 8 4 33 86.84 8.25
63 ಜೇನ್ ಗ್ರೀನ್ Namibia 9 8 46 83.64 7.67
64 Darius D'Silva United Arab Emirates 7 5 82 82.83 27.33
65 ಜಾನ್ ಫ್ರೈಲಿಂಕ್ Namibia 7 5 19 82.61 9.5
66 Waheed Ahmed United Arab Emirates 8 8 64 82.05 12.8
67 ಮಾರ್ಕ್ ವಾಟ್ Scotland 7 3 7 77.78 7
68 ಶೇನ್ ಗೆಟ್ಕೇಟ್ Ireland 2 2 7 77.78 7
69 ಕೇಲ್ ಕ್ರಿಸ್ಟೀ Hong Kong 7 2 13 76.47 13
70 ಡೇಮಿಯನ್ ರಾವು Papua New Guinea 8 2 3 75.00 3
71 ಎಹಸಾನ್ ಖಾನ್ Hong Kong 7 4 14 73.68 7
72 Ashfaq Ahmed United Arab Emirates 2 2 7 70.00 3.5
73 Mohammad Boota United Arab Emirates 7 5 26 68.42 6.5
74 Nasrulla Rana Hong Kong 5 2 12 60.00 12
75 ಗುಲಾಮ್ ಶಬ್ಬೀರ್ United Arab Emirates 1 1 7 58.33 7
76 ಝಹೂರ್ ಖಾನ್ United Arab Emirates 7 4 8 57.14 4
77 Zhivago Groenewald Namibia 4 3 19 55.88 6.33
78 ಬರ್ನಾರ್ಡ್ ಶೋಲ್ಜ್ Namibia 9 3 5 50.00 5
79 ಕ್ರೆಗ್ ವ್ಯಾಲೆಸ್ Scotland 2 2 3 50.00 1.5
80 ಕ್ರೇಗ್ ಯಂಗ್ Ireland 4 2 2 50.00 2
81 Riley Hekure Papua New Guinea 8 4 6 50.00 2
82 ಶಾಹಿದ್ ವಾಸಿಫ್ Hong Kong 2 1 4 44.44 4
83 Junaid Siddique United Arab Emirates 8 4 5 29.41 1.67
84 Aarush Bhagwat Hong Kong 1 1 1 20.00 1

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಗ್ಯಾರೆತ್ ಡೆಲಾನಿ Ireland 8 7 89 150.00 13 5
2 ಮೊಹಮ್ಮದ್ ಉಸ್ಮಾನ್ United Arab Emirates 8 7 89 133.33 15 4
3 Kinchit Shah Hong Kong 7 7 79 119.89 17 6
4 ಕಾಲಂ ಮ್ಯಾಕ್ ಲಾಯ್ಡ್ Scotland 8 8 74 131.79 19 5
5 ಗೆರ್ಹಾರ್ಡ್ ಎರಸ್ಮಸ್ Namibia 9 9 72 137.44 21 11
6 ಪಾಲ್ ಸ್ಟಿರ್ಲಿಂಗ್ Ireland 8 8 72 135.35 35 6
7 ಟೋನಿ ಉರಾ Papua New Guinea 8 8 71 118.29 17 6
8 ಆಂಡ್ರೂ ಬಲ್ ಬಿರ್ನಿ Ireland 7 6 70 119.15 17 -
9 ಜಾರ್ಜ್ ಮುನ್ಸೆ Scotland 8 8 65 141.82 22 11
10 ಮ್ಯಾಥ್ಯೂ ಕ್ರಾಸ್ Scotland 8 7 61 134.04 20 3
11 ಜೆಜೆ ಸ್ಮಿತ್ Namibia 9 9 59 168.14 8 14
12 ರಯಾನ್ ಟೆನ್ ಡೋಸ್ಚೇಟ್ Netherlands 9 9 59 136.26 12 9
13 ಬೆನ್ ಕೂಪರ್ Netherlands 9 9 58 111.31 22 5
14 ಮ್ಯಾಕ್ಸ್ ಓ ಡೌಡ್ Netherlands 9 9 58 103.81 21 3
15 Zawar Farid United Arab Emirates 2 2 55 127.66 4 3
16 ಕೈಲ್ ಕೊಯೆಟ್ಜರ್ Scotland 7 7 54 103.68 15 4
17 ನಾರ್ಮನ್ ವನುವಾ Papua New Guinea 8 6 54 120.00 6 5
18 ರಮೀಜ್ ಶೆಹಜಾದ್ United Arab Emirates 7 7 54 108.59 12 5
19 ಅಸ್ಸದ್ ವಾಲಾ Papua New Guinea 8 8 53 121.60 19 7
20 ಸ್ಟಿಫನ್ ಬಾರ್ಡ್ Namibia 7 7 51 105.56 15 3
21 ನಿಜ್ಕತ್ ಖಾನ್ Hong Kong 7 7 48 119.83 15 3
22 ರಿಚರ್ಡ್ ಬೆರಿಂಗ್ ಟನ್ Scotland 8 8 48 134.78 11 9
23 ಕ್ರೇಗ್ ವಿಲಿಯಂಸ್ Namibia 9 9 45 98.80 9 5
24 ಕ್ರೇಗ್ ಸೂರಿ United Arab Emirates 6 6 44 99.01 9 2
25 Scott McKechnie Hong Kong 7 7 44 100.96 8 1
26 ಕಾಲಿನ್ ಅಕೆರ್ಮನ್ Netherlands 7 7 43 120.74 12 3
27 ಕಿಪ್ಲಿನ್ ಡೊರಿಗಾ Papua New Guinea 8 7 43 119.67 2 3
28 ಚಾರ್ಲ್ಸ್ ಅಮಿನಿ Papua New Guinea 8 7 41 109.89 8 1
29 ಕೆವಿನ್ ಒ ಬ್ರಯಾನ್ Ireland 8 8 41 128.18 17 2
30 ಸೆಸೆ ಬಾವ್ Papua New Guinea 8 7 40 99.38 10 4
31 ಟಿಮ್ ವಾನ್ ಡೆರ್ ಗುಟಾನ್ Netherlands 9 1 40 190.48 1 3
32 ಲೇಗಾ ಸಿಯಾಕಾ Papua New Guinea 8 7 39 110.38 12 2
33 ರೋಹನ್ ಮುಸ್ತಾಫಾ United Arab Emirates 8 8 39 115.38 16 2
34 ಮೈಕೆಲ್ ಲೆಸ್ಕ್ Scotland 4 4 38 147.62 3 4
35 Niko Davin Namibia 9 9 37 157.95 13 7
36 ಜೆಪಿ ಕೋಟ್ಜ್ Namibia 9 9 36 96.12 11 4
37 Tom Sole Scotland 7 6 33 160.47 9 1
38 Darius D'Silva United Arab Emirates 7 5 29 82.83 4 -
39 ಹ್ಯಾರಿ ಟೆಕ್ಟರ್ Ireland 8 6 28 103.57 4 2
40 ಸ್ಟಾರ್ಟ್ ಥಾಂಪ್ಸನ್ Ireland 5 2 28 109.68 - 1
41 ಜೇಸನ್ ಕಿಲಾ Papua New Guinea 8 4 27 203.57 4 5
42 ವಕಾಸ್ ಬರ್ಕತ್ Hong Kong 7 7 27 106.67 6 -
43 ಜಾರ್ಜ್ ಡಾಕ್ ರೆಲ್ Ireland 7 3 25 169.57 3 1
44 ರೋಲಾಫ್ ವಾನ್ ಡೆರ್ ಮರ್ವೆ Netherlands 9 6 25 104.05 7 -
45 ಪೀಟರ್ ಸೀಲರ್ Netherlands 9 6 24 94.12 6 1
46 ಓಲಿ ಹೇರ್ಸ್ Scotland 4 4 23 168.75 2 6
47 ಅಹ್ಮದ್ ರಾಜಾ United Arab Emirates 8 4 22 93.02 2 2
48 Haroon Arshad Hong Kong 7 7 20 123.44 5 2
49 ತೋಬಿಯಾಸ್ ವಿಸಿ Netherlands 6 6 20 126.09 6 3
50 ಏಜಾಜ್ ಖಾನ್ Hong Kong 7 7 19 91.38 2 -
51 Waheed Ahmed United Arab Emirates 8 8 19 82.05 6 2
52 Ahsan Abbasi Hong Kong 3 3 18 100.00 4 -
53 Christi Viljoen Namibia 9 5 17 89.19 2 1
54 ಮಾರ್ಕ್ ಅಡೈರ್ Ireland 8 6 17 120.37 4 2
55 ಸಫ್ಯಾನ್ ಶರೀಫ್ Scotland 7 4 17 124.00 3 -
56 ಗ್ಯಾರಿ ವಿಲ್ಸನ್ Ireland 8 4 16 86.84 1 -
57 Mohammad Boota United Arab Emirates 7 5 16 68.42 1 1
58 ಸ್ಕಾಟ್ ಎಡ್ವರ್ಡ್ಸ್ Netherlands 9 4 15 134.48 2 -
59 ಜೋಶ್ ದವೆ Scotland 7 3 14 140.00 2 1
60 Simandeep Singh Hong Kong 7 7 14 103.12 2 -
61 ಜಾನ್ ಫ್ರೈಲಿಂಕ್ Namibia 7 5 13 82.61 1 -
62 ಪಿಕ್ಕಿ ಯಾ ಫ್ರಾನ್ಸ್ Namibia 2 2 13 94.74 1 1
63 Zhivago Groenewald Namibia 4 3 13 55.88 - -
64 ಕೇಲ್ ಕ್ರಿಸ್ಟೀ Hong Kong 7 2 11 76.47 - -
65 ಸುಲ್ತಾನ್ ಅಹ್ಮದ್ United Arab Emirates 7 6 11 95.24 - 2
66 ಎಹಸಾನ್ ಖಾನ್ Hong Kong 7 4 10 73.68 - 1
67 ಜೇನ್ ಗ್ರೀನ್ Namibia 9 8 9 83.64 3 1
68 ಬಾಯ್ಡ್ ರಂಕಿನ್ Ireland 8 3 8 90.00 1 -
69 ಗುಲಾಮ್ ಶಬ್ಬೀರ್ United Arab Emirates 1 1 7 58.33 - -
70 Nasrulla Rana Hong Kong 5 2 7 60.00 - -
71 ನೊನೈನ ಪೋಕನ Papua New Guinea 8 3 7 88.89 - -
72 Mohammad Ghazanfar Hong Kong 2 1 6 120.00 1 -
73 ಶೇನ್ ಗೆಟ್ಕೇಟ್ Ireland 2 2 6 77.78 - -
74 ಝಹೂರ್ ಖಾನ್ United Arab Emirates 7 4 6 57.14 1 -
75 Ashfaq Ahmed United Arab Emirates 2 2 4 70.00 1 -
76 ಮಾರ್ಕ್ ವಾಟ್ Scotland 7 3 4 77.78 - -
77 ಶಾಹಿದ್ ವಾಸಿಫ್ Hong Kong 2 1 4 44.44 - -
78 ಬರ್ನಾರ್ಡ್ ಶೋಲ್ಜ್ Namibia 9 3 3 50.00 - -
79 ಕ್ರೆಗ್ ವ್ಯಾಲೆಸ್ Scotland 2 2 3 50.00 - -
80 ಡೇಮಿಯನ್ ರಾವು Papua New Guinea 8 2 3 75.00 - -
81 Junaid Siddique United Arab Emirates 8 4 3 29.41 - -
82 Riley Hekure Papua New Guinea 8 4 2 50.00 - -
83 Aarush Bhagwat Hong Kong 1 1 1 20.00 - -
84 ಕ್ರೇಗ್ ಯಂಗ್ Ireland 4 2 1 50.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ಮ್ಯಾಥ್ಯೂ ಕ್ರಾಸ್ Scotland 8 7 189 47.25 3
2 ರಯಾನ್ ಟೆನ್ ಡೋಸ್ಚೇಟ್ Netherlands 9 9 233 46.6 4
3 ಪಾಲ್ ಸ್ಟಿರ್ಲಿಂಗ್ Ireland 8 8 291 41.57 1
4 ಕಾಲಿನ್ ಅಕೆರ್ಮನ್ Netherlands 7 7 163 40.75 3
5 ಜಾರ್ಜ್ ಡಾಕ್ ರೆಲ್ Ireland 7 3 39 39 2
6 ಸ್ಕಾಟ್ ಎಡ್ವರ್ಡ್ಸ್ Netherlands 9 4 39 39 3
7 ಮೊಹಮ್ಮದ್ ಉಸ್ಮಾನ್ United Arab Emirates 8 7 192 38.4 2
8 ಗೆರ್ಹಾರ್ಡ್ ಎರಸ್ಮಸ್ Namibia 9 9 268 38.29 2
9 ಗ್ಯಾರೆತ್ ಡೆಲಾನಿ Ireland 8 7 150 37.5 3
10 Kinchit Shah Hong Kong 7 7 223 37.17 1
11 ಸ್ಟಾರ್ಟ್ ಥಾಂಪ್ಸನ್ Ireland 5 2 34 34 1
12 ಆಂಡ್ರೂ ಬಲ್ ಬಿರ್ನಿ Ireland 7 6 168 33.6 1
13 ಸೆಸೆ ಬಾವ್ Papua New Guinea 8 7 161 32.2 2
14 ಬೆನ್ ಕೂಪರ್ Netherlands 9 9 246 30.75 1
15 Zawar Farid United Arab Emirates 2 2 60 30 0
16 ಜಾರ್ಜ್ ಮುನ್ಸೆ Scotland 8 8 234 29.25 0
17 ಕಾಲಂ ಮ್ಯಾಕ್ ಲಾಯ್ಡ್ Scotland 8 8 228 28.5 0
18 ಜೇಸನ್ ಕಿಲಾ Papua New Guinea 8 4 57 28.5 2
19 ನಾರ್ಮನ್ ವನುವಾ Papua New Guinea 8 6 114 28.5 2
20 ಅಸ್ಸದ್ ವಾಲಾ Papua New Guinea 8 8 197 28.14 1
21 ಟೋನಿ ಉರಾ Papua New Guinea 8 8 194 27.71 1
22 Darius D'Silva United Arab Emirates 7 5 82 27.33 2
23 ಜೆಜೆ ಸ್ಮಿತ್ Namibia 9 9 190 27.14 2
24 ರಿಚರ್ಡ್ ಬೆರಿಂಗ್ ಟನ್ Scotland 8 8 186 26.57 1
25 Scott McKechnie Hong Kong 7 7 105 26.25 3
26 ರೋಲಾಫ್ ವಾನ್ ಡೆರ್ ಮರ್ವೆ Netherlands 9 6 77 25.67 3
27 ಮ್ಯಾಕ್ಸ್ ಓ ಡೌಡ್ Netherlands 9 9 218 24.22 0
28 ಕೈಲ್ ಕೊಯೆಟ್ಜರ್ Scotland 7 7 169 24.14 0
29 ಪೀಟರ್ ಸೀಲರ್ Netherlands 9 6 96 24 2
30 ಸ್ಟಿಫನ್ ಬಾರ್ಡ್ Namibia 7 7 152 21.71 0
31 ಕ್ರೇಗ್ ವಿಲಿಯಂಸ್ Namibia 9 9 164 20.5 1
32 ಕ್ರೇಗ್ ಸೂರಿ United Arab Emirates 6 6 100 20 1
33 ನಿಜ್ಕತ್ ಖಾನ್ Hong Kong 7 7 139 19.86 0
34 ರಮೀಜ್ ಶೆಹಜಾದ್ United Arab Emirates 7 7 139 19.86 0
35 ಕೆವಿನ್ ಒ ಬ್ರಯಾನ್ Ireland 8 8 141 17.62 0
36 ಹ್ಯಾರಿ ಟೆಕ್ಟರ್ Ireland 8 6 87 17.4 1
