Last Test: | vs Pakistan at Gaddafi Stadium, March 21, 2022 |
Last Odi: | vs Pakistan at Gaddafi Stadium, April 2, 2022 |
Last T20: | vs Pakistan at Gaddafi Stadium, April 5, 2022 |
MAT | NO | ರನ್ | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ಟೆಸ್ಟ್ | 26 | 1 | 2390 | 215 | 54 | 54.27 | 6 | 13 | 260 | 7 | 22 | 0 |
ಓಡಿಐ | 16 | 0 | 561 | 108 | 37 | 91.52 | 1 | 4 | 39 | 0 | 8 | 0 |
T20 | 1 | 0 | 2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 |
MAT | ವಿಕೆಟ್ | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ಟೆಸ್ಟ್ | 26 | 13 | 51.00 | 3.68 | 45/3 | 0 | 0 |
ಓಡಿಐ | 16 | 0 | 0 | 6.81 | 0/0 | 0 | 0 |
T20 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
ಟೆಸ್ಟ್ | ಓಡಿಐ | T20 | |
---|---|---|---|
ಬ್ಯಾಟಿಂಗ್ | 1 | 65 | - |
ಬೌಲಿಂಗ್ | - | - | - |
ಆಲ್-ರೌಂಡರ್ | 41 | - | - |
3rd Test Vs PAK | 36 (58) , 0 (2) |
2nd Test Vs PAK | 0 (9) , 44 (49) |
1st Test Vs PAK | 90 (158) |
5th Test Vs ENG | 44 (53) , 5 (11) |
4th Test Vs ENG | 28 (59) , 29 (42) |
3rd Test Vs ENG | 1 (14) |
2nd Test Vs ENG | 103 (305) , 51 (96) |
1st Test Vs ENG | 74 (117) |
4th Test Vs IND | 108 (204) , 25 (22) |
3rd Test Vs IND | 91 (196) , 73 (118) |
3rd ODI Vs PAK | 4 (10) |
2nd ODI Vs PAK | 59 (49) |
1st ODI Vs PAK | 25 (35) |
3rd ODI Vs IND | 7 (13) |
2nd ODI Vs IND | 70 (61) |
1st ODI Vs IND | 2 (2) |
3rd ODI Vs ENG | 20 (31) |
2nd ODI Vs ENG | 48 (59) |
1st ODI Vs ENG | 21 (30) |
1st ODI Vs NZL | 56 (52) |
Only T20I Vs PAK | 2 (4) |
Find Player |