| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAU-W | 1 | 154 | 154 | 154.00 | 112.4 | 1 | 0 | 17 | 3 | |
| 2 | WA-W | 1 | 117 | 117* | — | 124.46 | 1 | 0 | 15 | 2 | |
| 3 | VCT-W | 1 | 107 | 107 | 107.00 | 111.45 | 1 | 0 | 13 | 0 | |
| 4 | VCT-W | 1 | 88 | 88 | 88.00 | 98.87 | 0 | 1 | 11 | 0 | |
| 5 | QUN-W | 1 | 83 | 83 | 83.00 | 87.36 | 0 | 1 | 9 | 2 | |
| 6 | Tabatha Saville | TAS-W | 1 | 79 | 79 | 79.00 | 91.86 | 0 | 1 | 10 | 0 |
| 7 | NSW-W | 1 | 68 | 68 | 68.00 | 121.42 | 0 | 1 | 13 | 0 | |
| 8 | WA-W | 1 | 55 | 55* | — | 94.82 | 0 | 1 | 8 | 0 | |
| 9 | Emma Manix-Geeves | NSW-W | 1 | 51 | 51 | 51.00 | 82.25 | 0 | 1 | 4 | 0 |
| 10 | TAS-W | 1 | 50 | 50 | 50.00 | 119.04 | 0 | 1 | 10 | 0 | |
| 11 | Jemma Barsby | SAU-W | 1 | 50 | 50 | 50.00 | 70.42 | 0 | 1 | 3 | 0 |
| 12 | Bhavi Devchand | WA-W | 1 | 37 | 37 | 37.00 | 97.36 | 0 | 0 | 6 | 0 |
| 13 | NSW-W | 1 | 27 | 27* | — | 128.57 | 0 | 0 | 4 | 0 | |
| 14 | Lauren Smith | TAS-W | 1 | 27 | 27 | 27.00 | 44.26 | 0 | 0 | 3 | 0 |
| 15 | Maisy Gibson | TAS-W | 1 | 25 | 25 | 25.00 | 92.59 | 0 | 0 | 3 | 0 |
| 16 | Emma de Broughe | SAU-W | 1 | 23 | 23 | 23.00 | 63.88 | 0 | 0 | 4 | 0 |
| 17 | Rhys McKenna | VCT-W | 1 | 22 | 22 | 22.00 | 59.45 | 0 | 0 | 4 | 0 |
| 18 | Annie O'Neil | QUN-W | 1 | 21 | 21 | 21.00 | 95.45 | 0 | 0 | 4 | 0 |
| 19 | Samara Dulvin | VCT-W | 1 | 20 | 20 | 20.00 | 90.9 | 0 | 0 | 4 | 0 |
| 20 | QUN-W | 1 | 19 | 19 | 19.00 | 73.07 | 0 | 0 | 3 | 0 | |
| 21 | VCT-W | 1 | 17 | 17 | 17.00 | 154.54 | 0 | 0 | 2 | 0 | |
| 22 | Lucy Bourke | QUN-W | 1 | 17 | 17 | 17.00 | 65.38 | 0 | 0 | 3 | 0 |
| 23 | QUN-W | 1 | 13 | 13 | 13.00 | 86.66 | 0 | 0 | 2 | 0 | |
| 24 | Hasrat Gill | VCT-W | 1 | 13 | 13 | 13.00 | 56.52 | 0 | 0 | 1 | 0 |
| 25 | Molly Strano | VCT-W | 1 | 11 | 11* | — | 157.14 | 0 | 0 | 0 | 0 |
| 26 | Bridget Patterson | SAU-W | 1 | 11 | 11 | 11.00 | 110 | 0 | 0 | 2 | 0 |
| 27 | Ellie Johnston | SAU-W | 1 | 10 | 10* | — | 125 | 0 | 0 | 1 | 0 |
| 28 | SAU-W | 1 | 9 | 9 | 9.00 | 50 | 0 | 0 | 2 | 0 | |
| 29 | Kate Pelle | TAS-W | 1 | 9 | 9 | 9.00 | 47.36 | 0 | 0 | 1 | 0 |
| 30 | TAS-W | 1 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 1 | 0 | |
| 31 | SAU-W | 1 | 8 | 8 | 8.00 | 42.1 | 0 | 0 | 1 | 0 | |
| 32 | Eva Ragg | NSW-W | 1 | 6 | 6* | — | 85.71 | 0 | 0 | 1 | 0 |
| 33 | Courtney Sippel | TAS-W | 1 | 6 | 6 | 6.00 | 60 | 0 | 0 | 1 | 0 |
| 34 | Sophie Day | VCT-W | 1 | 4 | 4* | — | 400 | 0 | 0 | 1 | 0 |
| 35 | Georgia Prestwidge | VCT-W | 1 | 4 | 4 | 4.00 | 200 | 0 | 0 | 1 | 0 |
| 36 | Ines McKeon | WA-W | 1 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | 0 |
| 37 | Zoe Samuel | VCT-W | 1 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 | 0 |
| 38 | Grace Collins | QUN-W | 1 | 3 | 3 | 3.00 | 27.27 | 0 | 0 | 0 | 0 |
| 39 | Nicola Hancock | QUN-W | 1 | 3 | 3 | 3.00 | 23.07 | 0 | 0 | 0 | 0 |
| 40 | Mikayla Hinkley | WA-W | 1 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | 0 |
| 41 | WA-W | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | |
| 42 | QUN-W | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 | |
| 43 | Lily Bassingthwaighte | QUN-W | 1 | 1 | 1 | 1.00 | 25 | 0 | 0 | 0 | 0 |
| 44 | Naomi Stalenberg | TAS-W | 1 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | 0 |
| 45 | Catherine White | QUN-W | 1 | 1 | 1* | — | 12.5 | 0 | 0 | 0 | 0 |



























