Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
ಮುಖಪುಟ  »  ಹಾಕಿ ವಿಶ್ವಕಪ್  »  ಶ್ರೇಯಾಂಕಗಳು

Women's Hockey World Rankings

FIH Women's ಹಾಕಿ Rankings 2026

Rank Team Federation Last Match Points
1 NETHERLANDS EuroHockey Jun 28, 2026 4103.99
2 ARGENTINA Pan American Hockey Federation Jun 28, 2026 3573.42
3 BELGIUM EuroHockey Jun 28, 2026 3369.8
4 CHINA Asian Hockey Federation Jun 28, 2026 3211.05
5 GERMANY EuroHockey Jun 28, 2026 3163.12
6 SPAIN EuroHockey Jun 27, 2026 3103.8
7 ENGLAND EuroHockey Jun 28, 2026 2957.83
8 AUSTRALIA Oceania Hockey Federation Jun 27, 2026 2833.56
9 INDIA Asian Hockey Federation Jun 21, 2026 2735.06
10 NEW ZEALAND Oceania Hockey Federation Jun 21, 2026 2631
11 UNITED STATES Pan American Hockey Federation Jun 21, 2026 2566.43
12 IRELAND EuroHockey Jun 27, 2026 2502.29
13 CHILE Pan American Hockey Federation Jun 21, 2026 2469.67
14 SCOTLAND EuroHockey Aug 03, 2026 2407.52
15 JAPAN Asian Hockey Federation Jun 21, 2026 2357.79
16 FRANCE EuroHockey Jun 21, 2026 2094.21
17 KOREA Asian Hockey Federation Jun 21, 2026 2066.22
18 SOUTH AFRICA African Hockey Federation Aug 03, 2026 2011.86
19 ITALY EuroHockey Mar 14, 2026 1995.37
20 URUGUAY Pan American Hockey Federation Jun 21, 2026 1976.08
21 MALAYSIA Asian Hockey Federation Jul 19, 2026 1912.09
22 BELARUS EuroHockey Oct 24, 2021 1803.25
23 RUSSIA EuroHockey Oct 24, 2021 1791.53
24 WALES EuroHockey Mar 14, 2026 1782.86
25 POLAND EuroHockey Jul 12, 2026 1704.83
26 CANADA Pan American Hockey Federation Mar 08, 2026 1676.22
27 THAILAND Asian Hockey Federation Mar 08, 2026 1655.15
28 UKRAINE EuroHockey Jul 12, 2026 1637.59
29 CZECHIA EuroHockey Jul 12, 2026 1606.34
30 MEXICO Pan American Hockey Federation Aug 03, 2026 1595.56
31 AUSTRIA EuroHockey Jul 12, 2026 1588.14
32 KENYA African Hockey Federation Oct 18, 2025 1573.85
33 GHANA African Hockey Federation Oct 18, 2025 1570.9
34 HONG KONG CHINA Asian Hockey Federation Apr 29, 2026 1426.06
35 SWITZERLAND EuroHockey Jul 12, 2026 1400.34
36 TÜRKİYE EuroHockey Jul 12, 2026 1395.93
37 CUBA Pan American Hockey Federation Aug 03, 2026 1384.22
38 SINGAPORE Asian Hockey Federation Apr 29, 2026 1315.22
39 NIGERIA African Hockey Federation Oct 18, 2025 1311.22
40 KAZAKHSTAN Asian Hockey Federation Apr 29, 2026 1295.23
41 GUATEMALA Pan American Hockey Federation May 11, 2025 1249.23
42 CHINESE TAIPEI Asian Hockey Federation Apr 29, 2026 1240.5
43 PERU Pan American Hockey Federation Nov 28, 2025 1239.3
44 PARAGUAY Pan American Hockey Federation Nov 28, 2025 1228.66
45 FIJI Oceania Hockey Federation - 1222.5
46 INDONESIA Asian Hockey Federation Apr 29, 2026 1211.78
47 PAPUA NEW GUINEA Oceania Hockey Federation - 1196.25
48 BARBADOS Pan American Hockey Federation Aug 03, 2026 1196.1
49 DOMINICAN REPUBLIC Pan American Hockey Federation Aug 03, 2026 1194.52
50 NAMIBIA African Hockey Federation Jul 23, 2026 1192.28
51 SOLOMON ISLANDS Oceania Hockey Federation - 1191.5
52 LITHUANIA EuroHockey Jul 12, 2026 1191.44
53 TRINIDAD & TOBAGO Pan American Hockey Federation Nov 04, 2023 1180.8
54 TONGA Oceania Hockey Federation - 1179.5
55 HUNGARY EuroHockey Jul 12, 2026 1176.23
56 PAKISTAN Asian Hockey Federation - 1172
57 PUERTO RICO Pan American Hockey Federation Aug 03, 2026 1153
58 SLOVENIA EuroHockey Aug 07, 2021 1145.9
59 BOLIVIA Pan American Hockey Federation - 1142.48
60 PANAMA Pan American Hockey Federation May 11, 2025 1139.12
61 ZIMBABWE African Hockey Federation Aug 21, 2024 1137.77
62 GUYANA Pan American Hockey Federation Sep 28, 2024 1136.05
63 SAMOA Oceania Hockey Federation - 1133.75
64 VANUATU Oceania Hockey Federation - 1130
65 UZBEKISTAN Asian Hockey Federation Apr 29, 2026 1122.78
66 EGYPT African Hockey Federation Oct 15, 2025 1111.75
67 BRUNEI Asian Hockey Federation Jan 18, 2020 1094.7
68 CROATIA EuroHockey Jul 12, 2026 1079.32
69 BRAZIL Pan American Hockey Federation Sep 27, 2024 1066.49
70 SRI LANKA Asian Hockey Federation Apr 29, 2026 1058.09
71 SLOVAKIA EuroHockey Aug 05, 2023 1058.02
72 BERMUDA Pan American Hockey Federation Aug 03, 2026 1046.06
73 JAMAICA Pan American Hockey Federation Aug 03, 2026 1043.66
74 PORTUGAL EuroHockey Aug 06, 2021 1019.53
75 CAMBODIA Asian Hockey Federation May 13, 2023 992.94
76 ZAMBIA African Hockey Federation Aug 21, 2024 960.64
77 COSTA RICA Pan American Hockey Federation Jun 18, 2022 875.86
78 UGANDA African Hockey Federation Jan 23, 2022 870.43
79 MALAWI African Hockey Federation Sep 03, 2022 731.63
80 VENEZUELA Pan American Hockey Federation Aug 03, 2026 726.83
81 GIBRALTAR EuroHockey Jul 12, 2026 695.21
82 TAJIKISTAN Asian Hockey Federation Oct 17, 2025 668.53
83 LUXEMBOURG EuroHockey Jul 12, 2026 552.95
84 ESWATINI African Hockey Federation Aug 21, 2024 447.02
85 BANGLADESH Asian Hockey Federation Apr 29, 2026 284.59
86 KYRGYZSTAN Asian Hockey Federation Oct 16, 2025 280.22
87 MOROCCO African Hockey Federation Jun 21, 2026 145.66
88 FINLAND EuroHockey Jul 12, 2026 72.59
ಫಲಿತಾಂಶಗಳು
Match 44 Final
GER GER
BEL BEL
3 - 3 ( 5 - 4)
Jan 29., 2023 19:00 (IST)
Match 43 3rd - 4th
AUS AUS
NED NED
1 - 3
Jan 29., 2023 16:30 (IST)
Match 41 9th - 12th
RSA RSA
IND IND
2 - 5
Jan 28., 2023 19:00 (IST)
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Pool D P W L D Pts
ENG 3 2 0 1 7
IND 3 2 0 1 7
ESP 3 1 2 0 3
WAL 3 0 3 0 0

Hockey World Cup News

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+