| ತಂಡ | ಉಳಿದಿರುವ ಮೊತ್ತ | ಖರ್ಚು ಮಾಡಿದ ಮೊತ್ತ | ವಿದೇಶಿ ಆಟಗಾರರು | ಒಟ್ಟು ಆಟಗಾರರು |
|---|---|---|---|---|
| ಗುಜರಾತ್ | Rs. 15.00 L | Rs. 14.85 Cr | 6 | 18 |
| ಬೆಂಗಳೂರು | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
| ದೆಹಲಿ | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
| ಲಕ್ನೋ | Rs. 15.00 L | Rs. 14.85 Cr | 6 | 18 |
| ಮುಂಬೈ | Rs. 0.00 | Rs. 15.00 Cr | 6 | 16 |
Each team is permitted to acquire a minimum of 15 players and a maximum of 18 players.
A fixed purse value of INR 13.5 Cr is allocated to every team for player acquisitions.
Teams have the flexibility to sign up to 6 overseas players, with the provision to include one player from an associate nation.