ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | c Mitchell Marsh b Josh Hazlewood | 47 | 87 | 7 | - | 54.02 |
ಜೋ ಡೆಂಟಿ | c Steven Smith b Pat Cummins | 14 | 26 | 2 | - | 53.85 |
ಜೋ ರೂಟ್ (c) | b Pat Cummins | 57 | 141 | 3 | - | 40.43 |
ಬೆನ್ ಸ್ಟೋಕ್ಸ್ | c Nathan Lyon b Mitchell Marsh | 20 | 36 | 2 | - | 55.56 |
ಜಾನಿ ಬೇರ್ಸ್ಟೊ (wk) | lbw b Mitchell Marsh | 22 | 55 | 3 | - | 40 |
ಜೊಸ್ ಬಟ್ಲರ್ | b Pat Cummins | 70 | 98 | 7 | 3 | 71.43 |
ಸ್ಯಾಮ್ ಕರನ್ | c Steven Smith b Mitchell Marsh | 15 | 13 | 1 | 1 | 115.38 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | lbw b Mitchell Marsh | 2 | 5 | - | - | 40 |
ಜೋಫ್ರಾ ಆರ್ಚರ್ | c Tim Paine b Josh Hazlewood | 9 | 16 | 2 | - | 56.25 |
Jack Leach | b Mitchell Marsh | 21 | 43 | 3 | - | 48.84 |
ಸ್ಟಾರ್ಟ್ ಬ್ರಾಡ್ | Not out | 0 | 5 | - | - | - |
ಎಕ್ಸ್ಟ್ರಾ | 17 (b 3, lb 7 nb 2 w 5) | |||||
294/10 ( 87.1 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ | 25.5 | 6 | 84 | 3 | 1 | 1 | 3.3 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | 21 | 7 | 76 | 2 | - | - | 3.6 |
Peter Siddle | 17 | 1 | 61 | 0 | 1 | - | 3.6 |
ಮಿಚೆಲ್ ಮಾರ್ಷ್* | 18.2 | 4 | 46 | 5 | - | - | 2.5 |
ನೇಥನ್ ಲಿಯೋನ್ | 4 | - | 12 | 0 | - | - | 3 |
Marnus Labuschagne | 1 | - | 5 | 0 | - | - | 5 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ಡೆವಿಡ್ ವಾರ್ನರ್ | c Jonny Bairstow b Jofra Archer | 5 | 8 | 1 | - | 62.5 |
Marcus Harris | c Ben Stokes b Jofra Archer | 3 | 15 | - | - | 20 |
Marnus Labuschagne | lbw b Jofra Archer | 48 | 84 | 10 | - | 57.14 |
ಸ್ಟೀವನ್ ಸ್ಮಿತ್ | lbw b Chris Woakes | 80 | 145 | 9 | 1 | 55.17 |
ಮ್ಯಾಥ್ಯೂ ವೇಡ್ | lbw b Sam Curran | 19 | 31 | 2 | - | 61.29 |
ಮಿಚೆಲ್ ಮಾರ್ಷ್ | c Jack Leach b Jofra Archer | 17 | 44 | 2 | - | 38.64 |
ಟಿಮ್ ಪೇನ್ (c) (wk) | c Jonny Bairstow b Sam Curran | 1 | 15 | - | - | 6.67 |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ | lbw b Sam Curran | 0 | 1 | - | - | - |
Peter Siddle | c Rory Burns b Jofra Archer | 18 | 39 | 2 | - | 46.15 |
ನೇಥನ್ ಲಿಯೋನ್ | b Jofra Archer | 25 | 30 | 4 | 1 | 83.33 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | Not out | 1 | 1 | - | - | 100 |
ಎಕ್ಸ್ಟ್ರಾ | 8 (b 1, lb 2 w 5) | |||||
225/10 ( 68.5 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಸ್ಟಾರ್ಟ್ ಬ್ರಾಡ್ | 12 | 3 | 45 | 0 | - | - | 3.8 |
ಜೋಫ್ರಾ ಆರ್ಚರ್* | 23.5 | 9 | 62 | 6 | - | 1 | 2.6 |
ಸ್ಯಾಮ್ ಕರನ್ | 17 | 6 | 46 | 3 | - | - | 2.7 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | 10 | 2 | 51 | 1 | - | - | 5.1 |
Jack Leach | 6 | 1 | 18 | 0 | - | - | 3 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | c Tim Paine b Nathan Lyon | 20 | 48 | 4 | - | 41.67 |
ಜೋ ಡೆಂಟಿ | c Steven Smith b Peter Siddle | 94 | 206 | 14 | 1 | 45.63 |
ಜೋ ರೂಟ್ (c) | c Steven Smith b Nathan Lyon | 21 | 26 | 2 | - | 80.77 |
ಬೆನ್ ಸ್ಟೋಕ್ಸ್ | b Nathan Lyon | 67 | 115 | 5 | 2 | 58.26 |
ಜಾನಿ ಬೇರ್ಸ್ಟೊ (wk) | c Steven Smith b Mitchell Marsh | 14 | 24 | 3 | - | 58.33 |
ಜೊಸ್ ಬಟ್ಲರ್ | c Marnus Labuschagne b Peter Siddle | 47 | 63 | 6 | - | 74.6 |
ಸ್ಯಾಮ್ ಕರನ್ | c Tim Paine b Pat Cummins | 17 | 26 | 2 | - | 65.38 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | c Steven Smith b Mitchell Marsh | 6 | 16 | 1 | - | 37.5 |
ಜೋಫ್ರಾ ಆರ್ಚರ್ | c Tim Paine b Pat Cummins | 3 | 9 | - | - | 33.33 |
Jack Leach | c Josh Hazlewood b Nathan Lyon | 9 | 32 | 1 | - | 28.13 |
ಸ್ಟಾರ್ಟ್ ಬ್ರಾಡ್ | Not out | 12 | 9 | - | 2 | 133.33 |
ಎಕ್ಸ್ಟ್ರಾ | 19 (b 7, lb 11 nb 1 ) | |||||
329/10 ( 95.3 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ | 21 | 5 | 67 | 2 | - | - | 3.2 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | 19 | 5 | 57 | 0 | 1 | - | 3 |
ನೇಥನ್ ಲಿಯೋನ್* | 24.3 | 5 | 69 | 4 | - | - | 2.8 |
Peter Siddle | 13 | 4 | 52 | 2 | - | - | 4 |
ಮಿಚೆಲ್ ಮಾರ್ಷ್ | 11 | 1 | 40 | 2 | - | - | 3.6 |
Marnus Labuschagne | 7 | 1 | 26 | 0 | - | - | 3.7 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Harris | b Stuart Broad | 9 | 15 | 2 | - | 60 |
ಡೆವಿಡ್ ವಾರ್ನರ್ | c Rory Burns b Stuart Broad | 11 | 22 | 2 | - | 50 |
Marnus Labuschagne | st Jonny Bairstow b Jack Leach | 14 | 39 | 1 | - | 35.9 |
ಸ್ಟೀವನ್ ಸ್ಮಿತ್ | c Ben Stokes b Stuart Broad | 23 | 53 | 4 | - | 43.4 |
ಮ್ಯಾಥ್ಯೂ ವೇಡ್ | st Jonny Bairstow b Joe Root | 117 | 166 | 17 | 1 | 70.48 |
ಮಿಚೆಲ್ ಮಾರ್ಷ್ | c Jos Buttler b Joe Root | 24 | 67 | 4 | - | 35.82 |
ಟಿಮ್ ಪೇನ್ (c) (wk) | lbw b Jack Leach | 21 | 34 | 4 | - | 61.76 |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ | c Jonny Bairstow b Stuart Broad | 9 | 41 | 1 | - | 21.95 |
Peter Siddle | Not out | 13 | 18 | 2 | - | 72.22 |
ನೇಥನ್ ಲಿಯೋನ್ | c Joe Root b Jack Leach | 1 | 8 | - | - | 12.5 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | c Joe Root b Jack Leach | 0 | 1 | - | - | - |
ಎಕ್ಸ್ಟ್ರಾ | 21 (b 2, lb 12 nb 2 ) | |||||
263/10 ( 77.0 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಸ್ಟಾರ್ಟ್ ಬ್ರಾಡ್ | 15 | 1 | 62 | 4 | - | - | 4.1 |
ಜೋಫ್ರಾ ಆರ್ಚರ್ | 16 | 2 | 66 | 0 | 1 | - | 4.1 |
ಸ್ಯಾಮ್ ಕರನ್ | 8 | 3 | 22 | 0 | - | - | 2.8 |
Jack Leach | 22 | 8 | 49 | 4 | - | - | 2.2 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | 7 | 1 | 19 | 0 | 1 | - | 2.7 |
ಜೋ ರೂಟ್* | 9 | 1 | 26 | 2 | - | - | 2.9 |
| |||
| |||
| |||
| |||
| |||
| |||
|