ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | b Mitchell Starc | 0 | 1 | - | - | - |
Haseeb Hameed | c Steven Smith b Pat Cummins | 25 | 75 | 3 | - | 33.33 |
ಡಾವಿಡ್ ಮಲಾನ್ | c Alex Carey b Josh Hazlewood | 6 | 9 | 1 | - | 66.67 |
ಜೋ ರೂಟ್ (c) | c David Warner b Josh Hazlewood | 0 | 9 | - | - | - |
ಬೆನ್ ಸ್ಟೋಕ್ಸ್ | c Marnus Labuschagne b Pat Cummins | 5 | 21 | 1 | - | 23.81 |
Ollie Pope | c Josh Hazlewood b Cameron Green | 35 | 79 | 2 | - | 44.3 |
ಜೊಸ್ ಬಟ್ಲರ್ (wk) | c Alex Carey b Mitchell Starc | 39 | 58 | 5 | - | 67.24 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | c Josh Hazlewood b Pat Cummins | 21 | 24 | 4 | - | 87.5 |
Ollie Robinson | c Alex Carey b Pat Cummins | 0 | 3 | - | - | - |
ಮಾರ್ಕ್ ವುಡ್ | c Marcus Harris b Pat Cummins | 8 | 15 | 1 | - | 53.33 |
Jack Leach | Not out | 2 | 7 | - | - | 28.57 |
ಎಕ್ಸ್ಟ್ರಾ | 6 ( lb 5 w 1) | |||||
147/10 ( 50.1 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ | 12 | 2 | 35 | 2 | - | - | 2.9 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | 13 | 4 | 42 | 2 | - | - | 3.2 |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್* | 13.1 | 3 | 38 | 5 | - | 1 | 2.9 |
ನೇಥನ್ ಲಿಯೋನ್ | 9 | 2 | 21 | 0 | - | - | 2.3 |
Cameron Green | 3 | 1 | 6 | 1 | - | - | 2 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ಡೆವಿಡ್ ವಾರ್ನರ್ | c Ben Stokes b Ollie Robinson | 94 | 176 | 11 | 2 | 53.41 |
Marcus Harris | c Dawid Malan b Ollie Robinson | 3 | 17 | - | - | 17.65 |
Marnus Labuschagne | c Mark Wood b Jack Leach | 74 | 117 | 6 | 2 | 63.25 |
ಸ್ಟೀವನ್ ಸ್ಮಿತ್ | c Jos Buttler b Mark Wood | 12 | 19 | 2 | - | 63.16 |
ಟ್ರವಿಸ್ ಹೀಡ್ | b Mark Wood | 152 | 148 | 14 | 4 | 102.7 |
Cameron Green | b Ollie Robinson | 0 | 1 | - | - | - |
ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ (wk) | c Ollie Pope b Chris Woakes | 12 | 32 | 1 | - | 37.5 |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ (c) | c Haseeb Hameed b Joe Root | 12 | 27 | - | - | 44.44 |
ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ | c Rory Burns b Chris Woakes | 35 | 64 | 5 | - | 54.69 |
ನೇಥನ್ ಲಿಯೋನ್ | c Ollie Robinson b Mark Wood | 15 | 24 | 2 | - | 62.5 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | Not out | 0 | 6 | - | - | - |
ಎಕ್ಸ್ಟ್ರಾ | 16 (b 4, lb 6 nb 4 w 2) | |||||
425/10 ( 104.3 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | 25 | 8 | 76 | 2 | - | - | 3 |
Ollie Robinson | 23 | 8 | 58 | 3 | - | - | 2.5 |
ಮಾರ್ಕ್ ವುಡ್* | 25.3 | 4 | 85 | 3 | 1 | 1 | 3.3 |
ಬೆನ್ ಸ್ಟೋಕ್ಸ್ | 12 | - | 65 | 0 | 3 | 1 | 5.4 |
Jack Leach | 13 | - | 102 | 1 | - | - | 7.8 |
ಜೋ ರೂಟ್ | 6 | - | 29 | 1 | - | - | 4.8 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Haseeb Hameed | c Alex Carey b Mitchell Starc | 27 | 58 | 4 | - | 46.55 |
Rory Burns | c Alex Carey b Pat Cummins | 13 | 27 | 2 | - | 48.15 |
ಡಾವಿಡ್ ಮಲಾನ್ | c Marnus Labuschagne b Nathan Lyon | 82 | 195 | 10 | - | 42.05 |
ಜೋ ರೂಟ್ (c) | c Alex Carey b Cameron Green | 89 | 165 | 10 | - | 53.94 |
ಬೆನ್ ಸ್ಟೋಕ್ಸ್ | c Cameron Green b Pat Cummins | 14 | 49 | 3 | - | 28.57 |
Ollie Pope | c Steven Smith b Nathan Lyon | 4 | 6 | 1 | - | 66.67 |
ಜೊಸ್ ಬಟ್ಲರ್ (wk) | c Alex Carey b Josh Hazlewood | 23 | 39 | 4 | - | 58.97 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | c Alex Carey b Cameron Green | 16 | 47 | 2 | - | 34.04 |
Ollie Robinson | c Travis Head b Nathan Lyon | 8 | 17 | - | - | 47.06 |
ಮಾರ್ಕ್ ವುಡ್ | b Nathan Lyon | 6 | 13 | 1 | - | 46.15 |
Jack Leach | Not out | 0 | 2 | - | - | - |
ಎಕ್ಸ್ಟ್ರಾ | 15 (b 4, lb 5 w 6) | |||||
297/10 ( 103.0 ov ) |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ | 20 | 3 | 77 | 1 | - | - | 3.9 |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | 14 | 6 | 32 | 1 | - | - | 2.3 |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ | 20 | 6 | 51 | 2 | - | 1 | 2.6 |
ನೇಥನ್ ಲಿಯೋನ್* | 34 | 5 | 91 | 4 | - | - | 2.7 |
Cameron Green | 12 | 3 | 23 | 2 | - | 1 | 1.9 |
Marnus Labuschagne | 3 | - | 14 | 0 | - | - | 4.7 |
ಬ್ಯಾಟ್ಸ್ ಮನ್ | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ (wk) | c Jos Buttler b Ollie Robinson | 9 | 23 | - | - | 39.13 |
Marcus Harris * | Not out | 9 | 10 | 1 | - | 90 |
Marnus Labuschagne | Not out | 0 | - | - | - | - |
ಡೆವಿಡ್ ವಾರ್ನರ್ | - | - | - | - | - | - |
ಸ್ಟೀವನ್ ಸ್ಮಿತ್ | - | - | - | - | - | - |
ಟ್ರವಿಸ್ ಹೀಡ್ | - | - | - | - | - | - |
Cameron Green | - | - | - | - | - | - |
ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ (c) | - | - | - | - | - | - |
ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ | - | - | - | - | - | - |
ನೇಥನ್ ಲಿಯೋನ್ | - | - | - | - | - | - |
ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ | - | - | - | - | - | - |
ಎಕ್ಸ್ಟ್ರಾ | 2 ( nb 2 ) | |||||
20/1 ( 5.1 ov ) | ||||||
ಬ್ಯಾಟಿಂಗ್ ಮಾಡಲಿಲ್ಲ | ಡೆವಿಡ್ ವಾರ್ನರ್ , ಸ್ಟೀವನ್ ಸ್ಮಿತ್ , ಟ್ರವಿಸ್ ಹೀಡ್, Cameron Green, ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್, ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್, ನೇಥನ್ ಲಿಯೋನ್, ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ |
ಬೌಲರ್ | O | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ollie Robinson | 3 | - | 13 | 1 | 2 | - | 4.3 |
ಕ್ರಿಸ್ ವೋಕ್ಸ್ | 2 | - | 3 | 0 | - | - | 1.5 |
ಮಾರ್ಕ್ ವುಡ್* | 0.1 | - | 4 | 0 | - | - | 24 |
| |||
| |||
| |||
| |||
| |||
| |||
|