Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Australia vs England 2022 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 150 174.42 18 5
2 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 107 152.86 11 4
3 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 88 146.67 13 3
4 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 3 3 81 144.64 6 4
5 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 77 140.00 8 2
6 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 3 65 203.12 4 5
7 ಮೋಯಿನ್ ಅಲಿ England 3 2 54 158.82 4 3
8 ಟಿಮ್ ಡೇವಿಡ್ Australia 3 2 40 153.85 5 1
9 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 3 33 110.00 1 1
10 ಮ್ಯಾಥ್ಯೂ ವೇಡ್ Australia 3 2 31 124.00 1 1
11 ಆರೋನ್ ಫಿಂಚ್ Australia 3 3 25 119.05 2 1
12 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 1 18 163.64 - 1
13 ಗ್ಲೆನ್ ಮ್ಯಾಕ್ಸ್‌ವೆಲ್ Australia 2 2 16 80.00 - 1
14 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 1 13 260.00 1 1
15 ಹ್ಯಾರೀ ಬ್ರೂಕ್ England 3 2 13 108.33 2 -
16 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 10 90.91 - 1
17 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 7 233.33 - 1
18 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 1 1 7 87.50 1 -
19 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 6 150.00 1 -
20 ಮಿಚೆಲ್ ಸ್ವೆಪ್ಸನ್ Australia 1 1 2 200.00 - -
21 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 1 50.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 1 13 260.00 0
2 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 7 233.33 0
3 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 3 65 203.12 32.5
4 ಮಿಚೆಲ್ ಸ್ವೆಪ್ಸನ್ Australia 1 1 2 200.00 0
5 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 150 174.42 75
6 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 1 18 163.64 0
7 ಮೋಯಿನ್ ಅಲಿ England 3 2 54 158.82 27
8 ಟಿಮ್ ಡೇವಿಡ್ Australia 3 2 40 153.85 20
9 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 107 152.86 53.5
10 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 6 150.00 6
11 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 88 146.67 29.33
12 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 3 3 81 144.64 27
13 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 77 140.00 38.5
14 ಮ್ಯಾಥ್ಯೂ ವೇಡ್ Australia 3 2 31 124.00 31
15 ಆರೋನ್ ಫಿಂಚ್ Australia 3 3 25 119.05 8.33
16 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 3 33 110.00 16.5
17 ಹ್ಯಾರೀ ಬ್ರೂಕ್ England 3 2 13 108.33 6.5
18 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 10 90.91 5
19 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 1 1 7 87.50 0
20 ಗ್ಲೆನ್ ಮ್ಯಾಕ್ಸ್‌ವೆಲ್ Australia 2 2 16 80.00 8
21 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 1 50.00 1

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 84 146.67 13 3
2 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 82 152.86 11 4
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 73 140.00 8 2
4 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 68 174.42 18 5
5 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 3 3 45 144.64 6 4
6 ಮೋಯಿನ್ ಅಲಿ England 3 2 44 158.82 4 3
7 ಟಿಮ್ ಡೇವಿಡ್ Australia 3 2 40 153.85 5 1
8 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 3 35 203.12 4 5
9 ಮ್ಯಾಥ್ಯೂ ವೇಡ್ Australia 3 2 21 124.00 1 1
10 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 1 18 163.64 - 1
11 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 3 17 110.00 1 1
12 ಆರೋನ್ ಫಿಂಚ್ Australia 3 3 13 119.05 2 1
13 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 1 13 260.00 1 1
14 ಹ್ಯಾರೀ ಬ್ರೂಕ್ England 3 2 12 108.33 2 -
15 ಗ್ಲೆನ್ ಮ್ಯಾಕ್ಸ್‌ವೆಲ್ Australia 2 2 8 80.00 - 1
16 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 8 90.91 - 1
17 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 7 233.33 - 1
18 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 1 1 7 87.50 1 -
19 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 6 150.00 1 -
20 ಮಿಚೆಲ್ ಸ್ವೆಪ್ಸನ್ Australia 1 1 2 200.00 - -
21 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 1 50.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 150 75 1
2 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 107 53.5 1
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 77 38.5 0
4 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 3 65 32.5 1
5 ಮ್ಯಾಥ್ಯೂ ವೇಡ್ Australia 3 2 31 31 1
6 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 88 29.33 0
7 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 3 3 81 27 0
8 ಮೋಯಿನ್ ಅಲಿ England 3 2 54 27 0
9 ಟಿಮ್ ಡೇವಿಡ್ Australia 3 2 40 20 0
10 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 3 33 16.5 1
11 ಆರೋನ್ ಫಿಂಚ್ Australia 3 3 25 8.33 0
12 ಗ್ಲೆನ್ ಮ್ಯಾಕ್ಸ್‌ವೆಲ್ Australia 2 2 16 8 0
13 ಹ್ಯಾರೀ ಬ್ರೂಕ್ England 3 2 13 6.5 0
14 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 6 6 0
15 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 10 5 0
16 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 1 1 0
17 ಆಡಮ್ ಜಂಪಾ Australia 2 0 0 0 0
18 ಅದಿಲ್ ರಶೀದ್ England 3 0 0 0 0
19 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 7 0 1
20 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 1 13 0 1
21 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 2 1 0 0 1
22 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 0 0 0 0
23 ಕೇನ್ ರಿಚರ್ಡ್‌ಸನ್ Australia 1 1 0 0 1
24 ಮಾರ್ಕ್ ವುಡ್ England 2 0 0 0 0
25 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 2 0 0 0 0
26 ಮಿಚೆಲ್ ಸ್ವೆಪ್ಸನ್ Australia 1 1 2 0 1
27 ನಾಥನ್ ಎಲ್ಲಿಸ್ Australia 1 1 0 0 0
28 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 1 18 0 1
29 ರೀಸ್ ಟೋಪ್ಲಿ England 3 0 0 0 0
30 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 1 1 7 0 1

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
No Result Found

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 150 2 68
2 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 88 1 84
3 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 107 1 82
4 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 77 1 73

Most Sixes ( T20 )

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 ಜೊಸ್ ಬಟ್ಲರ್ England 3 3 150 18
2 ಅಲೆಕ್ಸ್ ಹೇಲ್ಸ್ England 3 3 88 13
3 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 107 11
4 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 2 2 77 8
5 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 3 3 81 6
6 ಟಿಮ್ ಡೇವಿಡ್ Australia 3 2 40 5
7 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 3 65 4
8 ಮೋಯಿನ್ ಅಲಿ England 3 2 54 4
9 ಆರೋನ್ ಫಿಂಚ್ Australia 3 3 25 2
10 ಹ್ಯಾರೀ ಬ್ರೂಕ್ England 3 2 13 2
11 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 3 33 1
12 ಮ್ಯಾಥ್ಯೂ ವೇಡ್ Australia 3 2 31 1
13 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 1 13 1
14 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 1 1 7 1
15 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 6 1

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 48 5 0
2 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 42 4 0
3 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 24 3 0
4 ಮಾರ್ಕ್ ವುಡ್ England 2 1 24 3 0
5 ನಾಥನ್ ಎಲ್ಲಿಸ್ Australia 1 1 24 3 0
6 ರೀಸ್ ಟೋಪ್ಲಿ England 3 3 54 3 0
7 ಆಡಮ್ ಜಂಪಾ Australia 2 2 30 2 0
8 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 2 42 2 0
9 ಅದಿಲ್ ರಶೀದ್ England 3 2 42 1 0
10 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 2 24 1 0
11 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 24 1 0
12 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 2 2 23 1 0
13 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 2 42 1 0
14 ಕೇನ್ ರಿಚರ್ಡ್‌ಸನ್ Australia 1 1 24 1 0
15 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 2 2 36 1 0

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 ನಾಥನ್ ಎಲ್ಲಿಸ್ Australia 1 1 5 0
2 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 6.25 260
3 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 2 7 110
4 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 2 7.43 163.64
5 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 7.5 90.91
6 ಮಾರ್ಕ್ ವುಡ್ England 2 1 8.5 0
7 ಆಡಮ್ ಜಂಪಾ Australia 2 2 8.6 0
8 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 2 2 8.61 0
9 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 2 2 8.83 0
10 ರೀಸ್ ಟೋಪ್ಲಿ England 3 3 8.89 0
11 ಗ್ಲೆನ್ ಮ್ಯಾಕ್ಸ್‌ವೆಲ್ Australia 2 2 9 80
12 ಕೇನ್ ರಿಚರ್ಡ್‌ಸನ್ Australia 1 1 9.75 0
13 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 10 203.12
14 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 10.5 150
15 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 2 10.71 0
16 ಮೋಯಿನ್ ಅಲಿ England 3 1 11 158.82
17 ಅದಿಲ್ ರಶೀದ್ England 3 2 11.29 0
18 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 12.67 50
19 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 13 233.33
20 ಮಿಚೆಲ್ ಸ್ವೆಪ್ಸನ್ Australia 1 1 15.5 200

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ನಾಥನ್ ಎಲ್ಲಿಸ್ Australia 1 1 5 6.67
2 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 6.25 8.33
3 ಮಾರ್ಕ್ ವುಡ್ England 2 1 8.5 11.33
4 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 7.5 12.00
5 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 10 17.50
6 ಆಡಮ್ ಜಂಪಾ Australia 2 2 8.6 21.50
7 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 2 7.43 26.00
8 ರೀಸ್ ಟೋಪ್ಲಿ England 3 3 8.89 26.67
9 ಬೆನ್ ಸ್ಟೋಕ್ಸ್ England 3 2 7 28.00
10 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 2 2 8.61 33.00
11 ಕೇನ್ ರಿಚರ್ಡ್‌ಸನ್ Australia 1 1 9.75 39.00
12 ಡೇನಿಯಲ್ ಸ್ಯಾಮ್ಸ್ Australia 1 1 10.5 42.00
13 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 2 2 8.83 53.00
14 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 2 10.71 75.00
15 ಅದಿಲ್ ರಶೀದ್ England 3 2 11.29 79.00

Most Runs ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 111.63 29 5
2 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 102.46 20 3
3 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 195 93.75 16 2
4 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 136 100.74 12 4
5 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 95 83.33 6 2
6 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 87 70.73 4 2
7 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 80 106.67 3 4
8 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 70 107.69 5 1
9 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 3 3 52 94.55 6 -
10 ಲಿಯಾಮ್ ಡಾಸನ್ England 3 3 49 85.96 3 1
11 ಜೇಸನ್ ರಾಯ್ England 3 3 39 63.93 6 -
12 ಫಿಲಿಪ್ ಸಾಲ್ಟ್ England 3 2 37 119.35 5 1
13 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 3 3 33 94.29 4 -
14 ಜೊಸ್ ಬಟ್ಲರ್ England 2 2 30 78.95 2 -
15 ಮೋಯಿನ್ ಅಲಿ England 2 2 28 80.00 3 1
16 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 25 86.21 - 1
17 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 20 71.43 3 -
18 ಆಶ್ಟನ್ ಅಗರ್ Australia 2 1 18 150.00 - 1
19 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 14 77.78 - -
20 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 12 63.16 - 1
21 Luke Wood England 1 1 10 100.00 1 -
22 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 7 46.67 1 -
23 Olly Stone England 2 2 4 80.00 1 -
24 ಅದಿಲ್ ರಶೀದ್ England 1 1 3 30.00 - -

Highest Strike Rate ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ಆಶ್ಟನ್ ಅಗರ್ Australia 2 1 18 150.00 0
2 ಫಿಲಿಪ್ ಸಾಲ್ಟ್ England 3 2 37 119.35 18.5
3 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 111.63 80
4 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 70 107.69 35
5 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 80 106.67 40
6 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 102.46 69.33
7 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 136 100.74 45.33
8 Luke Wood England 1 1 10 100.00 10
9 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 3 3 52 94.55 52
10 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 3 3 33 94.29 16.5
11 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 195 93.75 97.5
12 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 25 86.21 12.5
13 ಲಿಯಾಮ್ ಡಾಸನ್ England 3 3 49 85.96 16.33
14 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 95 83.33 31.67
15 ಮೋಯಿನ್ ಅಲಿ England 2 2 28 80.00 14
16 Olly Stone England 2 2 4 80.00 4
17 ಜೊಸ್ ಬಟ್ಲರ್ England 2 2 30 78.95 15
18 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 14 77.78 14
19 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 20 71.43 0
20 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 87 70.73 29
21 ಜೇಸನ್ ರಾಯ್ England 3 3 39 63.93 13
22 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 12 63.16 6
23 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 7 46.67 3.5
24 ಅದಿಲ್ ರಶೀದ್ England 1 1 3 30.00 0

Highest Individual Scores ( ODI )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 152 111.63 29 5
2 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 134 100.74 12 4
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 106 102.46 20 3
4 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 94 93.75 16 2
5 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 71 83.33 6 2
6 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 60 70.73 4 2
7 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 58 107.69 5 1
8 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 50 106.67 3 4
9 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 3 3 34 94.55 6 -
10 ಜೇಸನ್ ರಾಯ್ England 3 3 33 63.93 6 -
11 ಜೊಸ್ ಬಟ್ಲರ್ England 2 2 29 78.95 2 -
12 ಫಿಲಿಪ್ ಸಾಲ್ಟ್ England 3 2 23 119.35 5 1
13 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 3 3 21 94.29 4 -
14 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 20 71.43 3 -
15 ಲಿಯಾಮ್ ಡಾಸನ್ England 3 3 20 85.96 3 1
16 ಆಶ್ಟನ್ ಅಗರ್ Australia 2 1 18 150.00 - 1
17 ಮೋಯಿನ್ ಅಲಿ England 2 2 18 80.00 3 1
18 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 14 77.78 - -
19 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 13 86.21 - 1
20 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 12 63.16 - 1
21 Luke Wood England 1 1 10 100.00 1 -
22 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 7 46.67 1 -
23 Olly Stone England 2 2 4 80.00 1 -
24 ಅದಿಲ್ ರಶೀದ್ England 1 1 3 30.00 - -

Highest Average ( ODI )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 195 97.5 1
2 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 80 0
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 69.33 0
4 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 3 3 52 52 2
5 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 136 45.33 0
6 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 80 40 0
7 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 70 35 1
8 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 95 31.67 0
9 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 87 29 0
10 ಫಿಲಿಪ್ ಸಾಲ್ಟ್ England 3 2 37 18.5 0
11 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 3 3 33 16.5 1
12 ಲಿಯಾಮ್ ಡಾಸನ್ England 3 3 49 16.33 0
13 ಜೊಸ್ ಬಟ್ಲರ್ England 2 2 30 15 0
14 ಕ್ರಿಸ್ ಜೋರ್ಡಾನ್ England 1 1 14 14 0
15 ಮೋಯಿನ್ ಅಲಿ England 2 2 28 14 0
16 ಜೇಸನ್ ರಾಯ್ England 3 3 39 13 0
17 ಮಾರ್ಕಸ್ ಸ್ಟೋನಿಸ್ Australia 3 2 25 12.5 0
18 Luke Wood England 1 1 10 10 0
19 ಸ್ಯಾಮ್ ಕರನ್ England 2 2 12 6 0
20 Olly Stone England 2 2 4 4 1
21 ಕ್ರಿಸ್ ವೋಕ್ಸ್ England 2 2 7 3.5 0
22 ಆಡಮ್ ಜಂಪಾ Australia 3 1 0 0 1
23 ಅದಿಲ್ ರಶೀದ್ England 1 1 3 0 1
24 ಆಶ್ಟನ್ ಅಗರ್ Australia 2 1 18 0 1
25 ಕ್ಯಾಮರೂನ್ ಗ್ರೀನ್ Australia 1 1 20 0 1
26 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 0 0 0 0
27 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 2 1 0 0 0
28 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 2 0 0 0 0
29 ಸೀನ್ ಅಬಾಟ್ Australia 1 0 0 0 0

Most Hundreds ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 1 152
2 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 136 1 134
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 1 106

Most Fifties ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 195 2 94
2 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 1 152
3 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 1 106
4 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 95 1 71
5 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 87 1 60
6 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 70 1 58
7 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 80 1 50

Most Sixes ( ODI )

Most Fours ( ODI )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 3 3 240 29
2 ಡೆವಿಡ್ ವಾರ್ನರ್ Australia 3 3 208 20
3 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 3 3 195 16
4 ಡಾವಿಡ್ ಮಲಾನ್ England 3 3 136 12
5 ಸ್ಯಾಮ್ ಬಿಲ್ಲಿಂಗ್ಸ್ England 3 3 95 6
6 ಡೆವಿಡ್ ವಿಲ್ಲಿ England 3 3 52 6
7 ಜೇಸನ್ ರಾಯ್ England 3 3 39 6
8 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 3 3 70 5
9 ಫಿಲಿಪ್ ಸಾಲ್ಟ್ England 3 2 37 5
10 ಜೇಮ್ಸ್ ವಿನ್ಸ್ England 3 3 87 4
11 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 3 3 33 4
12 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 2 2 80 3
13 ಲಿಯಾಮ್ ಡಾಸನ್ England 3 3 49 3
