Australia vs India 2024/2025 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy

Most Runs ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 92.56 52 4
2 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 53.42 44 4
3 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 54.99 31 4
4 Nitish Kumar Reddy India 5 9 298 64.22 30 8
5 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 276 50.09 28 -
6 ರಿಶಬ್ ಪಂತ್ India 5 9 255 59.03 24 6
7 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 232 41.50 20 -
8 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 69.01 18 3
9 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 47.98 15 2
10 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 184 48.81 21 -
11 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 159 63.35 17 2
12 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 41.16 15 1
13 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 29.31 5 1
14 Sam Konstas Australia 2 4 113 81.88 13 2
15 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 97 39.27 6 2
16 Beau Webster Australia 1 2 96 69.06 11 -
17 ಶುಬ್ಮನ್ ಗಿಲ್ India 3 5 93 57.06 12 -
18 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 73 46.20 6 2
19 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 72 50.00 6 -
20 Nathan McSweeney Australia 3 6 72 33.96 11 -
21 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 42 46.67 3 3
22 ಆಕಾಶ್ ದೀಪ್ India 2 3 38 51.35 3 1
23 ರೋಹಿತ್ ಶರ್ಮಾ India 3 5 31 28.18 3 -
24 Scott Boland Australia 3 4 30 23.44 4 -
25 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 2 29 80.56 3 -
26 ದೇವದತ್ ಪಡಿಕಲ್ India 1 2 25 26.60 2 -
27 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 8 23 34.85 2 -
28 ಧೃವ್ ಚಂದ್ ಜುರೇಲ್ India 1 2 12 46.15 2 -
29 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 11 25.00 2 -
30 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 7 35.00 1 -
31 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 4 36.36 - -

Highest Strike Rate ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 92.56 56
2 Sam Konstas Australia 2 4 113 81.88 28.25
3 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 2 29 80.56 14.5
4 Beau Webster Australia 1 2 96 69.06 96
5 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 69.01 30.86
6 Nitish Kumar Reddy India 5 9 298 64.22 37.25
7 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 159 63.35 19.88
8 ರಿಶಬ್ ಪಂತ್ India 5 9 255 59.03 28.33
9 ಶುಬ್ಮನ್ ಗಿಲ್ India 3 5 93 57.06 18.6
10 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 54.99 34.89
11 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 53.42 43.44
12 ಆಕಾಶ್ ದೀಪ್ India 2 3 38 51.35 12.67
13 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 276 50.09 30.67
14 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 72 50.00 14.4
15 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 184 48.81 20.44
16 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 47.98 23.75
17 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 42 46.67 7
18 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 73 46.20 10.43
19 ಧೃವ್ ಚಂದ್ ಜುರೇಲ್ India 1 2 12 46.15 6
20 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 232 41.50 25.78
21 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 41.16 27
22 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 97 39.27 13.86
23 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 4 36.36 4
24 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 7 35.00 2.33
25 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 8 23 34.85 5.75
26 Nathan McSweeney Australia 3 6 72 33.96 14.4
27 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 29.31 22.8
28 ರೋಹಿತ್ ಶರ್ಮಾ India 3 5 31 28.18 6.2
29 ದೇವದತ್ ಪಡಿಕಲ್ India 1 2 25 26.60 12.5
30 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 11 25.00 0
31 Scott Boland Australia 3 4 30 23.44 15

Highest Individual Scores ( TEST )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 161 53.42 44 4
2 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 152 92.56 52 4
3 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 140 54.99 31 4
4 Nitish Kumar Reddy India 5 9 114 64.22 30 8
5 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 100 47.98 15 2
6 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 84 50.09 28 -
7 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 77 41.16 15 1
8 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 72 41.50 20 -
9 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 70 69.01 18 3
10 ರಿಶಬ್ ಪಂತ್ India 5 9 61 59.03 24 6
11 Sam Konstas Australia 2 4 60 81.88 13 2
12 Beau Webster Australia 1 2 57 69.06 11 -
13 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 57 48.81 21 -
14 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 50 29.31 5 1
15 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 49 63.35 17 2
16 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 47 46.20 6 2
17 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 41 50.00 6 -
18 Nathan McSweeney Australia 3 6 39 33.96 11 -
19 ಆಕಾಶ್ ದೀಪ್ India 2 3 31 51.35 3 1
20 ಶುಬ್ಮನ್ ಗಿಲ್ India 3 5 31 57.06 12 -
21 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 26 39.27 6 2
22 ದೇವದತ್ ಪಡಿಕಲ್ India 1 2 25 26.60 2 -
23 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 22 46.67 3 3
24 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 2 22 80.56 3 -
25 Scott Boland Australia 3 4 15 23.44 4 -
26 ಧೃವ್ ಚಂದ್ ಜುರೇಲ್ India 1 2 11 46.15 2 -
27 ರೋಹಿತ್ ಶರ್ಮಾ India 3 5 10 28.18 3 -
28 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 7 35.00 1 -
29 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 7 25.00 2 -
30 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 8 7 34.85 2 -
31 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 3 36.36 - -

Highest Average ( TEST )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Beau Webster Australia 1 2 96 96 1
2 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 56 1
3 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 43.44 1
4 Nitish Kumar Reddy India 5 9 298 37.25 1
5 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 34.89 0
6 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 30.86 1
7 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 276 30.67 1
8 ರಿಶಬ್ ಪಂತ್ India 5 9 255 28.33 0
9 Sam Konstas Australia 2 4 113 28.25 0
10 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 27 0
11 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 232 25.78 0
12 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 23.75 1
13 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 22.8 1
14 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 184 20.44 1
15 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 159 19.88 0
16 ಶುಬ್ಮನ್ ಗಿಲ್ India 3 5 93 18.6 0
17 Scott Boland Australia 3 4 30 15 2
18 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 2 29 14.5 0
19 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 72 14.4 2
20 Nathan McSweeney Australia 3 6 72 14.4 1
21 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 97 13.86 1
22 ಆಕಾಶ್ ದೀಪ್ India 2 3 38 12.67 0
23 ದೇವದತ್ ಪಡಿಕಲ್ India 1 2 25 12.5 0
24 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 73 10.43 0
25 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 42 7 2
26 ರೋಹಿತ್ ಶರ್ಮಾ India 3 5 31 6.2 0
27 ಧೃವ್ ಚಂದ್ ಜುರೇಲ್ India 1 2 12 6 0
28 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 8 23 5.75 4
29 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 4 4 1
30 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 7 2.33 0
31 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 11 0 3

Most Hundreds ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 2 152
2 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 2 140
3 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 1 161
4 Nitish Kumar Reddy India 5 9 298 1 114
5 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 1 100

Most Fifties ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 232 3 72
2 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 2 161
3 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 276 2 84
4 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 1 152
5 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 1 77
6 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 1 70
7 ರಿಶಬ್ ಪಂತ್ India 5 9 255 1 61
8 Sam Konstas Australia 2 4 113 1 60
9 Beau Webster Australia 1 2 96 1 57
10 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 184 1 57
11 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 1 50

Most Sixes ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Nitish Kumar Reddy India 5 9 298 8
2 ರಿಶಬ್ ಪಂತ್ India 5 9 255 6
3 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 4
4 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 4
5 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 4
6 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 3
7 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 42 3
8 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 2
9 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 159 2
10 Sam Konstas Australia 2 4 113 2
11 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 97 2
12 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 73 2
13 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 1
14 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 1
15 ಆಕಾಶ್ ದೀಪ್ India 2 3 38 1

Most Fours ( TEST )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 9 448 52
2 ಯಶಸ್ವಿ ಜೈಸ್ವಾಲ್ India 5 10 391 44
3 ಸ್ಟೀವನ್ ಸ್ಮಿತ್ Australia 5 9 314 31
4 Nitish Kumar Reddy India 5 9 298 30
5 ಲೋಕೇಶ್ ರಾಹುಲ್ India 5 10 276 28
6 ರಿಶಬ್ ಪಂತ್ India 5 9 255 24
7 ಉಸ್ಮಾನ್ ಖ್ವಾಜಾ Australia 5 10 184 21
8 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 9 232 20
9 ಅಲೆಕ್ಸ್ ಕ್ಯಾರೆ Australia 5 8 216 18
10 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 8 159 17
11 ವಿರಾಟ್ ಕೊಹ್ಲಿ India 5 9 190 15
12 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 5 135 15
13 Sam Konstas Australia 2 4 113 13
14 ಶುಬ್ಮನ್ ಗಿಲ್ India 3 5 93 12
15 Beau Webster Australia 1 2 96 11
16 Nathan McSweeney Australia 3 6 72 11
17 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 8 97 6
18 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 7 73 6
19 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 72 6
20 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 6 114 5
21 Scott Boland Australia 3 4 30 4
22 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 8 42 3
23 ಆಕಾಶ್ ದೀಪ್ India 2 3 38 3
24 ರೋಹಿತ್ ಶರ್ಮಾ India 3 5 31 3
25 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 2 29 3
26 ದೇವದತ್ ಪಡಿಕಲ್ India 1 2 25 2
27 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 8 23 2
28 ಧೃವ್ ಚಂದ್ ಜುರೇಲ್ India 1 2 12 2
29 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 11 2
30 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 7 1

Most Wickets ( TEST )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 9 908 32 3
2 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 10 1002 25 1
3 Scott Boland Australia 3 6 610 21 1
4 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 10 943 20 0
5 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 10 920 18 1
6 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 736 9 0
7 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 240 6 0
8 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 162 6 0
9 ಆಕಾಶ್ ದೀಪ್ India 2 4 467 5 0
10 Nitish Kumar Reddy India 5 9 264 5 0
11 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 270 4 0
12 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 4 378 4 0
13 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 6 198 3 0
14 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 5 222 3 0
15 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 4 89 2 0
16 Beau Webster Australia 1 2 102 1 0
17 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 1 108 1 0

Most Five-wicket hauls ( TEST )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
1 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 9 908 418 32 3
2 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 10 920 516 18 1
3 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 10 1002 534 25 1
4 Scott Boland Australia 3 6 610 277 21 1

Best Economy ( TEST )

POS PLAYER TEAM MATCHES INN ECO SR
1 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 1.98 25
2 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 2.71 50
3 Scott Boland Australia 3 6 2.72 23.44
4 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 9 2.76 46.67
5 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 1 2.94 80.56
6 Beau Webster Australia 1 2 3.12 69.06
7 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 5 3.14 29.31
8 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 10 3.2 63.35
9 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 10 3.37 39.27
10 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 4 3.46 41.16
11 ಆಕಾಶ್ ದೀಪ್ India 2 4 3.47 51.35
12 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 4 3.64 92.56
13 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 10 3.96 34.85
14 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 3.96 36.36
15 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 6 4.21 46.2
16 Nitish Kumar Reddy India 5 9 4.32 64.22
17 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 4.51 35
18 ಮಾರ್ನಸ್ ಲ್ಯಾಬುಸ್ಚಾಗ್ನೆ Australia 5 2 5.07 41.5

Best Average ( TEST )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ಜಸ್ ಪ್ರೀತ್ ಬೂಮ್ರಾ India 5 9 2.76 13.06
2 ಜೋಶ್ ಹ್ಯಾಝಲ್ವುಡ್ Australia 2 3 1.98 13.17
3 Scott Boland Australia 3 6 2.72 13.19
4 ಪ್ರಾಸಿದ್ ಕೃಷ್ಣ India 1 2 3.96 17.83
5 ಪ್ಯಾಟ್ ಕಮಿನ್ಸ್ Australia 5 10 3.2 21.36
6 ಟ್ರವಿಸ್ ಹೀಡ್ Australia 5 4 3.64 27.00
7 ಮಿಷೆಲ್ ಸ್ಟಾರ್ಕ್ Australia 5 10 3.37 28.67
8 ಮೊಹಮ್ಮದ್ ಸಿರಾಜ್ India 5 10 3.96 31.15
9 ನೇಥನ್ ಲಿಯೋನ್ Australia 5 7 2.71 36.89
10 Nitish Kumar Reddy India 5 9 4.32 38.00
11 ವಾಷಿಂಗ್ಟನ್ ಸುಂದರ್ India 3 5 3.14 38.67
12 ಮಿಚೆಲ್ ಮಾರ್ಷ್ Australia 4 6 4.21 46.33
13 ಹರ್ಷಿತ್ ರಾಣಾ India 2 3 4.51 50.75
14 Beau Webster Australia 1 2 3.12 53.00
15 ರವಿಚಂದ್ರನ್ ಅಶ್ವಿನ್ India 1 1 2.94 53.00
16 ಆಕಾಶ್ ದೀಪ್ India 2 4 3.47 54.00
17 ರವೀಂದ್ರ ಜಡೇಜಾ India 3 4 3.46 54.50

ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳು

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+