ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Highest Team Score in IPL

SRH etched their name in history books by amassing a formidable total of 277/3 against MI. This remarkable feat unfolded in a gripping encounter held in Hyderabad on the 27-Mar-2024. The exceptional performance from SRH surpassed the previous record for the highest score in the IPL, which was held by RCB.

RCB had set the benchmark with their score of 263/5 against Warriors, accomplished in Bengaluru on 23-Apr-2013.

LSG are the next on the list as they showcased their batting prowess as they scored 257/5 against Punjab Kings in Mohali on 28-Apr-2023.

RCB's score of 248/3 against Guj Lions is next on the list as they demostrated batting strength in Bengaluru on the 14-May-2016.

The top five highest team total scores in the IPL are as follows: 277/3 achieved by SRH, 263/5 posted by RCB, 257/5 registered by LSG, 248/3 attained by RCB, and the subsequent 246/5 runs scored by CSK.

Below is the compilation of the Highest team scores in the history of the IPL.

# Team Score Against Venue Date
1 SRH 277/3 MI Hyderabad 27-Mar-2024
2 RCB 263/5 Warriors Bengaluru 23-Apr-2013
3 LSG 257/5 Punjab Kings Mohali 28-Apr-2023
4 RCB 248/3 Guj Lions Bengaluru 14-May-2016
5 CSK 246/5 RR Chennai 03-Apr-2010
6 MI 246/5 SRH Hyderabad 27-Mar-2024
7 KKR 245/6 Kings XI Indore 12-May-2018
8 CSK 240/5 Kings XI Mohali 19-Apr-2008
9 CSK 235/4 KKR Eden Gardens 23-Apr-2023
10 RCB 235/1 MI Wankhede 10-May-2015
11 MI 235/9 SRH Abu Dhabi 08-Oct-2021
12 GT 233/3 MI Ahmedabad 26-May-2023
13 KKR 232/2 MI Eden Gardens 28-Apr-2019
14 Kings XI 232/2 RCB Dharamsala 17-May-2011
15 Daredevils 231/4 Kings XI Delhi 23-Apr-2011
16 Kings XI 231/4 CSK Cuttack 07-May-2014
17 SRH 231/2 RCB Hyderabad 31-Mar-2019
18 Kings XI 230/3 MI Wankhede 11-May-2017
19 SRH 228/4 KKR Eden Gardens 14-Apr-2023
20 DC 228/4 KKR Sharjah 03-Oct-2020
21 RCB 227/4 SRH Bengaluru 12-Apr-2016
22 GT 227/2 LSG Ahmedabad 07-May-2023
23 RR 226/6 Kings XI Sharjah 27-Sep-2020
24 RCB 226/3 Kings XI Bengaluru 06-May-2015
25 CSK 226/6 RCB Bengaluru 17-Apr-2023
26 Kings XI 226/6 CSK Wankhede 30-May-2014
27 RR 223/5 CSK Chennai 03-Apr-2010
28 CSK 223/3 DC Delhi 20-May-2023
29 MI 223/6 Kings XI Wankhede 11-May-2017
30 Kings XI 223/2 RR Sharjah 27-Sep-2020
31 CSK 223/3 SRH Hyderabad 08-May-2013
32 CSK 222/5 Daredevils Chennai 25-May-2012
33 KKR 222/3 RCB Bengaluru 18-Apr-2008
34 RR 222/2 DC Wankhede 22-Apr-2022
35 Punjab Kings 221/6 RR Wankhede 12-Apr-2021
36 Kings XI 221/3 RR Mohali 28-May-2008
37 RR 220/3 SRH Delhi 02-May-2021
38 CSK 220/3 KKR Wankhede 21-Apr-2021
39 Daredevils 219/4 KKR Delhi 27-Apr-2018
40 MI 219/6 CSK Delhi 01-May-2021
41 SRH 219/2 DC Dubai (DICS) 27-Oct-2020
42 KKR 218/4 Kings XI Eden Gardens 27-Mar-2019
43 MI 218/7 Daredevils Delhi 17-Mar-2010
44 CSK 218/4 MI Delhi 01-May-2021
45 RCB 218/6 SRH Bengaluru 17-May-2018
46 RCB 218/8 CSK Bengaluru 17-Apr-2023
47 MI 218/5 GT Wankhede 12-May-2023
48 RR 217/7 Chargers Hyderabad 24-Apr-2008
49 CSK 217/7 LSG Chennai 03-Apr-2023
50 RR 217/5 KKR Brabourne 18-Apr-2022
51 SRH 217/6 RR Jaipur 07-May-2023
52 RR 217/4 RCB Bengaluru 15-Apr-2018
53 RR 217/7 Punjab Kings Wankhede 12-Apr-2021
54 MI 216/4 Punjab Kings Mohali 03-May-2023
55 RR 216/7 CSK Sharjah 22-Sep-2020
56 CSK 216/4 RCB DY Patil 12-Apr-2022
57 RCB 215/1 Daredevils Delhi 17-May-2012
58 DC 215/5 KKR Brabourne 10-Apr-2022
59 Daredevils 214/3 Guj Lions Delhi 04-May-2017
60 MI 214/4 RR Wankhede 30-Apr-2023
61 RR 214/2 SRH Jaipur 07-May-2023
62 Punjab Kings 214/8 MI Wankhede 22-Apr-2023
63 GT 214/4 CSK Ahmedabad 28-May-2023
64 Punjab Kings 214/3 MI Mohali 03-May-2023
65 Kings XI 214/8 KKR Indore 12-May-2018
66 Chargers 214/5 RR Hyderabad 24-Apr-2008
67 RCB 213/4 KKR Eden Gardens 19-Apr-2019
68 LSG 213/9 RCB Bengaluru 10-Apr-2023
69 MI 213/6 RCB Wankhede 17-Apr-2018
70 DC 213/6 MI Wankhede 24-Mar-2019
71 DC 213/2 Punjab Kings Dharamsala 17-May-2023
72 RCB 213/2 Guj Lions Rajkot 18-Apr-2017
73 MI 212/3 Daredevils Delhi 06-May-2017
74 MI 212/6 RR Brabourne 13-Mar-2010
75 RCB 212/2 LSG Bengaluru 10-Apr-2023
ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X