ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X

Most Runs in IPL

Star RCB batsman Virat Kohli currently holds the record for scoring most runs in the IPL. Virat Kohli tops the table with 7642 runs as he has amassed in 245 IPL matches (237 innings) till date in the shortest format of the game at international level. The India batter has slammed 8 Century and 52 fifties in the IPL and aggregated runs consistently at a healthy average of 38.02.

Virat Kohli is followed by Shikhar Dhawan and the charismatic PBKS cricketer has scored 6769 runs in 222 IPL matches and averages 35.26.

Till date, a total of 11 players have scored 4500-plus runs in the IPL. The toppers in the list comprise of players from RCB, PBKS, DC, MI and CSK.

While four are from CSK (Suresh Raina - 5528 runs in 205 IPL matches, MS Dhoni - 5173 runs in 258 IPL matches, Robin Uthappa - 4952 runs in 205 IPL matches and Ajinkya Rahane - 4561 runs in 180 IPL matches) feature in the list.

Three players from RCB (Virat Kohli - 7642 runs in 245 IPL matches, AB de Villiers - 5162 runs in 184 IPL matches and Dinesh Karthik - 4767 runs in 250 IPL matches) feature in the list.

Two cricketers from PBKS (Shikhar Dhawan - 6769 runs in 222 IPL matches and Chris Gayle - 4965 runs in 142 IPL matches) present in the highest run-getters in the IPL.

One cricketer each from DC (David Warner - 6564 runs in 183 IPL matches) and MI (Rohit Sharma - 6514 runs in 251 IPL matches) are also in the top 4500- plus runs.

Most Runs in IPL History

Here is the list of all Most Runs in IPL history:

# Player Runs 4s 6s Mat Inn HS 100s 50s Avg SR
1 7642 679 250 245 237 113 8 52 38.02 130.90
2 6769 768 152 222 221 106* 2 51 35.26 127.14
3 6564 663 236 183 183 126 4 61 40.77 139.81
4 6514 585 275 251 246 109* 2 42 30.02 131.28
5 5528 506 203 205 200 100* 1 39 32.52 136.76
6
MS Dhoni CSK
5173 357 247 258 224 84* 0 24 39.49 137.07
7 5162 413 251 184 170 133* 3 40 39.70 151.68
8 4965 405 357 142 141 175* 6 31 39.72 148.96
9 4952 481 182 205 197 88 0 27 27.51 130.35
10 4767 458 158 250 228 97* 0 22 26.63 135.00
11 4561 468 102 180 166 105* 2 30 30.61 123.57
12
KL Rahul LSG
4465 381 180 126 117 132* 4 35 46.03 134.85
13 4372 399 155 138 131 96 0 35 36.43 135.02
14 4348 359 173 204 187 100* 1 22 28.23 127.54
15 4217 492 59 154 152 93 0 36 31.00 123.88
16 4202 333 195 160 156 119 3 23 30.45 138.22
17 3874 376 190 145 141 117* 4 21 30.99 137.91
18 3808 333 108 170 158 114* 1 22 29.07 120.97
19 3508 347 159 103 102 124 7 19 38.98 148.20
20 3412 218 223 189 171 87* 0 16 28.67 147.32
21 3389 363 119 144 128 103* 1 23 31.97 144.15
22 3204 262 158 174 154 100 1 13 29.13 142.97
23 3135 312 123 104 104 140* 2 23 31.99 134.20
24 3092 282 142 106 105 128* 1 17 34.74 148.16
25 3088 299 89 99 96 129 3 20 38.12 135.20
26 2966 256 105 108 108 96 0 20 31.89 125.47
27 2889 290 86 167 142 115* 1 13 24.48 127.61
28 2880 293 130 109 109 158* 2 13 27.69 131.75
29 2849 207 101 234 179 62* 0 3 27.39 128.74
30 2848 365 49 139 137 81 0 13 22.60 120.78
31 2797 195 128 126 119 101* 1 12 35.86 137.99
32 2751 229 159 130 126 95 0 18 25.24 156.40
33 2750 217 149 132 126 83 0 13 24.77 129.72
34
Virender Sehwag PBKS
2728 334 106 104 104 122 2 16 27.55 155.44
35 2656 262 98 126 120 106 1 13 22.90 133.20
36 2619 247 91 106 106 127 2 13 25.93 121.87
37 2603 230 131 106 100 87 0 18 28.60 134.94
38 2516 239 116 99 93 99 0 16 28.92 136.37
39
Steve Smith DC
2485 225 60 103 93 101 1 11 34.51 128.09
40
Shaun Marsh PBKS
2477 266 78 71 69 115 1 20 39.95 132.74
41 2460 184 132 131 123 91 0 10 29.64 145.65
42
Jacques Kallis KKR
2427 255 44 98 96 89 0 17 28.55 109.23
43 2417 165 203 119 101 88* 0 11 29.84 174.64
44
Dwayne Smith GL
2385 245 117 91 89 87 0 17 28.39 135.20
45
Sachin Tendulkar MI
2334 295 29 78 78 100* 1 13 34.84 119.82
46
Rahul Dravid RR
2174 269 28 89 82 75 0 11 28.23 115.52
47 2146 197 83 60 59 108* 2 16 41.27 136.60
48 2128 186 64 79 77 89 0 18 35.47 125.62
49 2102 206 79 91 89 93 0 11 26.95 137.93
50 2091 214 78 92 90 88* 0 15 25.19 128.20
51
Adam Gilchrist PBKS
2069 239 92 80 80 109 2 11 27.22 138.39
52 2029 126 79 83 77 78 0 14 39.78 124.02
53
Michael Hussey CSK
1977 198 52 59 58 116 1 15 38.76 122.64
54 1868 233 61 77 77 99 0 14 24.26 147.20
55
Mahela Jayawardena DC
1802 200 39 80 78 110 1 10 28.60 123.26
56 1732 133 87 90 82 124* 1 8 28.87 143.14
57 1706 175 38 111 98 77* 0 6 20.80 123.89
58
Kumar Sangakkara SRH
1687 195 27 71 68 94 0 10 25.95 121.19
59 1686 155 40 96 84 75 0 7 29.07 117.41
60 1572 140 58 121 105 86 0 1 22.46 133.67
61 1560 120 66 161 113 70* 0 5 22.61 129.57
62 1559 169 42 63 63 101* 1 9 25.56 123.24
63 1554 121 79 113 94 94 0 6 20.72 118.35
64 1550 94 113 70 67 77 0 7 30.39 158.97
65 1496 161 39 76 68 83* 0 10 23.75 127.75
66 1494 111 50 93 73 61 0 8 28.73 120.10
67 1475 92 70 144 107 54 0 1 20.21 130.07
68
Subramaniam Badrinath CSK
1441 154 28 95 67 71 0 11 30.66 118.89
69 1417 81 95 59 55 95* 0 9 31.49 147.14
70 1405 112 64 83 75 68* 0 5 22.66 122.60
71
Brad Hodge RR
1400 122 43 66 63 73 0 6 33.33 125.22
72 1397 171 57 45 45 124 2 8 32.49 150.05
73 1387 145 58 45 45 114 1 9 33.02 141.82
74 1381 85 61 112 91 64 0 7 18.41 129.31
75
Sourav Ganguly PWI
1349 137 42 59 56 91 0 7 25.45 106.81
ತಾಜಾ ಸುದ್ದಿ ತಕ್ಷಣ ಪಡೆಯಿರಿ
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X