| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 89/10 | ಡಿಸಿ | ಡಿಸಿ won by 6 wickets | - | 17-Apr-2024 |
| 100/10 | ಎಂಐ | ಎಂಐ won by 99 runs | - | 20-Apr-2026 |
| 130/10 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 33 runs | - | 07-Apr-2024 |
| 147/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 4 wickets | Bangalore | 04-May-2024 |
| 147/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 83 runs | - | 25-May-2025 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಪಿಬಿಕೆಎಸ್ | 9 | 6 | 2 | 13 | 0.855 |
| ಆರ್ಸಿಬಿ | 9 | 6 | 3 | 12 | 1.420 |
| ಎಸ್ಆರ್ಹೆಚ್ | 10 | 6 | 4 | 12 | 0.644 |
| ಆರ್ಆರ್ | 10 | 6 | 4 | 12 | 0.510 |
| ಜಿಟಿ | 10 | 6 | 4 | 12 | -0.147 |
IPL Records