| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 229/4 | ಎಲ್ಎಸ್ಜಿ | ಎಂಐ won by 6 wickets | Mumbai | 04-May-2026 |
| 224/4 | ಕೆಕೆಆರ್ | ಎಂಐ won by 6 wickets | Mumbai | 29-Mar-2026 |
| 219/6 | ಸಿಎಸ್ಕೆ | ಎಂಐ won by 4 wickets | Delhi | 01-May-2021 |
| 216/4 | ಪಿಬಿಕೆಎಸ್ | ಎಂಐ won by 6 wickets | Mohali | 03-May-2023 |
| 214/4 | ಆರ್ಆರ್ | ಎಂಐ won by 6 wickets | Mumbai | 30-Apr-2023 |
| 205/4 | ಪಿಬಿಕೆಎಸ್ | ಎಂಐ won by 6 wickets | - | 14-May-2026 |
| 201/2 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಂಐ won by 8 wickets | Mumbai | 21-May-2023 |
| 200/4 | ಆರ್ಸಿಬಿ | ಎಂಐ won by 6 wickets | Mumbai | 09-May-2023 |
| 199/2 | ಪಿಬಿಕೆಎಸ್ | ಎಂಐ won by 8 wickets | Indore | 20-Apr-2017 |
| 199/3 | ಆರ್ಸಿಬಿ | ಎಂಐ won by 7 wickets | Mumbai | 11-Apr-2024 |
| 198/7 | ಪಿಬಿಕೆಎಸ್ | ಎಂಐ won by 3 wickets | Mumbai | 10-Apr-2019 |
| 195/5 | ಆರ್ಆರ್ | ಎಂಐ won by 5 wickets | Mumbai | 25-May-2014 |
| 188/4 | ಕೆಕೆಆರ್ | ಎಂಐ won by 6 wickets | - | 13-Apr-2016 |
| 186/5 | ಕೆಕೆಆರ್ | ಎಂಐ won by 5 wickets | Mumbai | 16-Apr-2023 |
| 184/3 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಂಐ won by 7 wickets | Mumbai | 13-May-2013 |
| 181/5 | ಸಿಎಸ್ಕೆ | ಎಂಐ won by 5 wickets | - | 25-Mar-2010 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 14 | 8 | 6 | 16 | 0.189 |
| ಪಿಬಿಕೆಎಸ್ | 14 | 7 | 6 | 15 | 0.309 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು