ಬ್ಯಾಟಿಂಗ್ ಮತ್ತು ಕ್ಷೇತ್ರರಕ್ಷಣೆ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 7 | 5 | 0 | 86 | 42 | 17.20 | 150.88 | 0 | 0 | 7 | 4 | 2 | |
2021 | 4 | 4 | 1 | 94 | 43 | 31.33 | 128.76 | 0 | 0 | 3 | 6 | 0 | 0 |
2020 | 3 | 3 | 0 | 59 | 47 | 19.66 | 109.25 | 0 | 0 | 2 | 3 | 0 | 0 |
2019 | 2 | 1 | 0 | 8 | 8 | 8.00 | 266.66 | 0 | 0 | 2 | 0 | 1 | 0 |
2018 | 2 | 2 | 1 | 20 | 11 | 20.00 | 95.23 | 0 | 0 | 1 | 0 | 0 | 0 |
All IPL | 18 | 15 | 2 | 267 | 47 | 20.54 | 128.37 | 0 | 0 | 15 | 13 | 3 | 0 |
ಬೌಲಿಂಗ್ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 7 | 2 | 2 | 18 | 0 | 9.00 | 0/7 | 0 | 0 | |
2021 | 4 | 4 | 7 | 47 | 1 | 47.00 | 6.71 | 1/22 | 0 | 0 |
2020 | 3 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
2019 | 2 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
2018 | 2 | 2 | 3 | 27 | 0 | 0.00 | 9.00 | 0/8 | 0 | 0 |
All IPL | 18 | 8 | 12 | 92 | 1 | 92.00 | 7.67 | 1/22 | 0 | 0 |
Mahipal Lomror IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 20.00 Lac | Rajasthan | |||||||||||
2019 | 20.00 Lac | Rajasthan | |||||||||||
2020 | 20.00 Lac | Rajasthan | |||||||||||
2021 | 20.00 Lac | Rajasthan | |||||||||||
2022 | 95.00 Lac | Bangalore | |||||||||||
2023 | 95.00 Lac | Bangalore |
Mahipal Lomror's Last 10 IPL Innings Bowling Figures |
---|
Match 67 | Vs ಗುಜರಾತ್ | 0/11 | Wankhede Stadium, Mumbai, India |
Match 54 | Vs ಹೈದರಾಬಾದ್ | 0/7 | Wankhede Stadium, Mumbai, India |
Match 43 | Vs ರಾಜಸ್ತಾನ | 0/13 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 40 | Vs ಹೈದರಾಬಾದ್ | 1/22 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 36 | Vs ದೆಹಲಿ | 0/5 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 32 | Vs ಪಂಜಾಬ್ | 0/7 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 40 | Vs ರಾಜಸ್ತಾನ | 0/19 | Sawai Mansingh Stadium, Jaipur, India |
Match 28 | Vs ರಾಜಸ್ತಾನ | 0/8 | Sawai Mansingh Stadium, Jaipur, India |
ಇತರ ಬೆಂಗಳೂರು ಆಟಗಾರರು |
---|
ತಂಡಗಳು | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |