ಬ್ಯಾಟಿಂಗ್ ಮತ್ತು ಕ್ಷೇತ್ರರಕ್ಷಣೆ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 3 | 2 | 0 | 33 | 28 | 16.50 | 66.00 | 0 | 0 | 1 | 1 | ||
2019 | 7 | 7 | 2 | 73 | 28* | 14.60 | 135.18 | 0 | 0 | 2 | 7 | 5 | 0 |
All IPL | 10 | 9 | 2 | 106 | 28* | 15.14 | 101.92 | 0 | 0 | 3 | 8 | 5 | 0 |
ಬೌಲಿಂಗ್ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 3 | |||||||||
2019 | 7 | 6 | 6.5 | 59 | 1 | 59.00 | 8.63 | 1/6 | 0 | 0 |
All IPL | 10 | 6 | 6.5 | 59 | 1 | 59.00 | 8.63 | 1/6 | 0 | 0 |
Sherfane Rutherford IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2019 | 2.00 Cr | Delhi | |||||||||||
2020 | 2.00 Cr | Mumbai | |||||||||||
2022 | 1.00 Cr | Bangalore |
Sherfane Rutherford's Last 10 IPL Innings |
---|
Match 13 | Vs ರಾಜಸ್ತಾನ | 5 (10) | Wankhede Stadium, Mumbai, India |
Match 6 | Vs ಕೋಲ್ಕತಾ | 28 (40) | Dr DY Patil Sports Academy, Mumbai, India |
Match 3 | Vs ಪಂಜಾಬ್ | 0 (0) | Dr DY Patil Sports Academy, Mumbai, India |
Qualifier 2 | Vs ಚೆನ್ನೈ | 10 (12) | ACA-VDCA Stadium, Visakhapatnam, India |
Eliminator | Vs ದೆಹಲಿ | 9 (12) | ACA-VDCA Stadium, Visakhapatnam, India |
Match 53 | Vs ದೆಹಲಿ | 11 (6) | Feroz Shah Kotla, Delhi, India |
Match 50 | Vs ಚೆನ್ನೈ | 2 (4) | M.A. Chidambaram Stadium, Chennai, India |
Match 46 | Vs ದೆಹಲಿ | 28 (13) | Feroz Shah Kotla, Delhi, India |
Match 40 | Vs ರಾಜಸ್ತಾನ | 11 (5) | Sawai Mansingh Stadium, Jaipur, India |
Match 37 | Vs ದೆಹಲಿ | 2 (2) | Feroz Shah Kotla, Delhi, India |
Sherfane Rutherford's Last 10 IPL Innings Bowling Figures |
---|
Eliminator | Vs ದೆಹಲಿ | 0/11 | ACA-VDCA Stadium, Visakhapatnam, India |
Match 53 | Vs ದೆಹಲಿ | 0/2 | Feroz Shah Kotla, Delhi, India |
Match 50 | Vs ಚೆನ್ನೈ | 0/19 | M.A. Chidambaram Stadium, Chennai, India |
Match 46 | Vs ದೆಹಲಿ | 0/6 | Feroz Shah Kotla, Delhi, India |
Match 40 | Vs ರಾಜಸ್ತಾನ | 0/16 | Sawai Mansingh Stadium, Jaipur, India |
Match 37 | Vs ದೆಹಲಿ | 0/5 | Feroz Shah Kotla, Delhi, India |
ಇತರ ಬೆಂಗಳೂರು ಆಟಗಾರರು |
---|
ತಂಡಗಳು | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |