ಬ್ಯಾಟಿಂಗ್ ಮತ್ತು ಕ್ಷೇತ್ರರಕ್ಷಣೆ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 1 | 0 | 0 | 0 | 0 | ||||||||
2021 | 8 | 2 | 2 | 8 | 7* | 0.00 | 100.00 | 0 | 0 | 1 | 0 | 1 | 0 |
2020 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 17 | 4 | 1 | 3 | 2 | 1.00 | 21.42 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 10 | 1 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 |
2014 | 5 | 1 | 1 | 2 | 2* | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 6 | 2 | 2 | 7 | 7* | 0.00 | 77.77 | 0 | 0 | 0 | 0 | 1 | 0 |
All IPL | 55 | 12 | 8 | 20 | 7* | 5.00 | 55.56 | 0 | 0 | 1 | 0 | 8 | 0 |
ಬೌಲಿಂಗ್ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 1 | 1 | 4 | 43 | 0 | 10.75 | 0/43 | 0 | 0 | |
2021 | 8 | 8 | 30 | 247 | 7 | 35.28 | 8.23 | 2/31 | 0 | 0 |
2020 | 1 | 1 | 4 | 64 | 2 | 32.00 | 16.00 | 2/64 | 0 | 0 |
2019 | 7 | 7 | 27 | 242 | 6 | 40.33 | 8.96 | 2/34 | 0 | 0 |
2018 | 17 | 17 | 66 | 547 | 21 | 26.04 | 8.28 | 3/23 | 0 | 0 |
2017 | 10 | 10 | 35.4 | 300 | 16 | 18.75 | 8.41 | 4/29 | 1 | 0 |
2014 | 5 | 5 | 13 | 126 | 2 | 63.00 | 9.69 | 1/5 | 0 | 0 |
2013 | 6 | 6 | 21.5 | 170 | 4 | 42.50 | 7.78 | 2/27 | 0 | 0 |
All IPL | 55 | 55 | 201.3 | 1739 | 58 | 29.98 | 8.63 | 4/29 | 1 | 0 |
Siddarth Kaul IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 3.80 Cr | Hyderabad | |||||||||||
2019 | 3.80 Cr | Hyderabad | |||||||||||
2020 | 3.80 Cr | Hyderabad | |||||||||||
2021 | 3.80 Cr | Hyderabad | |||||||||||
2022 | 75.00 Lac | Bangalore | |||||||||||
2023 | 75.00 Lac | Bangalore |
Siddarth Kaul's Last 10 IPL Innings Bowling Figures |
---|
Match 67 | Vs ಗುಜರಾತ್ | 0/43 | Wankhede Stadium, Mumbai, India |
Match 55 | Vs ಹೈದರಾಬಾದ್ | 0/56 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 52 | Vs ಹೈದರಾಬಾದ್ | 1/24 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 49 | Vs ಕೋಲ್ಕತಾ | 1/17 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 44 | Vs ಹೈದರಾಬಾದ್ | 0/24 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 40 | Vs ಹೈದರಾಬಾದ್ | 2/36 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 23 | Vs ಚೆನ್ನೈ | 0/32 | Feroz Shah Kotla, Delhi, India |
Match 20 | Vs ಹೈದರಾಬಾದ್ | 2/31 | M.A. Chidambaram Stadium, Chennai, India |
Match 14 | Vs ಪಂಜಾಬ್ | 1/27 | M.A. Chidambaram Stadium, Chennai, India |
Match 17 | Vs ಮುಂಬೈ | 2/64 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
ಇತರ ಬೆಂಗಳೂರು ಆಟಗಾರರು |
---|
ತಂಡಗಳು | M | W | L | Pts |
---|---|---|---|---|
| 14 | 10 | 4 | 20 |
| 14 | 9 | 5 | 18 |
| 14 | 9 | 5 | 18 |
| 14 | 8 | 6 | 16 |