| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 230/4 | ಎಲ್ಎಸ್ಜಿ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 27-May-2025 |
| 206/5 | ಜಿಟಿ | ಆರ್ಸಿಬಿ won by 5 wickets | Bangalore | 24-Apr-2026 |
| 206/1 | ಜಿಟಿ | ಆರ್ಸಿಬಿ won by 9 wickets | - | 28-Apr-2024 |
| 204/2 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 8 wickets | - | 16-Mar-2010 |
| 203/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 6 wickets | Bangalore | 28-Mar-2026 |
| 195/3 | PWI | ಆರ್ಸಿಬಿ won by 7 wickets | - | 07-May-2016 |
| 194/4 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 13-May-2026 |
| 187/2 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 8 wickets | Hyderabad | 18-May-2023 |
| 187 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 5 wickets | Delhi | 12-May-2018 |
| 186/1 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 9 wickets | - | 16-May-2016 |
| 186/4 | PWI | ಆರ್ಸಿಬಿ won by 6 wickets | - | 17-Apr-2012 |
| 185/5 | DC | ಆರ್ಸಿಬಿ won by 5 wickets | - | 06-May-2012 |
| 184/4 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 6 wickets | Mohali | 02-Apr-2010 |
| 181/0 | ಆರ್ಆರ್ | ಆರ್ಸಿಬಿ won by 10 wickets | Mumbai | 22-Apr-2021 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 14 | 8 | 6 | 16 | 0.189 |
| ಪಿಬಿಕೆಎಸ್ | 14 | 7 | 6 | 15 | 0.309 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು