| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 263/5 | PWI | ಆರ್ಸಿಬಿ won by 130 runs | - | 23-Apr-2013 |
| 262/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 25 runs | Bangalore | 15-Apr-2024 |
| 250/3 | ಸಿಎಸ್ಕೆ | ಆರ್ಸಿಬಿ won by 43 runs | Bangalore | 05-Apr-2026 |
| 248/3 | GT | ಆರ್ಸಿಬಿ won by 144 runs | - | 14-May-2016 |
| 241/7 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 60 runs | - | 09-May-2024 |
| 240/4 | ಎಂಐ | ಆರ್ಸಿಬಿ won by 18 runs | Mumbai | 12-Apr-2026 |
| 235/1 | ಎಂಐ | ಆರ್ಸಿಬಿ won by 39 runs | Mumbai | 10-May-2015 |
| 230/4 | ಎಲ್ಎಸ್ಜಿ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 27-May-2025 |
| 227/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 45 runs | - | 12-Apr-2016 |
| 226/3 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 138 runs | - | 06-May-2015 |
| 222/4 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 23 runs | - | 17-May-2026 |
| 221/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 1 run | Kolkata | 21-Apr-2024 |
| 221/5 | ಎಂಐ | ಆರ್ಸಿಬಿ won by 12 runs | Mumbai | 07-Apr-2025 |
| 218 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 14 runs | Bangalore | 17-May-2018 |
| 218/5 | ಸಿಎಸ್ಕೆ | ಆರ್ಸಿಬಿ won by 27 runs | Bangalore | 18-May-2024 |
| 218/8 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 8 runs | Bangalore | 17-Apr-2023 |
| 215/1 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 21 runs | - | 17-May-2012 |
| 213/2 | GT | ಆರ್ಸಿಬಿ won by 21 runs | - | 18-Apr-2017 |
| 213/4 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 10 runs | Kolkata | 19-Apr-2019 |
| 213/5 | ಸಿಎಸ್ಕೆ | ಆರ್ಸಿಬಿ won by 2 runs | Bangalore | 03-May-2025 |
| 212/2 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 1 wicket | Bangalore | 10-Apr-2023 |
| 211/3 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 82 runs | - | 18-May-2016 |
| 207/4 | ಎಲ್ಎಸ್ಜಿ | ಆರ್ಸಿಬಿ won by 14 runs | Kolkata | 25-May-2022 |
| 206/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 35 runs | Hyderabad | 25-Apr-2024 |
| 206/5 | ಜಿಟಿ | ಆರ್ಸಿಬಿ won by 5 wickets | Bangalore | 24-Apr-2026 |
| 206/1 | ಜಿಟಿ | ಆರ್ಸಿಬಿ won by 9 wickets | - | 28-Apr-2024 |
| 205/6 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 85 runs | - | 06-May-2011 |
| 205/5 | ಆರ್ಆರ್ | ಆರ್ಸಿಬಿ won by 11 runs | Bangalore | 24-Apr-2025 |
| 205/2 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 5 wickets | - | 27-Mar-2022 |
| 205 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 5 wickets | Bangalore | 25-Apr-2018 |
| 205/8 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 5 wickets | - | 12-Apr-2012 |
| 205/3 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 5 wickets | Bangalore | 05-Apr-2019 |
| 204/2 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 8 wickets | - | 16-Mar-2010 |
| 204/4 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 38 runs | Chennai | 18-Apr-2021 |
| 203/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 6 wickets | Bangalore | 28-Mar-2026 |
| 203/6 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 9 runs(DLS Method) | - | 07-May-2026 |
| 202/4 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 17 runs | Bangalore | 24-Apr-2019 |
| 201/3 | ಎಂಐ | ಆರ್ಸಿಬಿ | - | 28-Sep-2020 |
| 201/8 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | - | 10-Apr-2026 |
| 200/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 8 runs | - | 29-May-2016 |
| 200/7 | ಆರ್ಆರ್ | ಆರ್ಆರ್ | - | 29-Apr-2015 |
| 199/6 | ಎಂಐ | ಎಂಐ won by 6 wickets | Mumbai | 09-May-2023 |
| 198 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 19 runs | Bangalore | 15-Apr-2018 |
| 197/5 | ಜಿಟಿ | ಜಿಟಿ won by 6 wickets | Bangalore | 21-May-2023 |
| 196/7 | ಸಿಎಸ್ಕೆ | ಆರ್ಸಿಬಿ won by 50 runs | Chennai | 28-Mar-2025 |
| 196/8 | ಎಂಐ | ಎಂಐ won by 7 wickets | Mumbai | 11-Apr-2024 |
| 195/3 | PWI | ಆರ್ಸಿಬಿ won by 7 wickets | - | 07-May-2016 |
| 194/4 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 13-May-2026 |
| 194/2 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 82 runs | - | 12-Oct-2020 |
| 193/9 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 23 runs | - | 12-Apr-2022 |
| 192/3 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 67 runs | Mumbai | 08-May-2022 |
| 191/5 | ಡಿಸಿ | ಡಿಸಿ won by 7 wickets | - | 17-Apr-2016 |
| 191/7 | ಎಂಐ | ಎಂಐ won by 18 runs | - | 19-Apr-2015 |
| 190/3 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Mohali | 06-May-2013 |
| 190/9 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 6 runs | - | 03-Jun-2025 |
| 190/5 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 5 wickets | - | 11-May-2014 |
| 189/10 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 42 runs | - | 23-May-2025 |
| 189/3 | ಆರ್ಆರ್ | ಆರ್ಸಿಬಿ won by 46 runs | Jaipur | 23-Apr-2012 |
| 189/5 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 16 runs | Mumbai | 16-Apr-2022 |
| 189/9 | ಆರ್ಆರ್ | ಆರ್ಸಿಬಿ won by 7 runs | Bangalore | 23-Apr-2023 |
| 187/9 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 47 runs | Bangalore | 12-May-2024 |
| 187 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 5 wickets | Delhi | 12-May-2018 |
| 187/2 | ಎಸ್ಆರ್ಹೆಚ್ | ಆರ್ಸಿಬಿ won by 8 wickets | Hyderabad | 18-May-2023 |
| 187/3 | PWI | ಆರ್ಸಿಬಿ won by 17 runs | - | 02-May-2013 |
| 186/4 | PWI | ಆರ್ಸಿಬಿ won by 6 wickets | - | 17-Apr-2012 |
| 186/1 | ಕೆಕೆಆರ್ | ಆರ್ಸಿಬಿ won by 9 wickets | - | 16-May-2016 |
| 186/4 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 16 runs | - | 13-May-2014 |
| 185/7 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 5 wickets | - | 02-May-2016 |
| 185/5 | DC | ಆರ್ಸಿಬಿ won by 5 wickets | - | 06-May-2012 |
| 185/4 | ಎಂಐ | ಆರ್ಸಿಬಿ won by 43 runs | - | 27-May-2011 |
| 185/3 | PWI | ಆರ್ಸಿಬಿ won by 13 runs | - | 22-Apr-2016 |
| 184/4 | ಪಿಬಿಕೆಎಸ್ | ಆರ್ಸಿಬಿ won by 6 wickets | Mohali | 02-Apr-2010 |
| 184/6 | DC | DC won by 7 wickets | - | 08-Apr-2010 |
| 183/3 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | Jaipur | 06-Apr-2024 |
| 183/4 | ಡಿಸಿ | ಆರ್ಸಿಬಿ won by 4 runs | - | 10-May-2013 |
| 182/6 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 7 wickets | Bangalore | 29-Mar-2024 |
| 181/5 | PWI | ಆರ್ಸಿಬಿ won by 26 runs | - | 29-Apr-2011 |
| 181/0 | ಆರ್ಆರ್ | ಆರ್ಸಿಬಿ won by 10 wickets | Mumbai | 22-Apr-2021 |
| 181/4 | ಡಿಸಿ | ಡಿಸಿ won by 7 wickets | Delhi | 06-May-2023 |
| 181/5 | ಡಿಸಿ | ಡಿಸಿ won by 10 runs | - | 30-Apr-2008 |
| 181/6 | ಎಲ್ಎಸ್ಜಿ | ಆರ್ಸಿಬಿ won by 18 runs | - | 19-Apr-2022 |
| 181/5 | ಎಂಐ | ಎಂಐ won by 6 runs | Bangalore | 28-Mar-2019 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 13 | 9 | 4 | 18 | 1.065 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 12 | 7 | 5 | 14 | 0.331 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
| ಸಿಎಸ್ಕೆ | 12 | 6 | 6 | 12 | 0.027 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು