| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 49/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 82 runs | - | 23-Apr-2017 |
| 68/10 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 9 wickets | - | 23-Apr-2022 |
| 70/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 7 wickets | Chennai | 23-Mar-2019 |
| 70/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | - | 26-Apr-2014 |
| 82/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 140 runs | - | 18-Apr-2008 |
| 87/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 92 runs | - | 20-Apr-2009 |
| 92/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 9 wickets | - | 20-Sep-2021 |
| 105/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 7 wickets | - | 07-May-2009 |
| 109/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 97 runs | - | 24-Sep-2020 |
| 113/10 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 118 runs | Hyderabad | 31-Mar-2019 |
| 115/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 29 runs | Pune | 26-Apr-2022 |
| 119/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 19 runs | - | 05-May-2017 |
| 121/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 111 runs | - | 17-May-2011 |
| 123/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 81 runs | Kolkata | 06-Apr-2023 |
| 124/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 24 runs | - | 04-May-2015 |
| 126/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | - | 05-May-2008 |
| 134/10 | GT | GT won by 7 wickets | - | 27-Apr-2017 |
| 136/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 59 runs | - | 15-Apr-2012 |
| 138/10 | DC | DC won by 13 runs | - | 12-Apr-2010 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 14 | 8 | 6 | 16 | 0.189 |
| ಪಿಬಿಕೆಎಸ್ | 14 | 7 | 6 | 15 | 0.309 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು