| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 287/3 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 25 runs | Bangalore | 15-Apr-2024 |
| 286/6 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 44 runs | Hyderabad | 23-Mar-2025 |
| 278/3 | ಕೆಕೆಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 110 runs | Delhi | 25-May-2025 |
| 277/3 | ಎಂಐ | ಎಸ್ಆರ್ಹೆಚ್ won by 31 runs | Hyderabad | 27-Mar-2024 |
| 266/7 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 67 runs | Delhi | 20-Apr-2024 |
| 249/4 | ಎಂಐ | ಎಸ್ಆರ್ಹೆಚ್ won by 6 wickets | Mumbai | 29-Apr-2026 |
| 247/2 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 8 wickets | Hyderabad | 12-Apr-2025 |
| 242/2 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 47 runs | Hyderabad | 21-Apr-2026 |
| 235/4 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 33 runs | Hyderabad | 06-May-2026 |
| 231/2 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 118 runs | Hyderabad | 31-Mar-2019 |
| 231/6 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 42 runs | - | 23-May-2025 |
| 229/5 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 5 wickets | Jaipur | 25-Apr-2026 |
| 228/4 | ಕೆಕೆಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 23 runs | Kolkata | 14-Apr-2023 |
| 226/8 | ಕೆಕೆಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 65 runs | Kolkata | 02-Apr-2026 |
| 219/6 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | - | 11-Apr-2026 |
| 219/2 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 88 runs | - | 27-Oct-2020 |
| 217/6 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 4 wickets | Jaipur | 07-May-2023 |
| 216/6 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 57 runs | Hyderabad | 13-Apr-2026 |
| 215/6 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 4 wickets | Hyderabad | 19-May-2024 |
| 212/6 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 45 runs | Hyderabad | 29-Apr-2019 |
| 209/3 | ಕೆಕೆಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 48 runs | Hyderabad | 30-Apr-2017 |
| 208/7 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 8 runs | - | 29-May-2016 |
| 207/4 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 35 runs | Hyderabad | 05-Apr-2017 |
| 207/3 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 26 runs | Mohali | 28-Apr-2017 |
| 206/4 | ಎಲ್ಎಸ್ಜಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 6 wickets | - | 19-May-2025 |
| 205/5 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Hyderabad | 14-May-2014 |
| 204/7 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 4 runs | Kolkata | 23-Mar-2024 |
| 204 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 14 runs | Bangalore | 17-May-2018 |
| 201/5 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 5 wickets | Hyderabad | 29-Mar-2019 |
| 201/6 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 69 runs | - | 08-Oct-2020 |
| 201/3 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 1 run | Hyderabad | 02-May-2024 |
| 201/9 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 6 wickets | Bangalore | 28-Mar-2026 |
| 201/4 | ಆರ್ಆರ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 7 runs | - | 07-May-2015 |
| 200/5 | ಎಂಐ | ಎಂಐ won by 8 wickets | Mumbai | 21-May-2023 |
| 197/6 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 9 runs | Delhi | 29-Apr-2023 |
| 195/6 | ಜಿಟಿ | ಜಿಟಿ won by 5 wickets | Mumbai | 27-Apr-2022 |
| 194/5 | ಆರ್ಸಿಬಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 15 runs | Hyderabad | 30-Apr-2016 |
| 194/9 | ಸಿಎಸ್ಕೆ | ಎಸ್ಆರ್ಹೆಚ್ won by 10 runs | Hyderabad | 18-Apr-2026 |
| 193/8 | ಎಂಐ | ಎಂಐ won by 42 runs | - | 08-Oct-2021 |
| 193/6 | ಎಂಐ | ಎಸ್ಆರ್ಹೆಚ್ won by 3 runs | Mumbai | 17-May-2022 |
| 192/7 | ಸಿಎಸ್ಕೆ | ಎಸ್ಆರ್ಹೆಚ್ won by 22 runs | Hyderabad | 02-May-2015 |
| 191/4 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 15 runs | Hyderabad | 19-Apr-2017 |
| 191 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 9 wickets | Delhi | 10-May-2018 |
| 190/9 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 5 wickets | Hyderabad | 27-Mar-2025 |
| 189/4 | ಸಿಎಸ್ಕೆ | ಎಸ್ಆರ್ಹೆಚ್ won by 6 wickets | - | 22-May-2014 |
| 189/6 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 13 runs | Pune | 01-May-2022 |
| 186/8 | ಡಿಸಿ | ಡಿಸಿ won by 21 runs | - | 05-May-2022 |
| 186/5 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 8 wickets | Hyderabad | 18-May-2023 |
| 186/6 | ಜಿಟಿ | ಜಿಟಿ won by 38 runs | - | 02-May-2025 |
| 185/5 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 5 runs | Hyderabad | 11-May-2015 |
| 185/3 | ಡಿಸಿ | ಡಿಸಿ won by 6 wickets | - | 02-May-2017 |
| 184/1 | ಡಿಸಿ | ಎಸ್ಆರ್ಹೆಚ್ won by 4 runs | - | 25-Apr-2014 |
| 182/6 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 45 runs | - | 12-Apr-2016 |
| 182/6 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 7 wickets | Hyderabad | 13-May-2023 |
| 182/9 | ಪಿಬಿಕೆಎಸ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 2 runs | - | 09-Apr-2024 |
| 181/3 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 6 wickets | Kolkata | 24-Mar-2019 |
| 181/5 | ಸಿಎಸ್ಕೆ | ಎಸ್ಆರ್ಹೆಚ್ won by 5 wickets | Chennai | 18-May-2026 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 13 | 9 | 4 | 18 | 1.065 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 13 | 8 | 5 | 16 | 0.350 |
| ಆರ್ಆರ್ | 13 | 7 | 6 | 14 | 0.083 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು