| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 86/10 | ಜಿಟಿ | ಜಿಟಿ won by 82 runs | - | 12-May-2026 |
| 96/10 | ಎಂಐ | ಎಂಐ won by 40 runs | Hyderabad | 06-Apr-2019 |
| 113/10 | ಎಂಐ | ಎಂಐ won by 9 wickets | Hyderabad | 17-May-2015 |
| 113/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 8 wickets | Chennai | 26-May-2024 |
| 114/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 12 runs | - | 24-Oct-2020 |
| 116/10 | ಡಿಸಿ | ಡಿಸಿ won by 39 runs | Hyderabad | 14-Apr-2019 |
| 120/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 80 runs | Kolkata | 03-Apr-2025 |
| 121/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 72 runs | - | 22-Apr-2014 |
| 125/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 67 runs | Mumbai | 08-May-2022 |
| 134/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 78 runs | Chennai | 28-Apr-2024 |
| 137/10 | ಎಂಐ | ಎಂಐ won by 13 runs | Chennai | 17-Apr-2021 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 14 | 8 | 6 | 16 | 0.189 |
| ಪಿಬಿಕೆಎಸ್ | 14 | 7 | 6 | 15 | 0.309 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು