| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 272/7 | ಡಿಸಿ | ಕೆಕೆಆರ್ won by 106 runs | Visakhapatnam | 03-Apr-2024 |
| 261/6 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 8 wickets | Kolkata | 26-Apr-2024 |
| 247/2 | ಜಿಟಿ | ಕೆಕೆಆರ್ won by 29 runs | Kolkata | 16-May-2026 |
| 245 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 31 runs | Indore | 12-May-2018 |
| 235/6 | ಎಲ್ಎಸ್ಜಿ | ಕೆಕೆಆರ್ won by 98 runs | - | 05-May-2024 |
| 234/7 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 4 runs | Kolkata | 08-Apr-2025 |
| 232/2 | ಎಂಐ | ಕೆಕೆಆರ್ won by 34 runs | Kolkata | 28-Apr-2019 |
| 223/6 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 2 wickets | Kolkata | 16-Apr-2024 |
| 222/3 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 140 runs | - | 18-Apr-2008 |
| 222/6 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 1 run | Kolkata | 21-Apr-2024 |
| 220/4 | ಎಂಐ | ಎಂಐ won by 6 wickets | Mumbai | 29-Mar-2026 |
| 218/4 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 28 runs | Kolkata | 27-Mar-2019 |
| 210/8 | ಡಿಸಿ | ಡಿಸಿ won by 18 runs | - | 03-Oct-2020 |
| 210/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 7 runs | - | 18-Apr-2022 |
| 208/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಕೆಕೆಆರ್ won by 4 runs | Kolkata | 23-Mar-2024 |
| 208/8 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 2 runs | - | 18-May-2022 |
| 207/7 | ಜಿಟಿ | ಕೆಕೆಆರ್ won by 3 wickets | - | 09-Apr-2023 |
| 206/4 | ಆರ್ಆರ್ | ಕೆಕೆಆರ್ won by 1 run | Kolkata | 04-May-2025 |
| 206/5 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 5 wickets | Bangalore | 05-Apr-2019 |
| 205/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 23 runs | Kolkata | 14-Apr-2023 |
| 204/9 | ಡಿಸಿ | ಕೆಕೆಆರ್ won by 14 runs | Delhi | 29-Apr-2025 |
| 204/4 | DC | ಕೆಕೆಆರ್ won by 23 runs | Hyderabad | 11-May-2008 |
| 204/7 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 81 runs | Kolkata | 06-Apr-2023 |
| 203/5 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 10 runs | Kolkata | 19-Apr-2019 |
| 202 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 5 wickets | Chennai | 10-Apr-2018 |
| 202/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 18 runs | Mumbai | 21-Apr-2021 |
| 200/6 | ಎಸ್ಆರ್ಹೆಚ್ | ಕೆಕೆಆರ್ won by 80 runs | Kolkata | 03-Apr-2025 |
| 200/3 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 8 wickets | - | 04-Apr-2010 |
| 200 | ಡಿಸಿ | ಕೆಕೆಆರ್ won by 71 runs | Kolkata | 16-Apr-2018 |
| 200/7 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 3 wickets | - | 01-Jun-2014 |
| 200/5 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 21 runs | Bangalore | 26-Apr-2023 |
| 195/4 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 30 runs | - | 22-May-2014 |
| 194/6 | ಡಿಸಿ | ಕೆಕೆಆರ್ won by 59 runs | - | 24-Oct-2020 |
| 192/5 | ಸಿಎಸ್ಕೆ | ಕೆಕೆಆರ್ won by 5 wickets | - | 27-May-2012 |
| 192/4 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 13-May-2026 |
| 191/7 | ಆರ್ಆರ್ | ಕೆಕೆಆರ್ won by 60 runs | - | 01-Nov-2020 |
| 191 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 9 wickets (DLS Method) | Kolkata | 21-Apr-2018 |
| 190/4 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 47 runs | - | 28-Apr-2012 |
| 190/9 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 9 runs | - | 16-May-2015 |
| 189/5 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 5 wickets | - | 02-May-2016 |
| 189/3 | ಸಿಎಸ್ಕೆ | ಕೆಕೆಆರ್ won by 7 wickets | - | 18-May-2009 |
| 187/6 | ಎಸ್ಆರ್ಹೆಚ್ | ಕೆಕೆಆರ್ won by 10 runs | Chennai | 11-Apr-2021 |
| 187/5 | GT | GT won by 4 wickets | - | 21-Apr-2017 |
| 187/5 | ಎಂಐ | ಎಂಐ won by 6 wickets | - | 13-Apr-2016 |
| 186/4 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 14 runs | - | 28-Apr-2013 |
| 186/8 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 49 runs | Kolkata | 23-Apr-2023 |
| 186/3 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 7 wickets | Bangalore | 29-Mar-2024 |
| 185/3 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 7 wickets | Mohali | 03-May-2019 |
| 185/6 | ಎಂಐ | ಎಂಐ won by 5 wickets | Mumbai | 16-Apr-2023 |
| 185/8 | ಡಿಸಿ | ಡಿಸಿ | Delhi | 30-Mar-2019 |
| 184/0 | GT | ಕೆಕೆಆರ್ won by 10 wickets | - | 07-Apr-2017 |
| 184/9 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 1 wicket | - | 09-May-2015 |
| 184/3 | PWI | ಕೆಕೆಆರ್ won by 7 wickets | - | 26-Apr-2017 |
| 183/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಕೆಕೆಆರ್ won by 6 wickets | Kolkata | 24-Mar-2019 |
| 183/5 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 9 wickets | - | 16-May-2016 |
| 183/5 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 39 runs | Mohali | 27-Mar-2010 |
| 182/5 | ಪಿಬಿಕೆಎಸ್ | ಕೆಕೆಆರ್ won by 5 wickets | Kolkata | 08-May-2023 |
| 181/6 | DC | ಕೆಕೆಆರ್ won by 24 runs | - | 01-Apr-2010 |
| 181/4 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 3 wickets | Kolkata | 09-Apr-2026 |
| 181/3 | ಡಿಸಿ | ಕೆಕೆಆರ್ won by 14 runs | - | 07-Apr-2010 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 13 | 9 | 4 | 18 | 1.065 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 12 | 7 | 5 | 14 | 0.331 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
| ಸಿಎಸ್ಕೆ | 12 | 6 | 6 | 12 | 0.027 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು