| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 67/10 | ಎಂಐ | ಎಂಐ won by 8 wickets | Mumbai | 16-May-2008 |
| 95/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 16 runs | - | 15-Apr-2025 |
| 101/10 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 75 runs | Pune | 07-May-2022 |
| 101/10 | DC | DC won by 8 wickets | - | 19-Apr-2009 |
| 105/10 | ಎಂಐ | ಎಂಐ won by 65 runs | Mumbai | 07-May-2013 |
| 107/10 | ಎಂಐ | ಎಂಐ won by 6 wickets | - | 19-May-2017 |
| 109/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 55 runs | - | 16-Mar-2010 |
| 109/10 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 23 runs | - | 26-Apr-2014 |
| 116/10 | ಎಂಐ | ಎಂಐ won by 8 wickets | Mumbai | 31-Mar-2025 |
| 125/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 19 runs | Jaipur | 08-Apr-2013 |
| 127/10 | ಡಿಸಿ | ಡಿಸಿ won by 4 wickets | Delhi | 20-Apr-2023 |
| 128/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 3 wickets | - | 30-Mar-2022 |
| 131/10 | ಆರ್ಸಿಬಿ | ಕೆಕೆಆರ್ won by 82 runs | - | 23-Apr-2017 |
| 142/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 22 runs | Jaipur | 08-Apr-2012 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 14 | 8 | 6 | 16 | 0.189 |
| ಪಿಬಿಕೆಎಸ್ | 14 | 7 | 6 | 15 | 0.309 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು