| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 213/4 | ಸಿಎಸ್ಕೆ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | Chennai | 23-Apr-2024 |
| 211/4 | ಸಿಎಸ್ಕೆ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | - | 31-Mar-2022 |
| 193/5 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಲ್ಎಸ್ಜಿ won by 5 wickets | Hyderabad | 27-Mar-2025 |
| 186/4 | ಜಿಟಿ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | - | 12-Apr-2025 |
| 185/3 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಲ್ಎಸ್ಜಿ won by 7 wickets | Hyderabad | 13-May-2023 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಆರ್ | 2 | 2 | 0 | 4 | 2.233 |
| ಡಿಸಿ | 2 | 2 | 0 | 4 | 1.170 |
| ಪಿಬಿಕೆಎಸ್ | 2 | 2 | 0 | 4 | 0.637 |
| ಆರ್ಸಿಬಿ | 1 | 1 | 0 | 2 | 2.907 |
| ಎಸ್ಆರ್ಹೆಚ್ | 2 | 1 | 1 | 2 | 0.469 |
IPL Records