| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 257/5 | ಪಿಬಿಕೆಎಸ್ | ಎಲ್ಎಸ್ಜಿ won by 56 runs | Mohali | 28-Apr-2023 |
| 238/3 | ಕೆಕೆಆರ್ | ಎಲ್ಎಸ್ಜಿ won by 4 runs | Kolkata | 08-Apr-2025 |
| 235/2 | ಜಿಟಿ | ಎಲ್ಎಸ್ಜಿ won by 33 runs | - | 22-May-2025 |
| 228/5 | ಎಂಐ | ಎಂಐ won by 6 wickets | Mumbai | 04-May-2026 |
| 227/3 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 6 wickets | - | 27-May-2025 |
| 214/6 | ಎಂಐ | ಎಲ್ಎಸ್ಜಿ won by 18 runs | Mumbai | 17-May-2024 |
| 213/4 | ಸಿಎಸ್ಕೆ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | Chennai | 23-Apr-2024 |
| 213/9 | ಆರ್ಸಿಬಿ | ಎಲ್ಎಸ್ಜಿ won by 1 wicket | Bangalore | 10-Apr-2023 |
| 211/4 | ಸಿಎಸ್ಕೆ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | - | 31-Mar-2022 |
| 210/0 | ಕೆಕೆಆರ್ | ಎಲ್ಎಸ್ಜಿ won by 2 runs | - | 18-May-2022 |
| 209/3 | ಆರ್ಸಿಬಿ | ಎಲ್ಎಸ್ಜಿ won by 9 runs(DLS Method) | - | 07-May-2026 |
| 209/8 | ಡಿಸಿ | ಡಿಸಿ won by 1 wicket | Visakhapatnam | 24-Mar-2025 |
| 205/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 6 wickets | - | 19-May-2025 |
| 205/7 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 12 runs | Chennai | 03-Apr-2023 |
| 203/8 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 5 wickets | Chennai | 10-May-2026 |
| 203/8 | ಎಂಐ | ಎಲ್ಎಸ್ಜಿ won by 12 runs | - | 04-Apr-2025 |
| 200/5 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 54 runs | - | 19-Apr-2026 |
| 199/8 | ಪಿಬಿಕೆಎಸ್ | ಎಲ್ಎಸ್ಜಿ won by 21 runs | - | 30-Mar-2024 |
| 199/7 | ಪಿಬಿಕೆಎಸ್ | ಪಿಬಿಕೆಎಸ್ won by 37 runs | - | 04-May-2025 |
| 199/4 | ಎಂಐ | ಎಲ್ಎಸ್ಜಿ won by 18 runs | - | 16-Apr-2022 |
| 196/5 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 7 wickets | - | 27-Apr-2024 |
| 195/3 | ಡಿಸಿ | ಎಲ್ಎಸ್ಜಿ won by 6 runs | Mumbai | 01-May-2022 |
| 193/6 | ಡಿಸಿ | ಎಲ್ಎಸ್ಜಿ won by 50 runs | - | 01-Apr-2023 |
| 193/6 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 14 runs | Kolkata | 25-May-2022 |
| 193/5 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಲ್ಎಸ್ಜಿ won by 5 wickets | Hyderabad | 27-Mar-2025 |
| 189/9 | ಡಿಸಿ | ಡಿಸಿ won by 19 runs | Delhi | 14-May-2024 |
| 188/3 | ಸಿಎಸ್ಕೆ | ಎಲ್ಎಸ್ಜಿ won by 7 wickets | - | 15-May-2026 |
| 186/4 | ಜಿಟಿ | ಎಲ್ಎಸ್ಜಿ won by 6 wickets | - | 12-Apr-2025 |
| 185/3 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಲ್ಎಸ್ಜಿ won by 7 wickets | Hyderabad | 13-May-2023 |
| 182/7 | ಕೆಕೆಆರ್ | ಎಲ್ಎಸ್ಜಿ won by 3 wickets | Kolkata | 09-Apr-2026 |
| 181/5 | ಆರ್ಸಿಬಿ | ಎಲ್ಎಸ್ಜಿ won by 28 runs | Bangalore | 02-Apr-2024 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 12 | 8 | 4 | 16 | 1.053 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 12 | 7 | 5 | 14 | 0.331 |
| ಪಿಬಿಕೆಎಸ್ | 12 | 6 | 5 | 13 | 0.355 |
| ಆರ್ಆರ್ | 11 | 6 | 5 | 12 | 0.082 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು