| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 265/4 | ಡಿಸಿ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Delhi | 25-Apr-2026 |
| 262/2 | ಕೆಕೆಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 8 wickets | Kolkata | 26-Apr-2024 |
| 254/7 | ಎಲ್ಎಸ್ಜಿ | ಪಿಬಿಕೆಎಸ್ won by 54 runs | - | 19-Apr-2026 |
| 245/6 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 8 wickets | Hyderabad | 12-Apr-2025 |
| 243/5 | ಜಿಟಿ | ಪಿಬಿಕೆಎಸ್ won by 11 runs | - | 25-Mar-2025 |
| 236/5 | ಎಲ್ಎಸ್ಜಿ | ಪಿಬಿಕೆಎಸ್ won by 37 runs | - | 04-May-2025 |
| 232/2 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 111 runs | - | 17-May-2011 |
| 231/4 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 44 runs | - | 07-May-2014 |
| 230/3 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 7 runs | Mumbai | 11-May-2017 |
| 226/6 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 24 runs | Mumbai | 30-May-2014 |
| 223/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | - | 11-Apr-2026 |
| 223/2 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 4 wickets | - | 27-Sep-2020 |
| 222/4 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | - | 28-Apr-2026 |
| 221/3 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 41 runs | Mohali | 28-May-2008 |
| 221/6 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 4 runs | Mumbai | 12-Apr-2021 |
| 219/5 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 10 runs | Jaipur | 18-May-2025 |
| 219/6 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 18 runs | - | 08-Apr-2025 |
| 214/3 | ಎಂಐ | ಎಂಐ won by 6 wickets | Mohali | 03-May-2023 |
| 214/5 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 4 wickets | Hyderabad | 19-May-2024 |
| 214/8 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 13 runs | Mumbai | 22-Apr-2023 |
| 214 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 31 runs | Indore | 12-May-2018 |
| 211/4 | ಎಸ್ಆರ್ಹೆಚ್ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Hyderabad | 14-May-2014 |
| 210/5 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 5 wickets | Chennai | 03-Apr-2026 |
| 210/5 | ಡಿಸಿ | ಡಿಸಿ won by 3 wickets | - | 11-May-2026 |
| 209/9 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 54 runs | - | 13-May-2022 |
| 208/5 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 5 wickets | - | 27-Mar-2022 |
| 207/5 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 5 wickets | - | 01-Jun-2025 |
| 207/4 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 33 runs | Mohali | 19-Apr-2008 |
| 206/8 | ಡಿಸಿ | ಡಿಸಿ won by 6 wickets | Jaipur | 24-May-2025 |
| 206/4 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | - | 18-Apr-2014 |
| 206/3 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 97 runs | - | 24-Sep-2020 |
| 204/2 | ಕೆಕೆಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 8 wickets | - | 04-Apr-2010 |
| 203/3 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 8 wickets | - | 16-Mar-2010 |
| 202/6 | ಡಿಸಿ | ಡಿಸಿ won by 29 runs | - | 23-Apr-2011 |
| 202/7 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 33 runs | Hyderabad | 06-May-2026 |
| 201/6 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 4 wickets | Chennai | 30-Apr-2023 |
| 201/4 | ಕೆಕೆಆರ್ | Kolkata | 26-Apr-2025 | |
| 201/10 | ಎಲ್ಎಸ್ಜಿ | ಎಲ್ಎಸ್ಜಿ won by 56 runs | Mohali | 28-Apr-2023 |
| 200/7 | ಜಿಟಿ | ಪಿಬಿಕೆಎಸ್ won by 3 wickets | - | 04-Apr-2024 |
| 200/8 | ಎಂಐ | ಎಂಐ won by 6 wickets | - | 14-May-2026 |
| 199/4 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 3 wickets | - | 01-Jun-2014 |
| 199/8 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 23 runs | - | 17-May-2026 |
| 198/8 | ಡಿಸಿ | ಡಿಸಿ won by 15 runs | - | 17-May-2023 |
| 198/3 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 7 wickets | Mumbai | 16-Apr-2026 |
| 198/4 | ಎಂಐ | ಎಂಐ won by 8 wickets | Indore | 20-Apr-2017 |
| 198/5 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 12 runs | Pune | 13-Apr-2022 |
| 198/8 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 32 runs | - | 09-May-2014 |
| 197 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 4 runs | Mohali | 15-Apr-2018 |
| 197/4 | ಎಂಐ | ಎಂಐ won by 3 wickets | Mumbai | 10-Apr-2019 |
| 197/4 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 5 runs | - | 05-Apr-2023 |
| 195/4 | ಡಿಸಿ | ಡಿಸಿ won by 6 wickets | Mumbai | 18-Apr-2021 |
| 195/7 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 48 runs | Mohali | 21-Apr-2011 |
| 194/6 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 4 wickets | Chennai | 30-Apr-2025 |
| 194/6 | DC | ಪಿಬಿಕೆಎಸ್ won by 4 wickets | Mohali | 13-May-2012 |
| 194/4 | ಆರ್ಸಿಬಿ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Mohali | 06-May-2013 |
| 193 | ಎಸ್ಆರ್ಹೆಚ್ | ಪಿಬಿಕೆಎಸ್ won by 15 runs | Mohali | 19-Apr-2018 |
| 193/4 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Mohali | 13-Apr-2011 |
| 193/3 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 7 wickets | - | 20-Apr-2014 |
| 193/6 | ಎಸ್ಆರ್ಹೆಚ್ | ಪಿಬಿಕೆಎಸ್ won by 72 runs | - | 22-Apr-2014 |
| 192/3 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 6 wickets | - | 18-Apr-2010 |
| 191/6 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ | - | 21-Apr-2015 |
| 191/5 | ಕೆಕೆಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 7 runs (DLS Method) | Mohali | 01-Apr-2023 |
| 190/4 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 28 runs | Kolkata | 27-Mar-2019 |
| 189/5 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | Mumbai | 07-May-2022 |
| 189/9 | ಜಿಟಿ | ಜಿಟಿ won by 6 wickets | - | 08-Apr-2022 |
| 189/3 | GT | GT won by 6 wickets | Mohali | 07-May-2017 |
| 189/4 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 1 run | Mumbai | 21-May-2008 |
| 188/7 | GT | ಪಿಬಿಕೆಎಸ್ won by 26 runs | - | 23-Apr-2017 |
| 187/4 | ಸಿಎಸ್ಕೆ | ಪಿಬಿಕೆಎಸ್ won by 11 runs | Mumbai | 25-Apr-2022 |
| 187/5 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 4 wickets | - | 19-May-2023 |
| 187/3 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 7 wickets | Jaipur | 26-May-2025 |
| 186/3 | PWI | ಪಿಬಿಕೆಎಸ್ won by 7 wickets | Mohali | 21-Apr-2013 |
| 185/4 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 7 wickets | - | 30-Oct-2020 |
| 185/7 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 17 runs | Bangalore | 24-Apr-2019 |
| 184/7 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 6 runs | - | 03-Jun-2025 |
| 184/4 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 14 runs | Jaipur | 25-Mar-2019 |
| 183/8 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 50 runs | - | 18-May-2013 |
| 183/6 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 7 wickets | Mohali | 03-May-2019 |
| 183 | ಎಂಐ | ಎಂಐ won by 3 runs | Mumbai | 16-May-2018 |
| 183/5 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 1 wicket | - | 09-May-2015 |
| 183/10 | ಎಂಐ | ಎಂಐ won by 9 runs | - | 18-Apr-2024 |
| 183/4 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 2 runs | - | 21-Sep-2021 |
| 182/6 | ಆರ್ಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 12 runs | Mohali | 16-Apr-2019 |
| 182/10 | ಎಂಐ | ಪಿಬಿಕೆಎಸ್ won by 66 runs | Mohali | 25-Apr-2008 |
| 181/4 | KTK | ಪಿಬಿಕೆಎಸ್ won by 6 wickets | Indore | 13-May-2011 |
| 181/5 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 6 wickets | Mohali | 02-Apr-2010 |
| 181/9 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 26 runs | Mohali | 28-Apr-2017 |
| 181/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 60 runs | - | 09-May-2024 |
| 181/5 | ಡಿಸಿ | ಪಿಬಿಕೆಎಸ್ won by 9 runs | Mohali | 07-May-2016 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 13 | 9 | 4 | 18 | 1.065 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 12 | 7 | 5 | 14 | 0.331 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
| ಸಿಎಸ್ಕೆ | 12 | 6 | 6 | 12 | 0.027 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು