| Season | P | W | L | Win% | Position | ಸಾರಾಂಶ |
|---|---|---|---|---|---|---|
| 2025 | 18 | 10 | 8 | 55.6% | 1st | Runners-up |
| 2024 | 14 | 5 | 9 | 35.7% | 9th | League |
| 2023 | 14 | 6 | 8 | 42.9% | 8th | League |
| 2022 | 14 | 7 | 7 | 50% | 6th | League |
| 2021 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2020 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2019 | 14 | 6 | 8 | 42.9% | 6th | League |
| 2018 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2017 | 14 | 7 | 7 | 50% | 5th | League |
| 2016 | 14 | 4 | 10 | 28.6% | 8th | League |
| 2015 | 14 | 3 | 11 | 21.4% | 8th | League |
| 2014 | 17 | 12 | 5 | 70.6% | 1st | Runners-up |
| 2013 | 16 | 8 | 8 | 50% | 6th | League |
| 2012 | 16 | 8 | 8 | 50% | 6th | League |
| 2011 | 14 | 7 | 7 | 50% | 5th | League |
| 2010 | 14 | 4 | 10 | 28.6% | 8th | League |
| 2009 | 14 | 7 | 7 | 50% | 5th | League |
| 2008 | 15 | 10 | 5 | 66.7% | 2nd | Semi-Final |
| ಆಟಗಾರ | ರಾಷ್ಟ್ರ | Price |
|---|---|---|
| Shreyas Iyer RETAINED | India | Rs. 26.75 Cr |
| Arshdeep Singh RETAINED | India | Rs. 18.00 Cr |
| Yuzvendra Chahal RETAINED | India | Rs. 18.00 Cr |
| Marcus Stoinis RETAINED | Australia | Rs. 11.00 Cr |
| Marco Jansen RETAINED | South Africa | Rs. 7.00 Cr |
| Shashank Singh RETAINED | India | Rs. 5.50 Cr |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 13 | 9 | 4 | 18 | 1.065 |
| ಜಿಟಿ | 13 | 8 | 5 | 16 | 0.400 |
| ಎಸ್ಆರ್ಹೆಚ್ | 12 | 7 | 5 | 14 | 0.331 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
| ಸಿಎಸ್ಕೆ | 12 | 6 | 6 | 12 | 0.027 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು