| ಸ್ಕೋರ್ | Opponent | ಫಲಿತಾಂಶ | ಸ್ಥಳ | ದಿನಾಂಕ |
|---|---|---|---|---|
| 73/10 | PWI | PWI won by 9 wickets | - | 14-May-2017 |
| 88/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 138 runs | - | 06-May-2015 |
| 101/10 | ಆರ್ಸಿಬಿ | ಆರ್ಸಿಬಿ won by 8 wickets | - | 29-May-2025 |
| 111/10 | ಕೆಕೆಆರ್ | ಪಿಬಿಕೆಎಸ್ won by 16 runs | - | 15-Apr-2025 |
| 115/10 | ಡಿಸಿ | ಡಿಸಿ won by 9 wickets | - | 20-Apr-2022 |
| 116/10 | DC | DC won by 82 runs | - | 21-May-2011 |
| 120/10 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 9 wickets | Chennai | 21-Apr-2021 |
| 124/10 | ಆರ್ಆರ್ | ಆರ್ಆರ್ won by 6 wickets | Jaipur | 14-Apr-2013 |
| 132/10 | ಎಸ್ಆರ್ಹೆಚ್ | ಎಸ್ಆರ್ಹೆಚ್ won by 69 runs | - | 08-Oct-2020 |
| 137/10 | ಕೆಕೆಆರ್ | ಕೆಕೆಆರ್ won by 6 wickets | Mumbai | 01-Apr-2022 |
| 138/10 | ಸಿಎಸ್ಕೆ | ಸಿಎಸ್ಕೆ won by 10 wickets | Mohali | 10-Apr-2013 |
| 142/10 | ಜಿಟಿ | ಜಿಟಿ won by 3 wickets | - | 21-Apr-2024 |
ಪಾಯಿಂಟ್ ಟೇಬಲ್
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| ಆರ್ಸಿಬಿ | 14 | 9 | 5 | 18 | 0.783 |
| ಜಿಟಿ | 14 | 9 | 5 | 18 | 0.695 |
| ಎಸ್ಆರ್ಹೆಚ್ | 14 | 9 | 5 | 18 | 0.524 |
| ಆರ್ಆರ್ | 13 | 7 | 6 | 14 | 0.083 |
| ಪಿಬಿಕೆಎಸ್ | 13 | 6 | 6 | 13 | 0.227 |
ಐಪಿಎಲ್ ದಾಖಲೆಗಳು
ಐಪಿಎಲ್ ಸ್ಥಳಗಳು